BIMC 2018 Individual Results
Keystage II
ID | Country | Name | Medal |
CHN2C04 | China | Yang Huining | Gold Medal |
HKG2B01 | Hong Kong, China | Yiu Chun Hei | Gold Medal |
HKG2D03 | Hong Kong, China | Kwan Yung Ho | Gold Medal |
TJK2C03 | Tajikistan | Khairidinov Doriush | Gold Medal |
VIE2B01 | Vietnam | Do Quang Minh | Gold Medal |
BUL2I04 | Bulgaria | Georgi Stanimirov Tonchev | Gold Medal |
CHN2A02 | China | Xiao Yixiao | Gold Medal |
CHN2B04 | China | Zhu Zifan | Gold Medal |
CHN2C01 | China | Niu Xu | Gold Medal |
CHN2C02 | China | Zhao Haoran | Gold Medal |
INA2A04 | Indonesia | Felicia Grace Angelyn Ferdianto | Gold Medal |
KAZ2D01 | Kazakhstan | Raiymbek Baishuak | Gold Medal |
TWN2A01 | Taiwan | Chang, Ting-Wei | Gold Medal |
CHN2B02 | China | Yao Jian | Gold Medal |
HKG2A01 | Hong Kong, China | Chan Yiu Sang | Gold Medal |
HKG2A04 | Hong Kong, China | Mak Tsz Long Gavin | Gold Medal |
HKG2D04 | Hong Kong, China | Wong Ka Yeung | Gold Medal |
PHI2A02 | Philippines | Chan, Ethan Jared | Gold Medal |
ROU2A01 | Romania | Duminica Bogdan | Gold Medal |
TWN2B02 | Taiwan | Huang, Tzu-Yu | Gold Medal |
TWN2C01 | Taiwan | Hsu, Kai-Hsuan | Gold Medal |
TJK2A01 | Tajikistan | Rahimov Voris | Gold Medal |
THA2D04 | Thailand | Pipitchaya Sridam | Gold Medal |
UZB2A02 | Uzbekistan | Doniyor Ismoilov | Gold Medal |
VIE2B02 | Vietnam | Van Trong Khoi | Gold Medal |
VIE2B03 | Vietnam | Nguyen Le Duc Anh | Gold Medal |
VIE2B04 | Vietnam | Tran Binh Minh | Gold Medal |
VIE2C03 | Vietnam | Nguyen Ngoc Minh Duy | Gold Medal |
MAS2A01 | International Team (Malaysia-China) | Aidan Ong Ming Feng | Gold Medal |
BUL2D01 | Bulgaria | Tsachev Nikola Alexandrov | Silver Medal |
CHN2B01 | China | Shi Qi | Silver Medal |
CHN2C03 | China | Wang Tangjian | Silver Medal |
CYP2A03 | Cyprus | Theofanis Orfanou | Silver Medal |
HKG2B04 | Hong Kong, China | Wong Yu Hei Isaac | Silver Medal |
HKG2C03 | Hong Kong, China | Lam Yat Chak Avignon | Silver Medal |
INA2B02 | Indonesia | Yedija Nicholas Kurniawidi | Silver Medal |
INA2D04 | Indonesia | Nisrina Fathiyya Nugraha | Silver Medal |
KAZ2C01 | Kazakhstan | Adi Sakhantaev | Silver Medal |
KAZ2C04 | Kazakhstan | Baiseit Yessenbay | Silver Medal |
MAC2B03 | Macau, China | Cheang Ho Yau | Silver Medal |
MAC2C04 | Macau, China | Lei Wai In | Silver Medal |
PHI2C03 | Philippines | Dizon, John Florence A. | Silver Medal |
ROU2A03 | Romania | Dumitrescu Matei | Silver Medal |
TWN2B01 | Taiwan | Shih, Chun-Yao | Silver Medal |
UZB2A03 | Uzbekistan | Lazizbek Rajabboev | Silver Medal |
BUL2D03 | Bulgaria | Hristov Dimitar Dimitrov | Bronze Medal |
BUL2E02 | Bulgaria | Yordan Vasilev Petkov | Bronze Medal |
BUL2F01 | Bulgaria | Noman Iliyas Bashir | Bronze Medal |
BUL2F03 | Bulgaria | Nikolov Enislav Stanislavov | Bronze Medal |
BUL2G01 | Bulgaria | Anton Georgiev Breskovski | Bronze Medal |
BUL2G02 | Bulgaria | Plamen Ivaylov Nikolov | Bronze Medal |
BUL2G03 | Bulgaria | Aleks Rosenov Karabashev | Bronze Medal |
BUL2H01 | Bulgaria | Deyan Deyanov Hadji-Manich | Bronze Medal |
BUL2I02 | Bulgaria | Yasmin Behich Erdim | Bronze Medal |
CHN2A03 | China | Wang Jianan | Bronze Medal |
CHN2A04 | China | Zhang Chuanqi | Bronze Medal |
CHN2B03 | China | Cao Zhiyi | Bronze Medal |
HKG2A03 | Hong Kong, China | Lau Ho Tsun Sirius | Bronze Medal |
INA2A01 | Indonesia | Matthew Allan | Bronze Medal |
INA2B03 | Indonesia | Ryan Suwandi | Bronze Medal |
INA2E02 | Indonesia | Pasha Razaka Fitrah Madjid | Bronze Medal |
INA2E04 | Indonesia | Maulana Satya Adigama | Bronze Medal |
IRI2C01 | Iran | Kasra Izadpanahi | Bronze Medal |
IRI2D01 | Iran | Mohammad Mahdi Aliasghari | Bronze Medal |
KAZ2B01 | Kazakhstan | Dias Arystanbek | Bronze Medal |
KAZ2D03 | Kazakhstan | Olzhas Makhazhanov | Bronze Medal |
MAC2A01 | Macau, China | Hong Song Pok | Bronze Medal |
MAC2B02 | Macau, China | Si Ian Wai | Bronze Medal |
MAC2C01 | Macau, China | Ye Haoxiang | Bronze Medal |
PHI2A04 | Philippines | Yeo, Sean Kendrick N. | Bronze Medal |
TJK2A04 | Tajikistan | Usmonov Timur | Bronze Medal |
TJK2B03 | Tajikistan | Ziyoratshokhi Abdurasul | Bronze Medal |
THA2A01 | Thailand | Kongkidakorn Kaewkamnerdpong | Bronze Medal |
THA2A02 | Thailand | Priyakorn Tungwilaisathian | Bronze Medal |
THA2C02 | Thailand | Patthadon Phengpinij | Bronze Medal |
THA2D01 | Thailand | Nattaphat Pathanapiradech | Bronze Medal |
THA2D02 | Thailand | Wiriyakan Kirivichian | Bronze Medal |
UZB2A04 | Uzbekistan | Iskandar Buriev | Bronze Medal |
VIE2A02 | Vietnam | Tran Viet Bach | Bronze Medal |
VIE2A03 | Vietnam | Tran Minh Duc | Bronze Medal |
VIE2C04 | Vietnam | Tran Hoang Nam | Bronze Medal |
VIE2D03 | Vietnam | Mai Nam Khanh | Bronze Medal |
BUL2A04 | Bulgaria | Diyan Bobev | Bronze Medal |
BUL2D02 | Bulgaria | Velichkov Viktor Svetoslavov | Bronze Medal |
BUL2D04 | Bulgaria | Shumanov Milen Milenov | Bronze Medal |
BUL2F02 | Bulgaria | Roussinova Mariya Ganelinova | Bronze Medal |
BUL2H03 | Bulgaria | Boris Stoyanov Stoyanov | Bronze Medal |
BUL2J02 | Bulgaria | Angel Antonov Hristov | Bronze Medal |
HKG2A02 | Hong Kong, China | Ho Chun Ting | Bronze Medal |
HKG2C02 | Hong Kong, China | Cheung Ka Yui | Bronze Medal |
HKG2C04 | Hong Kong, China | Leung Cheuk Ting | Bronze Medal |
INA2C01 | Indonesia | Ahmad Fikri Azhari | Bronze Medal |
INA2C03 | Indonesia | Mafazi Ikhwan Dhandi Hibatullah | Bronze Medal |
INA2D03 | Indonesia | Amara Khairunnisa Dinata | Bronze Medal |
IRI2A01 | Iran | Mohammadmatin Ansari | Bronze Medal |
NEP2B01 | Nepal | Saumyaa Ghimire | Bronze Medal |
NEP2B03 | Nepal | Nairiti Rai | Bronze Medal |
PHI2C02 | Philippines | Dimayacyac, Armea Helena Sien G. | Bronze Medal |
RUS2B01 | Russia | Polivin Nikita | Bronze Medal |
RUS2B04 | Russia | Siraev Robert | Bronze Medal |
SRI2A02 | Sri Lanka | Seinul Asamdeen Arbith Ahamed | Bronze Medal |
TWN2A03 | Taiwan | Hung, Chih-Sen | Bronze Medal |
TWN2C02 | Taiwan | Tsai, Shun-Yuan | Bronze Medal |
TJK2A02 | Tajikistan | Khudzhamov Asadbek | Bronze Medal |
THA2A04 | Thailand | Hirun Hengrojanasophon | Bronze Medal |
THA2B01 | Thailand | Nutdanai Kulima | Bronze Medal |
THA2B02 | Thailand | Poompeeratch Punpinit | Bronze Medal |
UZB2A01 | Uzbekistan | Mukhammadrizo Madjidov | Bronze Medal |
VIE2A01 | Vietnam | Nguyen Ngoc Dang Khoa | Bronze Medal |
RUS2C01 | International Girls’ Team | Sharafetdinova Galiia | Bronze Medal |
BUL2B01 | Bulgaria | Nicole Raeva | Merit |
BUL2F04 | Bulgaria | Razvigorov Svetoslav Georgiev | Merit |
BUL2H02 | Bulgaria | Margulan Erlanovich Ismoldayev | Merit |
BUL2H04 | Bulgaria | Konstantin Konstantinov Tomov | Merit |
BUL2I01 | Bulgaria | Yoan Rumenov Vasilev | Merit |
BUL2J01 | Bulgaria | Alyara Alkanova Mahmudova | Merit |
BUL2J03 | Bulgaria | Kaloyan Georgiev Petrov | Merit |
CAN2A04 | Canada | Futong Yin | Merit |
HKG2B03 | Hong Kong, China | Zheng Yan To | Merit |
HKG2C01 | Hong Kong, China | Lam Cheuk Wai Marcus | Merit |
HKG2D01 | Hong Kong, China | Cheang Man Hin | Merit |
INA2A02 | Indonesia | Arshanada Putranta | Merit |
INA2B01 | Indonesia | Kezia Stevani Gerrard Silalahi | Merit |
INA2B04 | Indonesia | Vanessa Lim | Merit |
INA2E01 | Indonesia | Teuku Arkansyah Ali | Merit |
INA2E03 | Indonesia | Jefferson Evans Manadi | Merit |
IRI2A03 | Iran | Amirali Nikoo | Merit |
IRI2A04 | Iran | Nima Rasti | Merit |
IRI2B03 | Iran | Zahra Tahamtani Torkamani | Merit |
IRI2C04 | Iran | Nima Farajee | Merit |
IRI2D03 | Iran | Sepanta Samani | Merit |
KAZ2A02 | Kazakhstan | Alim Togayev | Merit |
KAZ2A04 | Kazakhstan | Alimzhan Turdaly | Merit |
KAZ2C03 | Kazakhstan | Dastan Meder | Merit |
KAZ2D02 | Kazakhstan | Tomiris Kurmanalina | Merit |
KAZ2D04 | Kazakhstan | Imir Gafurov | Merit |
MAC2A03 | Macau, China | Wong Ieng Lon | Merit |
PHI2B03 | Philippines | Lim Tiong Soon, Krystal O. | Merit |
PHI2B04 | Philippines | Torreon, Ambrose James G. | Merit |
SRI2A01 | Sri Lanka | Mahabaduge Shithila Vibheetha | Merit |
SRI2A03 | Sri Lanka | Pathirana Pathirannehelage Luchitha Disal | Merit |
TWN2D02 | Taiwan | Chen, Rita | Merit |
TJK2B02 | Tajikistan | Aminov Shakhrom | Merit |
TJK2C01 | Tajikistan | Fariz Dekhoti | Merit |
THA2A03 | Thailand | Kornchawan Tantivisethsak | Merit |
THA2B03 | Thailand | Thammarak Korsakulthum | Merit |
THA2B04 | Thailand | Wachirawit Kijkunasathian | Merit |
THA2C01 | Thailand | Kannapong Karnjanakuldumrong | Merit |
THA2C04 | Thailand | Atigunt Hualcharoenthon | Merit |
VIE2C02 | Vietnam | Dao Ngoc Ha | Merit |
VIE2D02 | Vietnam | Chu Nhat Minh | Merit |
VIE2E01 | International Girls’ Team | Nguyen Dang Huyen My | Merit |
BUL2A01 | Bulgaria | Georgi Kostadinov | Merit |
BUL2A02 | Bulgaria | Boris Gerginov | Merit |
BUL2B03 | Bulgaria | Vanesa Kalinkova | Merit |
BUL2B04 | Bulgaria | Mario Fotev | Merit |
BUL2C02 | Bulgaria | Lazarov Dimitar Marinov | Merit |
BUL2C03 | Bulgaria | Nedev Todor Dimitrov | Merit |
BUL2C04 | Bulgaria | Popdonchev Viktor Ivaylov | Merit |
BUL2E01 | Bulgaria | Konstantin Ivov Georgiev | Merit |
BUL2E03 | Bulgaria | Stanislav Tsonev Grigorov | Merit |
BUL2G04 | Bulgaria | Niya Nikolaeva Bazhlekova | Merit |
BUL2I03 | Bulgaria | Radoslav Nikolaev Rusev | Merit |
CAN2A02 | Canada | Evan Liang | Merit |
CHN2A01 | China | Liu Ziyu | Merit |
CYP2A01 | Cyprus | Solonas Matsis | Merit |
HKG2B02 | Hong Kong, China | Yu Shun Yin Isaac | Merit |
HKG2D02 | Hong Kong, China | Ko Kin Fung Nicholas | Merit |
INA2A03 | Indonesia | Noriko Khang | Merit |
INA2C04 | Indonesia | Melina Alfiatannafi’Ah | Merit |
INA2D01 | Indonesia | Muhammad Ilham Alfarisi | Merit |
KAZ2A01 | Kazakhstan | Makhmut Omar | Merit |
KAZ2B02 | Kazakhstan | Danay Dikhanbayev | Merit |
KOR2D04 | Korea | Kim Jung Woo | Merit |
MAC2A02 | Macau, China | Leong Pak Man | Merit |
MAC2B01 | Macau, China | Wong Hou Cheng | Merit |
MAC2B04 | Macau, China | Leong Cheng Long | Merit |
MAC2C03 | Macau, China | Tam Chin Seng | Merit |
MEX2A02 | Mexico | Mateo Ivan Latapi Acosta | Merit |
MEX2A03 | Mexico | Maria Fernanda Lopez Tuyub | Merit |
PHI2A01 | Philippines | Chan, Dillion Keller C. | Merit |
PHI2B02 | Philippines | Gochian, Alexandra Brianne B. | Merit |
PHI2C04 | Philippines | Jacob, Benjamin L. | Merit |
RUS2B03 | Russia | Gataullin Ranel | Merit |
RSA2C04 | South Africa | Joseph Gibbon | Merit |
SRI2A04 | Sri Lanka | Athugala Mudiyanselage Thejana Kausith Wijekoon | Merit |
TWN2B04 | Taiwan | Lin, Chih-Ling | Merit |
TWN2D04 | Taiwan | Huang, Zi-Yang | Merit |
TJK2A03 | Tajikistan | Khotamov Sulaymon | Merit |
TJK2B01 | Tajikistan | Saidov Sunat | Merit |
TJK2B04 | Tajikistan | Gulov Bezhan | Merit |
TJK2C04 | Tajikistan | Murodzoda Emomalijon | Merit |
THA2C03 | Thailand | Puttisan Korsettarat | Merit |
THA2D03 | Thailand | Kanissorn Kiratipongvoot | Merit |
UKR2A01 | Ukraine | Kravets Andrii | Merit |
UKR2A02 | Ukraine | Matuzka Daniel | Merit |
UKR2A04 | Ukraine | Ronska Uliana | Merit |
UKR2B01 | Ukraine | Shemchuk Kostiantyn | Merit |
UKR2B02 | Ukraine | Matviichuk Vladyslav | Merit |
VIE2A04 | Vietnam | La Chau Giang | Merit |
PHI2E01 | International Girls’ Team | Madrazo, Angelene Erika T. | Merit |
MAS2A02 | International Team (Malaysia-China) | Josiah Kho Rui Ming | Merit |
Keystage III
ID | Country | Name | Medal |
THA3A03 | Thailand | Krittin Prechachaisurat | Gold Medal |
THA3C01 | Thailand | Paramuth Samuthrsindh | Gold Medal |
CHN3A02 | China | Li Bingheng | Gold Medal |
TWN3B03 | Taiwan | Liu, Te-Cheng | Gold Medal |
TWN3B04 | Taiwan | Chung, Chi-En | Gold Medal |
CHN3B01 | China | Yang Bokai | Gold Medal |
MAC3A01 | Macau, China | Lai Cheok Lam | Gold Medal |
THA3C03 | Thailand | Prompt Kerdphoksup | Gold Medal |
BUL3E02 | Bulgaria | Kirilov Borislav Kirilov | Gold Medal |
THA3A04 | Thailand | Chayapol Chaoveeraprasit | Gold Medal |
THA3C02 | Thailand | Gongphop Piyakamalanon | Gold Medal |
CHN3A04 | China | Han Xuan | Gold Medal |
BUL3F02 | Bulgaria | Do Cuong Viet | Gold Medal |
BUL3F03 | Bulgaria | Lalov Svetlin Krasimirov | Gold Medal |
THA3B01 | Thailand | Jirapat Rujirayuk | Gold Medal |
TWN3C01 | Taiwan | Wu, Po-Han | Gold Medal |
THA3C04 | Thailand | Arissara Jirachaikitti | Gold Medal |
BUL3E01 | Bulgaria | Gledacheva Mihaela Filipova | Gold Medal |
CHN3A01 | China | Hu Zirui | Gold Medal |
BUL3A04 | Bulgaria | Zhenya Yordanova Yancheva | Gold Medal |
TWN3A02 | Taiwan | Fan, Kang-Chieh | Silver Medal |
TWN3B01 | Taiwan | Hung, Tsai-Chia | Silver Medal |
THA3B03 | Thailand | Nitipon Trimaitreepituk | Silver Medal |
CHN3B04 | China | Liu Yicen | Silver Medal |
PHI3B04 | Philippines | Ty, Stephen James L. | Silver Medal |
ROU3B01 | Romania | Casuneanu Maria-Otilia | Silver Medal |
VIE3B01 | Vietnam | Cao Thuy An | Silver Medal |
BUL3A02 | Bulgaria | Galin Milenov Totev | Silver Medal |
BUL3D01 | Bulgaria | Raychev Angel Ivanov | Silver Medal |
IRI3C03 | Iran | Alireza Rezaeimoghadam | Silver Medal |
CHN3A03 | China | Tian Bowen | Silver Medal |
BUL3F01 | Bulgaria | Georgiev Ivan Ventsislavov | Silver Medal |
INA3A01 | Indonesia | Gabriela Erin Mariangel | Silver Medal |
TWN3D01 | Taiwan | Lu, Wei | Silver Medal |
BUL3F04 | Bulgaria | Staykov Nikola Martinov | Silver Medal |
PHI3B01 | Philippines | Abad, Jose Lorenzo P. | Silver Medal |
VIE3D03 | Vietnam | La Trieu Duong | Silver Medal |
THA3D03 | Thailand | Kitti Opasmetikul | Silver Medal |
MAS3A01 | Malaysia | Wong Jer Ren | Silver Medal |
TJK3A01 | Tajikistan | Khondzhonov Naimdzhon | Silver Medal |
UZB3A03 | Uzbekistan | Jakhongir Norboev | Silver Medal |
VIE3D04 | Vietnam | Ngo Le Bach | Silver Medal |
ROU3A04 | Romania | Stoica George-Ioan | Silver Medal |
THA3D01 | Thailand | Tanakrit Kamonsumlitpon | Silver Medal |
TWN3A03 | Taiwan | Chang, Chun-Yun | Silver Medal |
CHN3B02 | China | Yuan Wen | Silver Medal |
TWN3A04 | Taiwan | Tseng, Chun-Kai | Silver Medal |
THA3B02 | Thailand | Pimmada Kijthammarat | Silver Medal |
THA3D04 | Thailand | Pree Simphliphan | Silver Medal |
TWN3D03 | Taiwan | Lin, Chia-Wei | Silver Medal |
TWN3D04 | Taiwan | Weng, Wan-Ling | Silver Medal |
BUL3I02 | Bulgaria | Boris Vasilev Gerenski | Silver Medal |
CAN3A02 | Canada | Andrew Carlson | Silver Medal |
PHI3A02 | Philippines | Lim, Lance Heinrich S. | Silver Medal |
SRI3A02 | Sri Lanka | Kodithuwakku Kisara Sandaluka | Silver Medal |
MAC3B01 | Macau, China | Hong Chi Chong | Silver Medal |
MAC3E02 | Macau, China | Liu Zi Peng | Silver Medal |
HKG3A04 | Hong Kong, China | Wong Pak Qiu | Silver Medal |
TJK3B02 | Tajikistan | Urakov Dzhakhongir | Silver Medal |
BUL3I01 | Bulgaria | Dimitar Nikolov Nikolov | Silver Medal |
BUL3B03 | Bulgaria | Volen Yordanov Terziev | Silver Medal |
BUL3D03 | Bulgaria | Rusev Dimitar Rosenov | Bronze Medal |
HKG3A01 | Hong Kong, China | Cheng Nick Hang | Bronze Medal |
HKG3A02 | Hong Kong, China | Cho Si Yui | Bronze Medal |
THA3A02 | Thailand | Phachara Jampa | Bronze Medal |
TWN3B02 | Taiwan | Jan, Yi-Chen | Bronze Medal |
VIE3B03 | Vietnam | Dang Minh Trung | Bronze Medal |
BUL3C03 | Bulgaria | Aleksandar Angelov Zhelyazkov | Bronze Medal |
BUL3I04 | Bulgaria | Mark Martinov Kirichev | Bronze Medal |
MAC3A02 | Macau, China | Cheung Cheng In | Bronze Medal |
MAC3C01 | Macau, China | Chau Ka Hou | Bronze Medal |
RUS3A03 | Russia | Anton Rudenko | Bronze Medal |
PHI3D03 | Philippines | Khoo, Justin Teng Soon T. | Bronze Medal |
MEX3A01 | Mexico | Tomas Francisco Cantu Rodriguez | Bronze Medal |
PHI3B02 | Philippines | King, Naomi Anne A. | Bronze Medal |
TWN3A01 | Taiwan | Hsin, Wei-Hsuan | Bronze Medal |
VIE3B04 | Vietnam | Do Hoang Quoc Bao | Bronze Medal |
PHI3C02 | Philippines | Bona, Sarji Elijah S. | Bronze Medal |
THA3B04 | Thailand | Patnicha Daosodsai | Bronze Medal |
VIE3A01 | Vietnam | Luong Thanh Chuong | Bronze Medal |
BUL3E03 | Bulgaria | Ivanov Lyuboslav Stefanov | Bronze Medal |
BUL3H03 | Bulgaria | Maksimilian Rostislavov Georgiev | Bronze Medal |
PHI3C03 | Philippines | Cheng, Sted Micah T. | Bronze Medal |
TWN3C03 | Taiwan | Tseng, Yu-Cheng | Bronze Medal |
VIE3C02 | Vietnam | Nguyen The Viet Hung | Bronze Medal |
RUS3A01 | Russia | Tatiana Gladysh | Bronze Medal |
SRI3A03 | Sri Lanka | Wijeratne Dissanayake Mudiyanselage Uditha Sandaruwan | Bronze Medal |
PHI3A03 | Philippines | Tan, Frederick Ivan T. | Bronze Medal |
TWN3C04 | Taiwan | Pan, Yu-Yu | Bronze Medal |
BUL3A03 | Bulgaria | Ralitsa Atanasova Simova | Bronze Medal |
CHN3B03 | China | Tan Zhengxuan | Bronze Medal |
IRI3C02 | Iran | Amir Ali Gerveei | Bronze Medal |
PHI3B03 | Philippines | Manlises, Maria Monica | Bronze Medal |
SRI3B04 | Sri Lanka | Alwela Hansaja Ramith | Bronze Medal |
BUL3E04 | Bulgaria | Georgiev Nikola Slavchev | Bronze Medal |
BUL3K03 | Bulgaria | Yoana Krasimirova Peeva | Bronze Medal |
CYP3A02 | Cyprus | Konstantinos Charalampous | Bronze Medal |
MEX3B01 | Mexico | Dario Hinojosa Delgadillo | Bronze Medal |
PHI3D02 | Philippines | Julio, Vanessa Ryanne G. | Bronze Medal |
BUL3D02 | Bulgaria | Dimitrov Martin Dimitrov | Bronze Medal |
MEX3B04 | Mexico | Pablo Alhui Valeriano Quiroz | Bronze Medal |
PHI3C01 | Philippines | Bautista, Ralde Anuel S. | Bronze Medal |
BUL3A01 | Bulgaria | Marina Ivanova Boyadzhieva | Bronze Medal |
CAN3A03 | Canada | Zijie (Jack) Ma | Bronze Medal |
CHN3C04 | China | Jiang Songhao | Bronze Medal |
IRI3C01 | Iran | Matin Arefnia | Bronze Medal |
MEX3B03 | Mexico | Carlos Emilio Ramos Aguilar | Bronze Medal |
RSA3C01 | South Africa | Emmanuel Rassou | Bronze Medal |
BUL3B04 | Bulgaria | Atanas Stoyanov Hrisulev | Bronze Medal |
BUL3J02 | Bulgaria | Stiliyan Ivanov Nanovski | Bronze Medal |
BUL3K01 | Bulgaria | Nikola Konstantinov Kolarov | Bronze Medal |
MAS3B01 | Malaysia | Ang Xing Yi | Bronze Medal |
SRI3A04 | Sri Lanka | Jayalath Chanuda Anusara | Bronze Medal |
SRI3B01 | Sri Lanka | Vithanachchi Thellabura Vithanachchige Nelushi | Bronze Medal |
SRI3B02 | Sri Lanka | Nadesamoorthy Sivamynthan | Bronze Medal |
VIE3A04 | Vietnam | Bui Le Nhat Minh | Bronze Medal |
BUL3I03 | Bulgaria | Ralitsa Yulianova Andreeva | Bronze Medal |
INA3B02 | Indonesia | Abdullah Naji | Bronze Medal |
PHI3A04 | Philippines | Tiong, Gregory Charles K. | Bronze Medal |
TJK3B04 | Tajikistan | Sabirov Rakhmondzhon | Bronze Medal |
MAC3B04 | Macau, China | Wong Cheng Hou | Merit |
RUS3A04 | Russia | Igor Pocheptsov | Merit |
BUL3K02 | Bulgaria | Petya Georgieva Todorova | Merit |
IRI3A02 | Iran | Pouya Farivar | Merit |
IRI3B01 | Iran | Danial Ayati | Merit |
IRI3D01 | Iran | Hossein Raeisi | Merit |
IRI3C04 | Iran | Mohammad Amin Esmaeil Pour | Merit |
ROU3B03 | Romania | Straton Maria-Ilinca | Merit |
THA3D02 | Thailand | Siriwut Siripromsombut | Merit |
SRI3A01 | Sri Lanka | Mahabaduge Ghaura Abheendra | Merit |
TWN3C02 | Taiwan | Chuang, Yi-Hua | Merit |
TJK3A04 | Tajikistan | Bakhtovari Khotami | Merit |
INA3A03 | Indonesia | Luthfi Bima Putra | Merit |
IRI3D03 | Iran | Parham Ardeshiri | Merit |
RUS3B04 | Russia | Alexander Golubev | Merit |
THA3A01 | Thailand | Thanyaporn Khawplad | Merit |
VIE3D01 | Vietnam | Le Dinh Anh | Merit |
BUL3L01 | International Girls’ Team | Zhaklin Aleksandrova Katardzhieva | Merit |
BUL3B02 | Bulgaria | Irina Atanasova Georgieva | Merit |
BUL3C01 | Bulgaria | Dragomir Dragomirov Ganeff | Merit |
MAS3A02 | Malaysia | Ethan Chan Kai Ern | Merit |
MEX3A02 | Mexico | Jacobo De Juan Millon | Merit |
ROU3A03 | Romania | Lefter Lucia-Maria | Merit |
TJK3A03 | Tajikistan | Rustamov Jamshed | Merit |
BUL3H04 | Bulgaria | Mathew Petkov Mashkov | Merit |
MAC3C03 | Macau, China | Leong Pak Tou | Merit |
SRI3B03 | Sri Lanka | Balahewa Sandaru Thathsara | Merit |
TWN3D02 | Taiwan | Lee, Kuan-Yi | Merit |
TJK3A02 | Tajikistan | Pirov Vazirdzhon | Merit |
TJK3B01 | Tajikistan | Isomatov Shokhrukhdzhon | Merit |
KOR3A02 | Korea | Ok Yu Ri | Merit |
UZB3A01 | Uzbekistan | Sevarakhon Ostonova | Merit |
BUL3H02 | Bulgaria | Martina Radostinova Ilieva | Merit |
CYP3A01 | Cyprus | Kyriakos Tsiannis | Merit |
BUL3G04 | Bulgaria | Aleksandar Ioanis Pagkou | Merit |
CAN3A01 | Canada | Alexander Dazhen Cai | Merit |
MAC3A04 | Macau, China | Lai Hio Wang | Merit |
ROU3B02 | Romania | Cioata Larisa-Ioana | Merit |
UZB3A02 | Uzbekistan | Eldor Neymatov | Merit |
PHI3D01 | Philippines | Bermudez , Dominic Lawrence R | Merit |
ROU3A01 | Romania | Lupascu Diana-Elena | Merit |
RSA3D04 | South Africa | Verne Vite | Merit |
UZB3A04 | Uzbekistan | Saydali Murodullaev | Merit |
VIE3B02 | Vietnam | Nguyen Nhat Minh | Merit |
VIE3C01 | Vietnam | Ngo Tien Hung | Merit |
VIE3C03 | Vietnam | Hua Minh Tuan | Merit |
PHI3E01 | International Girls’ Team | Sia, Trisha Danielle K. | Merit |
BUL3C02 | Bulgaria | Ivo Stanislavov Yordanov | Merit |
BUL3J01 | Bulgaria | Zahari Emilov Marinov | Merit |
CAN3B02 | Canada | Arnav Kumar | Merit |
HKG3A03 | Hong Kong, China | Chow Chun Yin | Merit |
TJK3C01 | Tajikistan | Khairidinov Sino | Merit |
BUL3B01 | Bulgaria | Boyana Boyanova Hristova | Merit |
BUL3D04 | Bulgaria | Stoyanov Borislav Valentinov | Merit |
IRI3B04 | Iran | Borna Khodabandeh | Merit |
MAC3B02 | Macau, China | Wong Ut Kei | Merit |
MAS3A03 | Malaysia | Tho Chuen Ferng | Merit |
MEX3A04 | Mexico | Mauricio Elias Navarrete Flores | Merit |
ROU3B04 | Romania | Ungureanu Tudor | Merit |
VIE3D02 | Vietnam | Nguyen Hai Nam | Merit |
BUL3J03 | Bulgaria | Daliya Vladimirova Atanasova | Merit |
ROU3A02 | Romania | Strugariu Stefan | Merit |
RUS3B03 | Russia | Anisia Ivanova | Merit |
VIE3A02 | Vietnam | Bui Trung Hieu | Merit |
BUL3C04 | Bulgaria | Nikolay Dimitrov Mitev | Merit |
CHN3C01 | China | Gao Rongbo | Merit |
MAC3D01 | Macau, China | Ieong Hou | Merit |
PHI3D04 | Philippines | Tamayo, Annika Angela Mei B. | Merit |
RUS3B01 | Russia | Iurii Grinchii | Merit |
INA3B04 | Indonesia | Firnanda Junizar Nurhaliza | Merit |
MAC3D02 | Macau, China | Li Yongshi | Merit |
MEX3A03 | Mexico | Katia Garcia Orozco | Merit |
CYP3A03 | Cyprus | Stefanos Theocharous | Merit |
IRI3A03 | Iran | Sepehr Mazaheri Tehrani | Merit |
MAC3A03 | Macau, China | Leong Chi Hou | Merit |
RSA3C04 | South Africa | Juliette Roux | Merit |
VIE3C04 | Vietnam | Tran Hoang Quang Dieu | Merit |
MAC3D04 | Macau, China | Zheng Tong Sam | Merit |
ROU3C01 | International Girls’ Team | Isache Maria-Catalina | Merit |
BIMC 2018 Group Results
Keystage II
|
Red | Blue | Green | Yellow | Pink | Orange |
Champion |
Hong Kong, China A | China C | Uzbekistan A | China B | Hong Kong, China B | Vietnam B |
First Runner Up | Bulgaria D | Bulgaria I | Kazakhstan D | Hong Kong, China D | Indonesia A |
China A |
Second Runner Up | Bulgaria G | Vietnam C | Indonesia B | Tajikistan A | Kazakhstan C |
Thailand D |
Keystage III
|
Red | Blue | Green | Yellow | Pink | Orange |
Champion |
