IIMC 2022 Individual Results
Keystage II
ID | Country | TeamName | Name | Medal |
CHN2B-P02 | China | China B | Huang Zitong | Gold |
MYS2A-P01 | Malaysia | Malaysia A | Ivan Chan Guan Yu | Gold |
USA2A-P04 | United States of America | United States of America A | Kyle Liao | Gold |
CHN2A-P01 | China | China A | Niu Wentao | Gold |
CHN2A-P02 | China | China A | He Xinyue | Gold |
CHN2A-P04 | China | China A | Hua Zhiyuan | Gold |
CHN2B-P04 | China | China B | Ling Yichen | Gold |
RUS2A-P01 | Russia | Russia A | Vladimir Oginsky | Gold |
KOR2A-P01 | Korea | Korea A | Hwang Jeong Hyeok | Gold |
MYS2A-P04 | Malaysia | Malaysia A | Khor Yan Xun | Gold |
THA2A-P01 | Thailand | Thailand A | Tanakorn Tangjade | Gold |
THA2B-P04 | Thailand | Thailand B | Pawat Lertsukitcha | Gold |
TWN2D-P02 | Taiwan | Taiwan D | Fang, Huang-Yi | Gold |
USA2A-P03 | United States of America | United States of America A | Leo Hong | Gold |
ARE2A-P01 | United Arab Emirates | United Arab Emirates A | Shaurya Garg | Silver |
BGR2A-P04 | Bulgaria | Bulgaria A | Daniel Hristov Todorov | Silver |
CHN2A-P03 | China | China A | You Juyu | Silver |
CHN2B-P01 | China | China B | Du Haoxuan | Silver |
HKG2A-P03 | Hong Kong | Hong Kong A | Hui Pak Yu | Silver |
KOR2A-P03 | Korea | Korea A | Park Yeon Ho | Silver |
MYS2A-P02 | Malaysia | Malaysia A | Brandon Choo Sze How | Silver |
ROU2B-P03 | Romania | Romania B | Oprea Alex Florin | Silver |
TWN2A-P01 | Taiwan | Taiwan A | Pan, Yu-Jui | Silver |
TWN2B-P01 | Taiwan | Taiwan B | Lin, Yu-Yang | Silver |
USA2B-P03 | United States of America | United States of America B | Tejo Madhavarapu | Silver |
VNM2B-P01 | Vietnam | Vietnam B | Tran Hoang Lam | Silver |
VNM2B-P02 | Vietnam | Vietnam B | Nguyen Phuc Lam | Silver |
VNM2D-P01 | Vietnam | Vietnam D | Nguyen Dang Khanh | Silver |
BGR2E-P01 | Bulgaria | Bulgaria E | Yani Mishev Mishev | Silver |
BGR2H-P04 | Bulgaria | Bulgaria H | Martina Krasimirova Ilieva | Silver |
CHN2B-P03 | China | China B | Li Wenxuan | Silver |
HKG2A-P04 | Hong Kong | Hong Kong A | Fung Hin Yeung | Silver |
HKG2B-P02 | Hong Kong | Hong Kong B | Wong Pak Yu | Silver |
PHL2D-P04 | Philippines | Philippines D | Uy, Robert Henrik Diaz | Silver |
THA2A-P02 | Thailand | Thailand A | Jirapatch Phutdee | Silver |
TWN2B-P02 | Taiwan | Taiwan B | Chuang, Li-Heng | Silver |
TWN2C-P02 | Taiwan | Taiwan C | Chang, Hsuan-Che | Silver |
TWN2D-P03 | Taiwan | Taiwan D | Huang, Ke-Hao | Silver |
TWN2F-P04 | Taiwan | Taiwan F | Hsu, Chia-Chen | Silver |
USA2B-P02 | United States of America | United States of America B | Asher Johnson | Silver |
BGD2A-P03 | Bangladesh | Bangladesh A | Khan Rafiul Islam Lian | Silver |
BGR2A-P03 | Bulgaria | Bulgaria A | Bozhidar Aleksandrov Sakarev | Silver |
BGR2B-P04 | Bulgaria | Bulgaria B | Kiril Kirilov Momchilov | Silver |
BGR2C-P03 | Bulgaria | Bulgaria C | Veronika Rumenova Dimitrova | Silver |
HKG2A-P02 | Hong Kong | Hong Kong A | Chan Lok Him | Silver |
KOR2C-P01 | Korea | Korea C | Yijoon Park | Silver |
MAC2B-P02 | Macau | Macau B | Pak Lim Leong | Silver |
MNG2A-P02 | Mongolia | Mongolia A | Munkhmandakh Boldbaatar | Silver |
MYS2A-P03 | Malaysia | Malaysia A | Choy Chong Hong | Silver |
THA2A-P04 | Thailand | Thailand A | Krit Wichaipruck | Silver |
TJK2A-P02 | Tajikistan | Tajikistan A | Tukhtarov Olimzhon | Silver |
TWN2A-P02 | Taiwan | Taiwan A | Huang, Qi-Zhun | Silver |
TWN2A-P03 | Taiwan | Taiwan A | Wu, Yi-Hong | Silver |
TWN2A-P04 | Taiwan | Taiwan A | Chiu, Yu-An | Silver |
TWN2D-P04 | Taiwan | Taiwan D | Pu, Si-Yuan | Silver |
TWN2F-P02 | Taiwan | Taiwan F | Liao, Yu-Ruo | Silver |
USA2B-P04 | United States of America | United States of America B | Uday Shankar | Silver |
VNM2A-P03 | Vietnam | Vietnam A | Nguyen Nhat Minh | Silver |
VNM2A-P04 | Vietnam | Vietnam A | Bui Nhat Minh | Silver |
VNM2D-P03 | Vietnam | Vietnam D | Le Anh Khoa | Silver |
ZAF2A-P04 | South Africa | South Africa A | Tsz Lok Pun | Silver |
BGR2A-P01 | Bulgaria | Bulgaria A | Adelina Tsvetkova Dorovska | Bronze |
BGR2C-P01 | Bulgaria | Bulgaria C | Kristina Georgieva Kyuchukova | Bronze |
BGR2D-P01 | Bulgaria | Bulgaria D | Stanislava Georgieva Petrova | Bronze |
BGR2G-P03 | Bulgaria | Bulgaria G | Martin Ivanov Dimov | Bronze |
INA2A-P01 | Indonesia | Indonesia A | Aldan Azahwan Ikhsan | Bronze |
KOR2A-P02 | Korea | Korea A | Kim Doyun | Bronze |
MAC2B-P04 | Macau | Macau B | Shuo Yang | Bronze |
MNG2B-P02 | Mongolia | Mongolia B | Nomgon Munkhbayar | Bronze |
MNG2B-P03 | Mongolia | Mongolia B | Enguun Gantulga | Bronze |
PHL2A-P02 | Philippines | Philippines A | Hong, Kai Daniella Ty | Bronze |
PHL2D-P03 | Philippines | Philippines D | Poh Leung, Shaun Lawrence Tiong | Bronze |
ROU2B-P01 | Romania | Romania B | Lapusneanu Alexandra | Bronze |
THA2C-P02 | Thailand | Thailand C | Ruttisa Pongsinghachot | Bronze |
THA2D-P01 | Thailand | Thailand D | Achiraya Damri | Bronze |
TWN2B-P04 | Taiwan | Taiwan B | Hu, Yun-Peng | Bronze |
TWN2C-P03 | Taiwan | Taiwan C | Chi, You-Ho | Bronze |
TWN2C-P04 | Taiwan | Taiwan C | Tsai, Cheng-Xuan | Bronze |
TWN2D-P01 | Taiwan | Taiwan D | Wu, Yi-Yun | Bronze |
TWN2F-P03 | Taiwan | Taiwan F | Chang, Yu-Shaw | Bronze |
TWN2G-P01 | Taiwan | Taiwan G | Ma, I-Jen | Bronze |
USA2A-P01 | United States of America | United States of America A | Selena Ge | Bronze |
UZB2A-P02 | Uzbekistan | Uzbekistan A | Timur Qadirbergenov | Bronze |
VNM2B-P04 | Vietnam | Vietnam B | Dao Viet Tuan Kiet | Bronze |
VNM2C-P01 | Vietnam | Vietnam C | Nguyen Duc Khai | Bronze |
VNM2C-P02 | Vietnam | Vietnam C | Nguyen Phong Chau | Bronze |
VNM2D-P02 | Vietnam | Vietnam D | Vu Dang Khoa | Bronze |
ZAF2A-P02 | South Africa | South Africa A | Paul Kotze | Bronze |
BGR2B-P01 | Bulgaria | Bulgaria B | Boris Dimitrov Angelov | Bronze |
BGR2D-P02 | Bulgaria | Bulgaria D | Stoyan Borislavov Baltov | Bronze |
BGR2G-P01 | Bulgaria | Bulgaria G | Hristo Zdravkov Balarev | Bronze |
BGR2H-P01 | Bulgaria | Bulgaria H | Darina Spartak Marinova | Bronze |
BOL2A-P01 | Bolivia | Bolivia A | Gustavo Santiago Torrico López | Bronze |
HKG2B-P04 | Hong Kong | Hong Kong B | Siu Nathaniel | Bronze |
INA2A-P02 | Indonesia | Indonesia A | Luvidi Pranawa Alghari | Bronze |
INA2A-P04 | Indonesia | Indonesia A | Nabila Zara Widyana | Bronze |
INA2F-P02 | Indonesia | Indonesia F | Muhammad Alman Haq | Bronze |
INA2F-P03 | Indonesia | Indonesia F | Nathania Chelan Priyanka Wisetya | Bronze |
KOR2A-P04 | Korea | Korea A | Ryu Dong Wan | Bronze |
MAC2A-P02 | Macau | Macau A | Kuan Kun Mak | Bronze |
MAC2B-P01 | Macau | Macau B | Cheok Lam Cheang | Bronze |
MEX2A-P04 | Mexico | Mexico A | Elisa María Villarreal Corona | Bronze |
MEX2B-P01 | Mexico | Mexico B | Zariffe Yamel Céspedes Pelayo | Bronze |
MNG2A-P01 | Mongolia | Mongolia A | Anu Ankhbayar | Bronze |
MYS2B-P01 | Malaysia | Malaysia B | Chan Yin Kuan | Bronze |
PHL2A-P03 | Philippines | Philippines A | Ng, Janelle Caryl Woo | Bronze |
PHL2D-P02 | Philippines | Philippines D | Madrazo, Lance Gabriel Torion | Bronze |
ROU2B-P02 | Romania | Romania B | Damoc Andrei Razvan | Bronze |
THA2A-P03 | Thailand | Thailand A | Punnisa Wongwanitchagorn | Bronze |
THA2B-P03 | Thailand | Thailand B | Koraphat Wongjongjaiharn | Bronze |
THA2C-P03 | Thailand | Thailand C | Nadol Artsavarungnirand | Bronze |
THA2D-P02 | Thailand | Thailand D | Worapong Praditrungwattana | Bronze |
THA2D-P03 | Thailand | Thailand D | Waris Sakdirath | Bronze |
THA2D-P04 | Thailand | Thailand D | Angkul Pitaksa | Bronze |
TWN2E-P02 | Taiwan | Taiwan E | Lu, Yu-Cheng | Bronze |
TWN2G-P02 | Taiwan | Taiwan G | Huang, Hsi-En | Bronze |
ARE2A-P02 | United Arab Emirates | United Arab Emirates A | Alex George | Merit |
BGR2B-P03 | Bulgaria | Bulgaria B | Radoslav Antony Stefanov | Merit |
BGR2F-P01 | Bulgaria | Bulgaria F | Gergana Georgieva Mermeklieva | Merit |
BGR2F-P03 | Bulgaria | Bulgaria F | Peychin Konstantinov Kostadinov | Merit |
BGR2G-P04 | Bulgaria | Bulgaria G | Boyan Emilov Leonidiev | Merit |
BGR2H-P02 | Bulgaria | Bulgaria H | Petar Simeonov Slavchev | Merit |
HKG2A-P01 | Hong Kong | Hong Kong A | Chan Wing Him | Merit |
INA2A-P03 | Indonesia | Indonesia A | Moses Markhesywan Ganda Ribowo | Merit |
INA2D-P01 | Indonesia | Indonesia D | Aksara Khalila Putri | Merit |
INA2F-P04 | Indonesia | Indonesia F | Nindita Kusuma | Merit |
KOR2B-P01 | Korea | Korea B | Kim Seoyoung | Merit |
KOR2C-P02 | Korea | Korea C | Ian Choi | Merit |
MAC2A-P01 | Macau | Macau A | Wai Sam Sou | Merit |
MEX2B-P03 | Mexico | Mexico B | Isaac Azael Juárez Martínez | Merit |
MNG2A-P03 | Mongolia | Mongolia A | Tselmuun Zolmandakh | Merit |
MNG2B-P04 | Mongolia | Mongolia B | Tuvshindalai Boldbaatar | Merit |
MYS2B-P04 | Malaysia | Malaysia B | Isaac Lim Zhi Yann | Merit |
PHL2B-P02 | Philippines | Philippines B | Hernandez, Jaden Nathan Tanking | Merit |
ROU2A-P03 | Romania | Romania A | Munteanu Agnes | Merit |
RUS2A-P04 | Russia | Russia A | Dmitry Tregubov | Merit |
THA2B-P01 | Thailand | Thailand B | Phollaphat Watthanaudom | Merit |
TJK2A-P01 | Tajikistan | Tajikistan A | Saymuhudinzoda Muhammadidris | Merit |
TJK2A-P03 | Tajikistan | Tajikistan A | Shernazarov Muhammadrasul | Merit |
TWN2E-P03 | Taiwan | Taiwan E | Weng, Yu-Ting | Merit |
USA2A-P02 | United States of America | United States of America A | Advika Asthana | Merit |
USA2B-P01 | United States of America | United States of America B | Krithik Manoharan | Merit |
VNM2A-P01 | Vietnam | Vietnam A | Dao Trung Dung | Merit |
VNM2B-P03 | Vietnam | Vietnam B | Dao Khanh Nam | Merit |
BGR2I-P01 | Bulgaria | Vietnam D | Yoan Iliev Petkov | Merit |
BGD2A-P04 | Bangladesh | Bangladesh A | Aira Rahman | Merit |
BGR2B-P02 | Bulgaria | Bulgaria B | Alexander Marianov Marinov | Merit |
BGR2C-P02 | Bulgaria | Bulgaria C | Mihail Stoyanov Stoyanov | Merit |
BGR2D-P03 | Bulgaria | Bulgaria D | Ivan Vladimirov Stoyanov | Merit |
BGR2F-P04 | Bulgaria | Bulgaria F | Georgi Kirilov Palachorov | Merit |
CYP2A-P01 | Cyprus | Cyprus A | Sotiris Cleanthous | Merit |
CYP2A-P03 | Cyprus | Cyprus A | Andreas Aristodemou | Merit |
CYP2A-P04 | Cyprus | Cyprus A | Petros Vourmas | Merit |
HKG2B-P01 | Hong Kong | Hong Kong B | Wong Chun Kit | Merit |
INA2F-P01 | Indonesia | Indonesia F | Hana Faiqa Fakhira Fathony | Merit |
IND2D-P02 | India | India D | Mohammad Ayaan | Merit |
IND2D-P03 | India | India D | Kriti Srivastava | Merit |
KOR2B-P03 | Korea | Korea B | Kim Dohyun | Merit |
MAC2A-P03 | Macau | Macau A | Pak Io Fong | Merit |
MAC2A-P04 | Macau | Macau A | Chi Hei Lo | Merit |
MNG2A-P04 | Mongolia | Mongolia A | Bayarmaa Mendsaikhan | Merit |
PHL2B-P01 | Philippines | Philippines B | Barruga, Trevor Achilles Daguman | Merit |
PHL2B-P03 | Philippines | Philippines B | Navarro, Paul Vincent Leandrei Laylo | Merit |
PHL2B-P04 | Philippines | Philippines B | Zantua, Samuel Leonardo Jr. Tibule | Merit |
PHL2C-P03 | Philippines | Philippines C | Estiva, Erik Nathan Belizario | Merit |
PHL2D-P01 | Philippines | Philippines D | Lopingco, Caitlin Enrile | Merit |
ROU2A-P02 | Romania | Romania A | Isepciuc Robert | Merit |
ROU2B-P04 | Romania | Romania B | Radu Ilinca Ruxandra | Merit |
RUS2B-P01 | Russia | Russia B | Yaroslav Takhmazyan | Merit |
RUS2B-P02 | Russia | Russia B | Arseny Yenatsky | Merit |
RUS2B-P03 | Russia | Russia B | Artyom Ampilogov | Merit |
THA2B-P02 | Thailand | Thailand B | Bhumeka Kaomongkolgit | Merit |
THA2C-P04 | Thailand | Thailand C | Natthapong Sriwattana | Merit |
TJK2A-P04 | Tajikistan | Tajikistan A | Ismatov Izatullo | Merit |
TWN2C-P01 | Taiwan | Taiwan C | Lin, Jen-Hsu | Merit |
TWN2E-P04 | Taiwan | Taiwan E | Wu, Wei-Ting | Merit |
TWN2F-P01 | Taiwan | Taiwan F | Huang, Yu-Cheng | Merit |
TWN2G-P03 | Taiwan | Taiwan G | Tsai, Kai-Chien | Merit |
TWN2G-P04 | Taiwan | Taiwan G | Kuo, Yao-Jen | Merit |
UZB2A-P01 | Uzbekistan | Uzbekistan A | Ziyovuddin Raxmonov | Merit |
UZB2A-P04 | Uzbekistan | Uzbekistan A | Duraxshon Alaxonov | Merit |
VNM2A-P02 | Vietnam | Vietnam A | Le Tuan Kiet | Merit |
VNM2C-P03 | Vietnam | Vietnam C | Nguyen Canh Chau | Merit |
ZAF2A-P01 | South Africa | South Africa A | Olivia Castleden | Merit |
ZAF2B-P02 | South Africa | South Africa B | Dhiya Moodley | Merit |
ZAF2B-P04 | South Africa | South Africa B | Qihang Zhang | Merit |
BGD2A-P01 | Bangladesh | Bangladesh A | Bihan Paul | Merit |
BGD2A-P02 | Bangladesh | Bangladesh A | Tahmeed Al Asad | Merit |
BGR2A-P02 | Bulgaria | Bulgaria A | Yoana Plamenova Mladenova | Merit |
BGR2E-P02 | Bulgaria | Bulgaria E | Teodora Kirilova Stoyanova | Merit |
BGR2E-P04 | Bulgaria | Bulgaria E | Kristin Galinova Nikolova | Merit |
BGR2G-P02 | Bulgaria | Bulgaria G | Mariya Dimitrova Stamova | Merit |
BGR2H-P03 | Bulgaria | Bulgaria H | Alexander Rossen Stefanov | Merit |
HKG2B-P03 | Hong Kong | Hong Kong B | Ma Pok Yu | Merit |
INA2C-P03 | Indonesia | Indonesia C | Jocelyn Gavriella Sugianto | Merit |
INA2E-P04 | Indonesia | Indonesia E | Tishiena Lovenath Unarta | Merit |
IND2B-P02 | India | India B | Rishith Raj Raizada | Merit |
KOR2B-P02 | Korea | Korea B | Kim Seojun | Merit |
MAC2B-P03 | Macau | Macau B | Chi Lok Choi | Merit |
MEX2A-P02 | Mexico | Mexico A | Fernando Gael Martín Barajas | Merit |
MEX2B-P02 | Mexico | Mexico B | Gonzalo Díaz Mercado | Merit |
MNG2B-P01 | Mongolia | Mongolia B | Undrakhbayar Ganbayar | Merit |
MYS2B-P02 | Malaysia | Malaysia B | Soo Eu Khai | Merit |
PHL2A-P04 | Philippines | Philippines A | So, Reilyn Abbigayle Dy | Merit |
PHL2C-P04 | Philippines | Philippines C | Marcelo, Misha Elise Vale | Merit |
ROU2A-P04 | Romania | Romania A | Ciucu Maria Alexandra Sara | Merit |
RUS2A-P02 | Russia | Russia A | Viktor Sharov | Merit |
RUS2A-P03 | Russia | Russia A | Roman Vakhrushev | Merit |
THA2C-P01 | Thailand | Thailand C | Thanabodee Worrakul | Merit |
TWN2B-P03 | Taiwan | Taiwan B | Chang, Shu-Wei | Merit |
TWN2E-P01 | Taiwan | Taiwan E | Chou, Hsiang-Ni | Merit |
UZB2A-P03 | Uzbekistan | Uzbekistan A | Yorqinjon Muxtoraliyev | Merit |
ZAF2B-P01 | South Africa | South Africa B | Ashar Johnson | Merit |
ZAF2B-P03 | South Africa | South Africa B | Kimaya Shah-Naidoo | Merit |
ZAF2C-P01 | South Africa | South Africa C | Minjing Chen | Merit |
ZAF2D-P03 | South Africa | South Africa D | Nicolas Roberts-Meyer | Merit |
Keystage III
ID | Country | TeamName | Name | Medal |
USA3A-P04 | United States of America | United States of America A | Chris Qiu | Gold |
BGR3A-P01 | Bulgaria | Bulgaria A | Marin Hristov Hristov | Gold |
THA3C-P02 | Thailand | Thailand C | Kornchawan Tantivisethsak | Gold |
USA3B-P02 | United States of America | United States of America B | Ray Zhao | Gold |
SGP3B-P04 | Singapore | Singapore B | Liang Chenxi | Gold |
VNM3B-P01 | Vietnam | Vietnam B | Ha Manh Hung | Gold |
USA3B-P01 | United States of America | United States of America B | Channing Yang | Gold |
CHN3A-P01 | China | China A | Xia Wenjie | Gold |
INA3A-P03 | Indonesia | Indonesia A | Noriko Khang | Gold |
MNG3A-P02 | Mongolia | Mongolia A | Manlai Sonor | Gold |
USA3A-P01 | United States of America | United States of America A | Edward Li | Gold |
CHN3A-P04 | China | China A | Li Chenyu | Gold |
CHN3B-P02 | China | China B | Sun Yongheng | Gold |
THA3B-P03 | Thailand | Thailand B | Warit Songsri | Gold |
VNM3A-P01 | Vietnam | Vietnam A | Pham Dang Nguyen | Gold |
THA3A-P04 | Thailand | Thailand A | Tharadon Jitsue | Gold |
BGR3C-P02 | Bulgaria | Bulgaria C | Veselin Nikolaev Markovich | Silver |
CHN3A-P03 | China | China A | Gao Angrui | Silver |
MNG3A-P04 | Mongolia | Mongolia A | Bilguungerelt Tamir | Silver |
SGP3A-P03 | Singapore | Singapore A | Zhang Juntao | Silver |
USA3A-P02 | United States of America | United States of America A | Anthony Yang | Silver |
VNM3A-P02 | Vietnam | Vietnam A | Nguyen Huu Tuan | Silver |
BGR3B-P02 | Bulgaria | Bulgaria B | Milen Milenov Shumanov | Silver |
MNG3A-P01 | Mongolia | Mongolia A | Irmuun Chinbat | Silver |
MNG3B-P01 | Mongolia | Mongolia B | Bolor Naranbaatar | Silver |
THA3A-P03 | Thailand | Thailand A | Patanasang Pinijpichitkul | Silver |
VNM3C-P02 | Vietnam | Vietnam C | Nguyen Bui Duc Dung | Silver |
BGR3C-P03 | Bulgaria | Bulgaria C | Dobromir Dobromirov Angelov | Silver |
CHN3A-P02 | China | China A | Li Zixuan | Silver |
MAC3A-P04 | Macau | Macau A | Pok Hong Lam | Silver |
MNG3B-P03 | Mongolia | Mongolia B | Tenuun Erdenebayar | Silver |
THA3A-P01 | Thailand | Thailand A | Kiattipoom Sicharooen | Silver |
THA3B-P02 | Thailand | Thailand B | Jiratpol Techavutichai | Silver |
USA3B-P03 | United States of America | United States of America B | Raghav Arun | Silver |
BGR3D-P01 | Bulgaria | Bulgaria D | Angel Antonov Hristov | Silver |
CHN3B-P04 | China | China B | Hu Jiawei | Silver |
MAC3A-P01 | Macau | Macau A | Jia Hao Liang | Silver |
MAC3C-P01 | Macau | Macau C | Rason Xu | Silver |
MEX3B-P02 | Mexico | Mexico B | Emiliano Hernández Barranco | Silver |
MNG3A-P03 | Mongolia | Mongolia A | Tuvshinbaatar Otgonbayar | Silver |
SGP3A-P02 | Singapore | Singapore A | Loo Wayhan Brian | Silver |
THA3B-P01 | Thailand | Thailand B | Kiruchapas Thaworn | Silver |
THA3C-P04 | Thailand | Thailand C | Thanyathorn Zheng | Silver |
USA3A-P03 | United States of America | United States of America A | Adam Ge | Silver |
BGR3D-P03 | Bulgaria | Bulgaria D | Petko Valeriev Lazarov | Silver |
BGR3B-P01 | Bulgaria | Bulgaria B | Dimitar Dimitrov Hristov | Silver |
BGR3B-P03 | Bulgaria | Bulgaria B | Kaloyan Vladislavov Tsanev | Silver |
CHN3B-P03 | China | China B | Qi Jingdi | Silver |
MYS3B-P03 | Malaysia | Malaysia B | Ryan Kua Yi Jie | Silver |
PHL3B-P02 | Philippines | Philippines B | Chan, Kei Hang Derek Hao | Silver |
SGP3A-P01 | Singapore | Singapore A | Akash Thiagarajan | Silver |
SGP3B-P01 | Singapore | Singapore B | Chandranshu Nanda | Silver |
THA3A-P02 | Thailand | Thailand A | Kantinant Laiprasert | Silver |
THA3D-P02 | Thailand | Thailand D | Narongrith Artnarongrith | Silver |
THA3D-P03 | Thailand | Thailand D | Natakorn Koomman | Silver |
VNM3B-P03 | Vietnam | Vietnam B | Dao Duc Vinh | Silver |
BGR3A-P03 | Bulgaria | Bulgaria A | Lazar Ivanov Todorov | Bronze |
MEX3A-P02 | Mexico | Mexico A | Mateo Iván Latapí Acosta | Bronze |
MEX3A-P04 | Mexico | Mexico A | Héctor Juan Villarreal Corona | Bronze |
MEX3B-P01 | Mexico | Mexico B | Javier Caram Quirós | Bronze |
MNG3B-P02 | Mongolia | Mongolia B | Belgutei Bayar | Bronze |
ROU3B-P03 | Romania | Romania B | Ionita Andrei | Bronze |
SGP3B-P03 | Singapore | Singapore B | Kong Jia Le | Bronze |
THA3C-P03 | Thailand | Thailand C | Wachirawit Kijkunasathian | Bronze |
VNM3C-P01 | Vietnam | Vietnam C | Nguyen Le Nhat Nam | Bronze |
VNM3C-P04 | Vietnam | Vietnam C | Nguyen Van Viet Dung | Bronze |
TJK3B-P02 | Tajikistan | Tajikistan B | Azamat Dushanov | Bronze |
MNG3B-P04 | Mongolia | Mongolia B | Tenuunsaikhan Batlkhagva | Bronze |
BGR3A-P04 | Bulgaria | Bulgaria A | Neli Tsvetanova Tsokanova | Bronze |
BGR3E-P03 | Bulgaria | Bulgaria E | Simeon Valentinov Siromahov | Bronze |
INA3D-P02 | Indonesia | Indonesia D | Hoshe Satria Yuda | Bronze |
INA3G-P01 | Indonesia | Indonesia G | Athayeris Salsabila Indarso | Bronze |
PHL3A-P03 | Philippines | Philippines A | Soriaga, Adrian Guanson Chua | Bronze |
PHL3C-P01 | Philippines | Philippines C | Torreon, Ambrose James Garcia | Bronze |
PHL3C-P04 | Philippines | Philippines C | Yeo, Sean Kendrick Ng | Bronze |
RUS3A-P01 | Russia | Russia A | Roman Kravchenko | Bronze |
THA3B-P04 | Thailand | Thailand B | Siraphop Khawplad | Bronze |
THA3C-P01 | Thailand | Thailand C | Phattharaphon Thanaphithak | Bronze |
THA3D-P01 | Thailand | Thailand D | Phattaraphum Suksai | Bronze |
UZB3A-P01 | Uzbekistan | Uzbekistan A | Anvarbek Rakhmatov | Bronze |
VNM3B-P02 | Vietnam | Vietnam B | Nguyen Nhat Minh | Bronze |
VNM3B-P04 | Vietnam | Vietnam B | Nguyen Tien Minh | Bronze |
VNM3D-P03 | Vietnam | Vietnam D | Nguyen Vi Thanh Quang | Bronze |
BGR3A-P02 | Bulgaria | Bulgaria A | Denimir Nikolaev Dimitrov | Bronze |
BGR3C-P04 | Bulgaria | Bulgaria C | Tsvetan Ivanov Tinev | Bronze |
INA3C-P03 | Indonesia | Indonesia C | Muhammad Zaki Radipradana | Bronze |
INA3F-P02 | Indonesia | Indonesia F | Dzanita Fannina Wahono | Bronze |
LKA3A-P02 | Sri Lanka | Sri Lanka A | Theiventhiran Thirukkumaran | Bronze |
MAC3C-P02 | Macau | Macau C | Ka Shing Liang | Bronze |
PHL3A-P01 | Philippines | Philippines A | Briones, Kody Gutierrez | Bronze |
PHL3B-P03 | Philippines | Philippines B | Gochian, Alexandra Brianne Bendicion | Bronze |
PHL3B-P04 | Philippines | Philippines B | Hong, Ian Gabriel Ty | Bronze |
SGP3A-P04 | Singapore | Singapore A | Sun Wenyuan | Bronze |
THA3D-P04 | Thailand | Thailand D | Piyapat Opilan | Bronze |
VNM3C-P03 | Vietnam | Vietnam C | Doan Manh Dat | Bronze |
ZAF3A-P04 | South Africa | South Africa A | Sebastian Steer | Bronze |
BGR3E-P02 | Bulgaria | Bulgaria E | Alyara Alkanova Mahmudova | Bronze |
BOL3A-P01 | Bolivia | Bolivia A | Luis André Villán Gabriel | Bronze |
CHN3B-P01 | China | China B | Peng Yusen | Bronze |
INA3D-P03 | Indonesia | Indonesia D | Muhammad Thariq Makarim | Bronze |
IND3B-P01 | India | India B | Parthsarthi Singh | Bronze |
LKA3A-P03 | Sri Lanka | Sri Lanka A | Sanupa Bimsath Marapana | Bronze |
MEX3B-P04 | Mexico | Mexico B | Sebastián Montemayor Trujillo | Bronze |
MYS3A-P04 | Malaysia | Malaysia A | Goh Jun Thean | Bronze |
PHL3A-P02 | Philippines | Philippines A | Chan, Ethan Jared Reyes | Bronze |
RUS3A-P03 | Russia | Russia A | Vladimir Nagornov | Bronze |
SGP3B-P02 | Singapore | Singapore B | Gao Zixiang | Bronze |
TJK3B-P01 | Tajikistan | Tajikistan B | Burieva Anisa | Bronze |
BGR3B-P04 | Bulgaria | Bulgaria B | Philip Robert Stefanov | Merit |
IGT3A-P03 | International Girl Team | International Girl Team A | Ng, Wynshanelle Gianeah Chua | Merit |
INA3A-P01 | Indonesia | Indonesia A | Bryan Junov Scofield Ramadhan | Merit |
INA3A-P02 | Indonesia | Indonesia A | Naufal Fadhlurrahman | Merit |
LKA3A-P04 | Sri Lanka | Sri Lanka A | Thenura Dilruk Wickramarathna | Merit |
MAC3A-P02 | Macau | Macau A | Kin Nam Lao | Merit |
MAC3B-P04 | Macau | Macau B | Chi Ieong Fok | Merit |
MEX3A-P01 | Mexico | Mexico A | Andrea Sarahí Cascante Duarte | Merit |
RUS3A-P02 | Russia | Russia A | Artyom Baranov | Merit |
RUS3A-P04 | Russia | Russia A | Anton Kalustov | Merit |
TJK3A-P02 | Tajikistan | Tajikistan A | Khayridinov Doriush | Merit |
UZB3A-P03 | Uzbekistan | Uzbekistan A | Anvarbek Sadulloyev | Merit |
VNM3A-P03 | Vietnam | Vietnam A | Vu Nguyen Nam Anh | Merit |
ZAF3A-P03 | South Africa | South Africa A | Jana Rossouw | Merit |
ZAF3B-P02 | South Africa | South Africa B | Jonathan Kishore Penumala | Merit |
ZAF3D-P03 | South Africa | South Africa D | James Prins | Merit |
LKA3A-P01 | Sri Lanka | Sri Lanka A | Seinul Asamdeen Arbith Ahamed | Merit |
ARE3A-P03 | United Arab Emirates | United Arab Emirates A | Yeahjoon Koh | Merit |
BGD3A-P03 | Bangladesh | Bangladesh A | Md. Najib Mahmud | Merit |
BGR3C-P01 | Bulgaria | Bulgaria C | Deyan Deyanov Hadzhi Manich | Merit |
BGR3D-P02 | Bulgaria | Bulgaria D | Kaloyan Georgiev Petrov | Merit |
BOL3B-P03 | Bolivia | Bolivia B | Mauricio Flores Claros | Merit |
GHA3A-P01 | Ghana | Ghana A | Uwakmfon Unwana Jacob | Merit |
