IIMC 2021 Individual Results
Keystage II
ID | Country | TeamName | Name | Medal |
TWN2A-P03 | Taiwan | Taiwan A | HUANG, BO-CHENG | Gold |
BGR2B-P02 | Bulgaria | Bulgaria B | Stefanov Andrey Zdravkov | Gold |
CHN2A-P02 | China | China A | Dai Tian Yue | Gold |
CHN2A-P04 | China | China A | Wang Yi Xiao | Gold |
USA2A-P01 | USA | USA A | Selena Ge | Gold |
CHN2A-P01 | China | China A | Lu Mu Ye | Gold |
CHN2A-P03 | China | China A | Yang Yi Chen | Gold |
INA2C-P02 | Indonesia | Indonesia C | Jovan Albert Theruna | Gold |
MYS2A-P03 | Malaysia | Malaysia A | BRANDON CHOO SZE HOW | Gold |
MYS2B-P01 | Malaysia | Malaysia B | CHOY CHONG HONG | Gold |
PHL2D-P03 | Philippines | Philippines D | Tan, Chelsea Kristanna L. | Gold |
ROU2B-P01 | Romania | Romania B | Oprea Alex-Florin | Gold |
TWN2F-P03 | Taiwan | Taiwan F | HU, YU-CHENG | Gold |
VNM2B-P03 | Vietnam | Vietnam B | Nguyen Anh Hung | Gold |
CHN2B-P01 | China | China B | Ding Jing Ren | Gold |
MEX2B-P04 | Mexico | Mexico B | Rodrigo Saldivar Mauricio | Gold |
MYS2B-P04 | Malaysia | Malaysia B | GAN LIH YING | Gold |
THA2A-P04 | Thailand | Thailand A | Master Tanaphat Wuttivorajinda | Gold |
TWN2C-P02 | Taiwan | Taiwan C | PENG, YAO-TING | Gold |
TWN2F-P01 | Taiwan | Taiwan F | OU, CHEN-RUEI | Gold |
USA2A-P02 | USA | USA A | Advika Asthana | Gold |
BGR2A-P01 | Bulgaria | Bulgaria A | Mitev Valentin Naydenov | Silver |
BGR2B-P01 | Bulgaria | Bulgaria B | Petrova Maria Cassia Lyudmilova | Silver |
BGR2C-P04 | Bulgaria | Bulgaria C | Mihaylova Mila Georgieva | Silver |
PHL2D-P01 | Philippines | Philippines D | Ang, Ellison Matthew S. | Silver |
TWN2A-P01 | Taiwan | Taiwan A | MA, YU-CHEN | Silver |
TWN2B-P03 | Taiwan | Taiwan B | LIN, YU-YANG | Silver |
TWN2C-P01 | Taiwan | Taiwan C | HUANG, CHUNG-CHIEN | Silver |
TWN2E-P02 | Taiwan | Taiwan E | LIN, ESTHER | Silver |
VNM2A-P02 | Vietnam | Vietnam A | Nguyen Ngoc Huy Anh | Silver |
VNM2A-P03 | Vietnam | Vietnam A | Ha Manh Hung | Silver |
IGT2A-P01 | Bulgaria | International Girls’ Team A | Zlateva Viktoria Petrova | Silver |
BGR2D-P01 | Bulgaria | Bulgaria D | Penev Zvezdemir Nikolaev | Silver |
BGR2G-P02 | Bulgaria | Bulgaria G | Ralchev Lachezar Stoyanov | Silver |
KOR2A-P01 | Korea | Korea A | Park, Yeon Ho | Silver |
MEX2A-P02 | Mexico | Mexico A | Zariffe Yamel C?spedes Pelayo | Silver |
MEX2B-P03 | Mexico | Mexico B | Yara Peimbert Pichardo | Silver |
PHL2D-P02 | Philippines | Philippines D | Siaco, Kate Dominique K. | Silver |
TWN2C-P04 | Taiwan | Taiwan C | CHAN, WEI-CHUN | Silver |
TWN2D-P04 | Taiwan | Taiwan D | HSIAO, YU | Silver |
TWN2F-P02 | Taiwan | Taiwan F | HUANG, YU-CHENG | Silver |
VNM2A-P01 | Vietnam | Vietnam A | Nguyen Nhat Minh | Silver |
VNM2A-P04 | Vietnam | Vietnam A | Dao Viet Tuan Kiet | Silver |
BGR2E-P03 | Bulgaria | Bulgaria E | Sakarev Bozhidar Aleksandrov | Silver |
BGR2G-P03 | Bulgaria | Bulgaria G | Stamenov Momchil Yavorov | Silver |
CHN2B-P02 | China | China B | Wang Wen Yu | Silver |
INA2A-P01 | Indonesia | Indonesia A | Luvidi Pranawa Alghari | Silver |
INA2A-P04 | Indonesia | Indonesia A | Sutan Daiyan Raifa Zaydan A | Silver |
INA2B-P01 | Indonesia | Indonesia B | Andrew Carnegie Tan | Silver |
INA2B-P02 | Indonesia | Indonesia B | Arsha Naufal Mauritzan | Silver |
INA2B-P04 | Indonesia | Indonesia B | Kenzie Al Hassan Satria | Silver |
INA2C-P03 | Indonesia | Indonesia C | M. Irsyad Asrif | Silver |
IRN2A-P03 | Iran | Iran A | Reza Esmailpour | Silver |
MAC2A-P03 | Macau, China | Macau, China A | In Lok HO | Silver |
MAC2B-P01 | Macau, China | Macau, China B | Io Tong FONG | Silver |
PHL2C-P03 | Philippines | Philippines C | Madrazo, Lance Gabriel T. | Silver |
THA2A-P01 | Thailand | Thailand A | Miss.Ruttisa Pongsinghachot | Silver |
TWN2B-P04 | Taiwan | Taiwan B | LIU, JING-CHENG | Silver |
TWN2E-P04 | Taiwan | Taiwan E | YEH, CHIA-WEN | Silver |
TWN2G-P01 | Taiwan | Taiwan G | KANG, FU-CHUN | Silver |
UZB2B-P03 | Uzbekistan | Uzbekistan B | Kamolov Abdurashid | Silver |
VNM2B-P04 | Vietnam | Vietnam B | Le Tung Lam | Silver |
BGR2C-P01 | Bulgaria | Bulgaria C | Angelov Boris Dimitrov | Bronze |
BGR2C-P02 | Bulgaria | Bulgaria C | Tsikalov Vasil Angelov | Bronze |
BGR2D-P04 | Bulgaria | Bulgaria D | Angelov Yasen Milenov | Bronze |
CHN2B-P03 | China | China B | Hu Jia Wei | Bronze |
HKG2A-P02 | Hong Kong, China | Hong Kong, China A | ZHOU ZHI KUI | Bronze |
INA2A-P02 | Indonesia | Indonesia A | Neilson Huang | Bronze |
INA2D-P02 | Indonesia | Indonesia D | Kyv Nathanael | Bronze |
IND2A-P01 | India | India A | Saksham Pandey | Bronze |
KOR2A-P02 | Korea | Korea A | Hwang, Jeong Hyeok | Bronze |
PHL2B-P03 | Philippines | Philippines B | Condino, Jia Ruth Lauren P. | Bronze |
PHL2C-P04 | Philippines | Philippines C | Poh Leung, Shaun Lawrence T. | Bronze |
ROU2A-P04 | Romania | Romania A | Bunau Corina Anamaria | Bronze |
TWN2B-P01 | Taiwan | Taiwan B | LU, NAI-WEI | Bronze |
TWN2B-P02 | Taiwan | Taiwan B | SHIH, BING-CHEN | Bronze |
TWN2D-P03 | Taiwan | Taiwan D | LIU, TZU-JUI | Bronze |
TWN2G-P02 | Taiwan | Taiwan G | WU, YI-YUN | Bronze |
UZB2B-P01 | Uzbekistan | Uzbekistan B | Akhtamov Ozod | Bronze |
VNM2B-P02 | Vietnam | Vietnam B | Nguyen Huy Hoang Long | Bronze |
IGT2A-P03 | Romania | International Girls’ Team A | Andreea Ristescu | Bronze |
ARE2A-P03 | UAE | UAE A | Wasik Bin Hossain | Bronze |
BGR2B-P03 | Bulgaria | Bulgaria B | Boyanova Lia Krasimirova | Bronze |
BGR2C-P03 | Bulgaria | Bulgaria C | Dancheva Viktoria Tihomirova | Bronze |
BGR2G-P04 | Bulgaria | Bulgaria G | Nedelcheva Ivanimira Krasimirova | Bronze |
INA2C-P04 | Indonesia | Indonesia C | Muhammad Genta Ksatria Bumi | Bronze |
KOR2A-P03 | Korea | Korea A | Ryu, Dong Wan | Bronze |
KOR2D-P04 | Korea | Korea D | YUN JI-HU | Bronze |
MEX2A-P04 | Mexico | Mexico A | Artie Aar?n Ram?rez Villa | Bronze |
MEX2B-P01 | Mexico | Mexico B | Takumi Higashida Mart?nez | Bronze |
PHL2A-P04 | Philippines | Philippines A | Ng, Jared Cobe W. | Bronze |
PHL2B-P01 | Philippines | Philippines B | Acosta, Claire Mitzi Y. | Bronze |
PHL2D-P04 | Philippines | Philippines D | Uy, Zion Skye Earl Carmelo C. | Bronze |
PHL2E-P03 | Philippines | Philippines E | Pulusan, Feivel N. | Bronze |
RUS2A-P04 | Russia | Russia A | Roman Kravchenko | Bronze |
THA2A-P02 | Thailand | Thailand A | Miss.Punnisa Wongvanitchakorn | Bronze |
THA2A-P03 | Thailand | Thailand A | Master Krittidet Ukanchanakitti | Bronze |
TWN2D-P02 | Taiwan | Taiwan D | PAN, ZONG-HAO | Bronze |
TWN2E-P03 | Taiwan | Taiwan E | YU, MAX | Bronze |
TWN2G-P03 | Taiwan | Taiwan G | CHI, YOU-CHENG | Bronze |
USA2A-P03 | USA | USA A | Raghav Arun | Bronze |
USA2A-P04 | USA | USA A | Watson Houck | Bronze |
VNM2B-P01 | Vietnam | Vietnam B | Nguyen Manh Lam | Bronze |
ARE2A-P02 | UAE | UAE A | Vehaan Subramanian | Bronze |
BGR2D-P02 | Bulgaria | Bulgaria D | Kirichev Alex Martinov | Bronze |
BGR2E-P04 | Bulgaria | Bulgaria E | Marinova Darina Spartak | Bronze |
CHN2B-P04 | China | China B | Liu Chen Wen | Bronze |
HKG2A-P04 | Hong Kong, China | Hong Kong, China A | LEUNG CHIU YUI | Bronze |
INA2B-P03 | Indonesia | Indonesia B | Daffa Atha Arkana | Bronze |
INA2D-P03 | Indonesia | Indonesia D | M. Bhre Zidane Pribadi | Bronze |
INA2D-P04 | Indonesia | Indonesia D | Nicholas Devin Gunawan | Bronze |
MAC2A-P04 | Macau, China | Macau, China A | Seng Chit IP | Bronze |
MAC2B-P03 | Macau, China | Macau, China B | Cheok Lam CHEANG | Bronze |
MEX2A-P03 | Mexico | Mexico A | Antonio Guti?rrez Melendez | Bronze |
MEX2B-P02 | Mexico | Mexico B | Olaf Daniel Magos Hern?ndez | Bronze |
MYS2B-P02 | Malaysia | Malaysia B | MATTHIAS KOH CHENG YAO | Bronze |
PHL2E-P04 | Philippines | Philippines E | Tamanu, Jan Francis V. | Bronze |
ROU2A-P01 | Romania | Romania A | Fira Maria-Bianca | Bronze |
ROU2B-P02 | Romania | Romania B | Lapusneanu Alexandra | Bronze |
TWN2A-P04 | Taiwan | Taiwan A | MA, I-JEN | Bronze |
ZAF2A-P03 | South Africa | South Africa A | Ben Maree | Bronze |
BGR2D-P03 | Bulgaria | Bulgaria D | Vasilev Pavel Ivaylov | Merit |
BGR2F-P01 | Bulgaria | Bulgaria F | Mekenyan Vanesa Eduard | Merit |
BGR2G-P01 | Bulgaria | Bulgaria G | Atanasov Valentin Anatoli | Merit |
HKG2A-P03 | Hong Kong, China | Hong Kong, China A | YEUNG MING HEI | Merit |
HKG2B-P02 | Hong Kong, China | Hong Kong, China B | LAM JACO | Merit |
HKG2B-P03 | Hong Kong, China | Hong Kong, China B | CHAN PAK HO ANSON | Merit |
INA2E-P03 | Indonesia | Indonesia E | Suryajaya Enggalhardjo | Merit |
INA2F-P01 | Indonesia | Indonesia F | Fawwaz Aulia Adams | Merit |
IND2B-P01 | India | India B | Prashasti Singh | Merit |
IRN2A-P04 | Iran | Iran A | Borna Majidi | Merit |
KOR2D-P01 | Korea | Korea D | KANG GYU-DA | Merit |
KOR2D-P02 | Korea | Korea D | KIM YO-HA | Merit |
KOR2D-P03 | Korea | Korea D | BOK SE-BEEN | Merit |
MAC2A-P02 | Macau, China | Macau, China A | Son Tai TAM | Merit |
MAC2B-P04 | Macau, China | Macau, China B | Tin Chak CHAN | Merit |
MYS2A-P01 | Philippines | Malaysia A | Carambas, Maricier Vily M. | Merit |
PHL2A-P02 | Philippines | Philippines A | Ding, Brent Anderson C. | Merit |
PHL2A-P03 | Philippines | Philippines A | Lomibao, Alexander Peter Benedict P. | Merit |
PHL2B-P02 | Philippines | Philippines B | Co, Adrienne Geraldine T. | Merit |
PHL2C-P01 | Philippines | Philippines C | Bautista, Grian Abiel S. | Merit |
PHL2C-P02 | Philippines | Philippines C | Co, Justine Aaron S. | Merit |
PHL2E-P01 | Philippines | Philippines E | Bonifacio, Gabriel R. | Merit |
PHL2E-P02 | Philippines | Philippines E | Navarro, Paul Vincent Leandrei L. | Merit |
ROU2B-P03 | Romania | Romania B | Tudora Ana | Merit |
RUS2A-P03 | Russia | Russia A | Shakhrudin Gadjiyev | Merit |
TWN2A-P02 | Taiwan | Taiwan A | FANG, JUI-YU | Merit |
UZB2A-P02 | Uzbekistan | Uzbekistan A | LI DAVID | Merit |
UZB2A-P04 | Uzbekistan | Uzbekistan A | USMANBEKOV SAIDAKBAR | Merit |
UZB2B-P02 | Uzbekistan | Uzbekistan B | Sunnatov Asilbek | Merit |
ZAF2A-P02 | South Africa | South Africa A | Jan Karsten | Merit |
BGD2A-P01 | Bangladesh | Bangladesh A | Areeb Noman | Merit |
BGD2A-P02 | Bangladesh | Bangladesh A | Khandaker Farhan Ishrak | Merit |
BGR2A-P02 | Bulgaria | Bulgaria A | Petrova Stanislava Georgieva | Merit |
BGR2A-P04 | Bulgaria | Bulgaria A | Mladenova Yoana Plamenova | Merit |
BGR2B-P04 | Bulgaria | Bulgaria B | Boyanova Alina Krasimirova | Merit |
INA2A-P03 | Indonesia | Indonesia A | Nizam Fahim Prayogo | Merit |
INA2F-P03 | Indonesia | Indonesia F | Raisya Kamila Azzahra | Merit |
INA2G-P03 | Indonesia | Indonesia G | Irham Rifqi Prasetyo | Merit |
INA2I-P03 | Indonesia | Indonesia I | Queen Alexandria Putri K | Merit |
IND2B-P02 | India | India B | Shubranshu Pandey | Merit |
MAC2B-P02 | Macau, China | Macau, China B | Kuong Hou CHANG | Merit |
PHL2B-P04 | Philippines | Philippines B | Cristobal, Maria Samantha J. | Merit |
ROU2A-P02 | Romania | Romania A | Musat Andreea | Merit |
RUS2A-P01 | Russia | Russia A | Alexandr Knyazev | Merit |
TJK2A-P02 | Tajikistan | Tajikistan A | Inomov Mashraf | Merit |
TWN2C-P03 | Taiwan | Taiwan C | LI, YOU-YAN | Merit |
TWN2D-P01 | Taiwan | Taiwan D | TSENG, TZU-WEI | Merit |
UZB2A-P01 | Uzbekistan | Uzbekistan A | KHOLTEMIROV ABDULMALIK | Merit |
UZB2B-P04 | Uzbekistan | Uzbekistan B | Boykobilov Islom | Merit |
ZAF2A-P01 | South Africa | South Africa A | Olivia Castleden | Merit |
ZAF2A-P04 | South Africa | South Africa A | Noah Rassou | Merit |
IGT2A-P02 | Indonesia | International Girls’ Team A | Rania Maritza Larasati | Merit |
IGT2A-P04 | Philippines | International Girls’ Team A | Lopingco, Caitlin E. | Merit |
ARE2A-P01 | UAE | UAE A | Parth Goel | Merit |
BGR2F-P02 | Bulgaria | Bulgaria F | Topuzova Hristiya Stefanova | Merit |
BOL2A-P01 | Bolivia | Bolivia A | FRANCO RINALDI | Merit |
CYP2A-P02 | Cyprus | Cyprus A | Petros Vourmas | Merit |
CYP2A-P03 | Cyprus | Cyprus A | Daniil Daniil | Merit |
HKG2A-P01 | Hong Kong, China | Hong Kong, China A | LAU HO YIN GARRISON | Merit |
HKG2B-P04 | Hong Kong, China | Hong Kong, China B | LEUNG PAK SAN | Merit |
INA2D-P01 | Indonesia | Indonesia D | Arnawama Aubrey Sain | Merit |
INA2E-P04 | Indonesia | Indonesia E | Zaki Miza Abqari | Merit |
INA2F-P02 | Indonesia | Indonesia F | Nabila Zara Widyana | Merit |
IND2B-P04 | India | India B | Rishabh Agrawal | Merit |
IRN2A-P01 | Iran | Iran A | Parsa Golestani | Merit |
KOR2A-P04 | Korea | Korea A | Kim, Seo Young | Merit |
KOR2C-P04 | Korea | Korea C | Kang, Min Hyeon | Merit |
MAC2A-P01 | Macau, China | Macau, China A | Iek Hin Bosco NG | Merit |
MYS2A-P02 | Malaysia | Malaysia A | AHMAD ZHARIF NAUFAL BIN ZAMRI | Merit |
MYS2A-P04 | Malaysia | Malaysia A | ABDUL HAQQ BIN SHAMIL | Merit |
MYS2B-P03 | Malaysia | Malaysia B | KUHANEESHVER SELLAPPAN | Merit |
PHL2A-P01 | Philippines | Philippines A | Cua, Shaun Jacob T. | Merit |
ROU2A-P03 | Romania | Romania A | Munteanu Agnes | Merit |
ROU2B-P04 | Romania | Romania B | Solcanu Victor | Merit |
RUS2A-P02 | Russia | Russia A | Yaroslav Takhmazyan | Merit |
TJK2A-P01 | Tajikistan | Tajikistan A | Tukhtarov Olimdzhon | Merit |
TJK2A-P03 | Tajikistan | Tajikistan A | Ismoilzod Amir | Merit |
TJK2A-P04 | Tajikistan | Tajikistan A | Abdurasulov Abdurauf Zinatulloevich | Merit |
TWN2F-P04 | Taiwan | Taiwan F | SUNG, PEI-YING | Merit |
UGA2C-P01 | Uganda | Uganda C | Judith Enid Nakasujja | Merit |
UZB2A-P03 | Uzbekistan | Uzbekistan A | ZAMALOV SAMIR | Merit |
ZAF2B-P02 | South Africa | South Africa B | Eva Herbertson | Merit |
ZAF2B-P03 | South Africa | South Africa B | Yufei Wang | Merit |
ZAF2C-P01 | South Africa | South Africa C | Jessica Solomon | Merit |
ZAF2C-P02 | South Africa | South Africa C | Noah Greenblatt | Merit |
ZAF2C-P03 | South Africa | South Africa C | Minjing Chen | Merit |
ZAF2D-P01 | South Africa | South Africa D | Ayoub Salie | Merit |
ZAF2D-P02 | South Africa | South Africa D | Ruan van Niekerk | Merit |
ZAF2D-P04 | South Africa | South Africa D | Danielle de Moor | Merit |
ZAF2E-P03 | South Africa | South Africa E | Jenna du Plessis | Merit |
Keystage III
ID | Country | TeamName | Name | Medal |
CHN3A-P01 | China | China A | Bai Mingyu | Gold |
CHN3A-P03 | China | China A | Zhu Zihao | Gold |
CHN3A-P04 | China | China A | Gao Qihang | Gold |
SGP3B-P03 | Singapore | Singapore B | Yu Qinxi | Gold |
TWN3A-P02 | Taiwan | Taiwan A | CHEN, TING-YUN | Gold |
USA3A-P04 | USA | USA A | Chris Qiu | Gold |
TWN3B-P01 | Taiwan | Taiwan B | WU, SI-LUN | Gold |
USA3B-P03 | USA | USA B | Ray Zhao | Gold |
INA3A-P01 | Indonesia | Indonesia A | Felicia Grace Angelyn F | Gold |
THA3A-P01 | Thailand | Thailand A | Siravit Hengsuvanich | Gold |
USA3A-P02 | USA | USA A | Edward Li | Gold |
BGR3D-P02 | Bulgaria | Bulgaria D | Gachevski Boris Tsvetanov | Gold |
SGP3A-P01 | Singapore | Singapore A | Xu Ziyu | Gold |
TWN3A-P04 | Taiwan | Taiwan A | CHANG, CHI-AN | Gold |
TWN3D-P01 | Taiwan | Taiwan D | LEE, CHIA-RAY | Gold |
BGR3D-P04 | Bulgaria | Bulgaria D | Zadgorski Antonio Nedkov | Gold |
TJK3B-P02 | Tajikistan | Tajikistan B | Usmonov Timur | Gold |
INA3A-P02 | Indonesia | Indonesia A | Kelven Nathanael | Silver |
MEX3B-P02 | Mexico | Mexico B | Mateo Iván Latapi Acosta | Silver |
MYS3A-P04 | Malaysia | Malaysia A | IVAN CHAN GUAN YU | Silver |
PHL3C-P02 | Philippines | Philippines C | Magnaye, John David F. | Silver |
THA3A-P03 | Thailand | Thailand A | Atigunt Hualcharoenthon | Silver |
UZB3B-P04 | Uzbekistan | Uzbekistan B | Rajabboev Lazizbek | Silver |
VNM3A-P04 | Vietnam | Vietnam A | Nguyen Canh Duong | Silver |
THA3A-P02 | Thailand | Thailand A | Chotipat Lamsam | Silver |
BGR3A-P01 | Bulgaria | Bulgaria A | Markovich Veselin Nikolaev | Silver |
PHL3D-P01 | Philippines | Philippines D | Bautista, Ervin Joshua V. | Silver |
SGP3B-P02 | Singapore | Singapore B | Liang Yi Kuan | Silver |
BGR3C-P01 | Bulgaria | Bulgaria C | Radkova Ivayla Ivaylova | Silver |
BGR3D-P01 | Bulgaria | Bulgaria D | Drencheva Maria Nikolaeva | Silver |
TJK3A-P04 | Tajikistan | Tajikistan A | Gulov Bezhan | Silver |
TWN3A-P01 | Taiwan | Taiwan A | HSU, TING-CHENG | Silver |
TWN3C-P03 | Taiwan | Taiwan C | HSU, MENG-CHE | Silver |
BGD3A-P02 | Bangladesh | Bangladesh A | Kazi Nadid Hossain | Silver |
UZB3A-P01 | Uzbekistan | Uzbekistan A | MADJIDOV MUKHAMMADRIZO | Silver |
MAC3A-P04 | Macau, China | Macau, China A | Jia Hao LIANG | Silver |
VNM3A-P02 | Vietnam | Vietnam A | Nguyen Nam Son | Silver |
CYP3A-P01 | Cyprus | Cyprus A | Ara Mahdessian | Silver |
THA3B-P02 | Thailand | Thailand B | Poonnawich Denariyakul | Silver |
VNM3B-P03 | Vietnam | Vietnam B | Tran Ngoc Nhat Minh | Silver |
PHL3A-P02 | Philippines | Philippines A | Jacob, Benjamin L. | Silver |
THA3B-P04 | Thailand | Thailand B | Athipatana Iamphongsai | Silver |
BGR3D-P03 | Bulgaria | Bulgaria D | Dimitrova Bilyana Dimitrova | Silver |
TWN3B-P04 | Taiwan | Taiwan B | HSIAO, TING-LIN | Silver |
UZB3B-P03 | Uzbekistan | Uzbekistan B | Rakhmatov Anvar | Silver |
VNM3A-P03 | Vietnam | Vietnam A | Nguyen Khanh Duong | Silver |
SGP3B-P01 | Singapore | Singapore B | Lim Zhe Xi, Zenneth | Silver |
BGR3B-P01 | Bulgaria | Bulgaria B | Ilieva Tsvetelina Bistreva | Silver |
INA3A-P03 | Indonesia | Indonesia A | Michelle Aurelia Yudianto | Silver |
INA3C-P01 | Indonesia | Indonesia C | Abdul Ghani Afandy | Silver |
SGP3B-P04 | Singapore | Singapore B | Sun Wenyuan | Silver |
THA3A-P04 | Thailand | Thailand A | Nattaphat Phattanapiradech | Silver |
SGP3A-P04 | Singapore | Singapore A | Daryle Ang Xuan Ye | Silver |
MEX3B-P03 | Mexico | Mexico B | Isaac Montaño Manríquez | Silver |
THA3B-P03 | Thailand | Thailand B | Nitiwit Sirimaraisuwan | Silver |
PHL3D-P02 | Philippines | Philippines D | Casib, Mohammad Nur G. | Silver |
INA3B-P03 | Indonesia | Indonesia B | Michael Cenreng | Bronze |
INA3C-P04 | Indonesia | Indonesia C | Timothy William Koesasih | Bronze |
MAC3A-P02 | Macau, China | Macau, China A | Ian Wai SI | Bronze |
MAC3B-P04 | Macau, China | Macau, China B | Zhan Lin CHEN | Bronze |
MEX3A-P03 | Mexico | Mexico A | Emiliano Hernández Barranco | Bronze |
USA3B-P04 | USA | USA B | Ethan Poon | Bronze |
BGR3C-P04 | Bulgaria | Bulgaria C | Kostadinov Victor Yassenov | Bronze |
MEX3B-P01 | Mexico | Mexico B | Rosa Victoria Cantú Rodríguez | Bronze |
PHL3B-P02 | Philippines | Philippines B | Paredes Dy, Alvann Walter W. | Bronze |
PHL3B-P04 | Philippines | Philippines B | Yap, Christopher James C. | Bronze |
TWN3D-P02 | Taiwan | Taiwan D | HSU, KAI-HSUAN | Bronze |
ROU3A-P01 | Romania | Romania A | Duminica Bogdan | Bronze |
MAC3C-P03 | Macau, China | Macau, China C | Song Pok HONG | Bronze |
BGR3B-P02 | Bulgaria | Bulgaria B | Denev Martin Dimitrov | Bronze |
LKA3A-P01 | Sri Lanka | Sri Lanka A | Selvamagesan Kalaapan | Bronze |
MEX3A-P04 | Mexico | Mexico A | Sebastián Montemayor Trujillo | Bronze |
THA3B-P01 | Thailand | Thailand B | Krittitee Naulhao | Bronze |
TWN3A-P03 | Taiwan | Taiwan A | CHANG, CHI-JEN | Bronze |
TJK3A-P01 | Tajikistan | Tajikistan A | Dushanov Azamat | Bronze |
INA3B-P02 | Indonesia | Indonesia B | Esther Gabriella | Bronze |
LKA3A-P02 | Sri Lanka | Sri Lanka A | Luchitha Disal Pathirana | Bronze |
SGP3A-P03 | Singapore | Singapore A | Loo Wayhan Brian | Bronze |
TWN3D-P04 | Taiwan | Taiwan D | CHEN, YONG-SHENG | Bronze |
TWN3B-P03 | Taiwan | Taiwan B | YU, YUN-HO | Bronze |
ARE3A-P02 | UAE | UAE A | Shyam Soundararajan | Bronze |
BGR3A-P03 | Bulgaria | Bulgaria A | Tinev Tsvetan Ivanov | Bronze |
INA3D-P04 | Indonesia | Indonesia D | Kevin Adi Senjaya | Bronze |
MAC3A-P01 | Macau, China | Macau, China A | Hou Cheng WONG | Bronze |
MAC3D-P04 | Macau, China | Macau, China D | Pok Hong LAM | Bronze |
USA3A-P03 | USA | USA A | Anthony Yang | Bronze |
CYP3A-P02 | Cyprus | Cyprus A | Wang Qiyue YiFeng | Bronze |
INA3E-P01 | Indonesia | Indonesia E | Andreas Surya Tanjung | Bronze |
PHL3C-P03 | Philippines | Philippines C | Paredes, Erich A. | Bronze |
UZB3B-P02 | Uzbekistan | Uzbekistan B | Suyunova Madina | Bronze |
INA3D-P01 | Indonesia | Indonesia D | Ferrel Himawan Handoyo | Bronze |
TWN3B-P02 | Taiwan | Taiwan B | CHOU, YU-FAN | Bronze |
MEX3A-P02 | Mexico | Mexico A | Fernando Álvarez Ruiz | Bronze |
ROU3A-P02 | Romania | Romania A | Popa Robert-Andrei | Bronze |
MAC3D-P01 | Macau, China | Macau, China D | Pok Tou LAU | Bronze |
MAC3D-P03 | Macau, China | Macau, China D | Tik Fei CHAN | Bronze |
PHL3D-P03 | Philippines | Philippines D | Gatlabayan, Neo A. | Bronze |
TJK3A-P03 | Tajikistan | Tajikistan A | Normurodzoda Farahnoz | Bronze |
VNM3A-P01 | Vietnam | Vietnam A | Vu Nguyen Nam Anh | Bronze |
ROU3A-P03 | Romania | Romania A | Mihut Emilia-Maria | Bronze |
BGR3C-P03 | Bulgaria | Bulgaria C | Doitchinov Simeon Bisserov | Bronze |
PHL3A-P01 | Philippines | Philippines A | Dela Fuente, Jence Enrico P. | Bronze |
PHL3D-P04 | Philippines | Philippines D | Lei, Tracy Lauren T. | Bronze |
PHL3B-P01 | Philippines | Philippines B | Letran, Walsh Nico Adrian L. | Bronze |
CYP3A-P04 | Cyprus | Cyprus A | Filippos Athos Chatzichristofi | Bronze |
IRN3B-P02 | Iran | Iran B | Saghar Ramezani | Bronze |
PHL3A-P03 | Philippines | Philippines A | Sy, Luke Sebastian C. | Bronze |
ROU3B-P02 | Romania | Romania B | Ilie Matei | Bronze |
VNM3B-P02 | Vietnam | Vietnam B | Nguyen Bao Ngan Giang | Bronze |
ZAF3A-P01 | South Africa | South Africa A | Youkyum Kim | Bronze |
BGR3A-P02 | Bulgaria | Bulgaria A | Angelov Dobromir Dobromirov | Bronze |
BGD3A-P04 | Bangladesh | Bangladesh A | Nayer Sharar | Bronze |
MEX3A-P01 | Mexico | Mexico A | Franco Giosef Álvarez González | Bronze |
IGT3A-P03 | Indonesia | International Girls’ Team A | Nisrina Fathiyya Nugraha | Bronze |
SGP3A-P02 | Singapore | Singapore A | Tyler Ng Pek Han | Merit |
TWN3D-P03 | Taiwan | Taiwan D | CHEN, YU-CHENG | Merit |
MYS3A-P01 | Malaysia | Malaysia A | TENG JIA XIN | Merit |
PHL3C-P01 | Philippines | Philippines C | Dimayacyac, Armea Helena Sien G. | Merit |
INA3B-P04 | Indonesia | Indonesia B | Sandhya Mahendra Dhaneswara | Merit |
LKA3A-P03 | Sri Lanka | Sri Lanka A | Theiventhiran Thirukkumaran | Merit |
MAC3C-P02 | Macau, China | Macau, China C | Song Hei Tang | Merit |
PHL3C-P04 | Philippines | Philippines C | Villafuerte, Mark Justin M. | Merit |
TJK3A-P02 | Tajikistan | Tajikistan A | Burieva Anisa | Merit |
VNM3B-P04 | Vietnam | Vietnam B | Tran Quoc Viet | Merit |
BGR3C-P02 | Bulgaria | Bulgaria C | Yovchev Yovo Georgiev | Merit |
INA3D-P02 | Indonesia | Indonesia D | Hayyan Ahmad Al Ghifary | Merit |
ROU3A-P04 | Romania | Romania A | Avirvarei maria | Merit |
BGR3B-P03 | Bulgaria | Bulgaria B | Gerginov Boris Velkov | Merit |
TJK3B-P01 | Tajikistan | Tajikistan B | Khairidinov Doriush | Merit |
USA3A-P01 | USA | USA A | Raymond Ge | Merit |
VNM3B-P01 | Vietnam | Vietnam B | Dam Chi Kien | Merit |
HKG3A-P01 | Hong Kong, China | Hong Kong, China A | Tang Yu Hin | Merit |
USA3B-P01 | USA | USA B | Boya Zhang | Merit |
