InIMC 2024 Individual Result
Keystage II
ID | Country | TeamName | Name | Award |
VNM2A-P02 | Vietnam | Vietnam A | NGUYEN PHONG CHAU | Gold |
TWN2C-P01 | Taiwan | Taiwan C | HUANG,YU-CHENG | Gold |
USA2A-P02 | United States of America | United States of America A | Brandon Ni | Gold |
USA2A-P03 | United States of America | United States of America A | Andrew Lau | Gold |
TWN2C-P03 | Taiwan | Taiwan C | WANG,YU-YU | Gold |
USA2B-P01 | United States of America | United States of America B | Daniel Sun | Gold |
BGR2A-P02 | Bulgaria | Bulgaria A | LACHEZAR GEORGIEV TOMOV | Gold |
TWN2B-P01 | Taiwan | Taiwan B | HUANG,YU-KAI | Gold |
THA2B-P04 | Thailand | Thailand B | Siwat Kalnaovakul | Gold |
VNM2B-P01 | Vietnam | Vietnam B | NGUYEN DUC MINH | Gold |
BGR2B-P01 | Bulgaria | Bulgaria B | Filip Nedyalkov Nedyalkov | Gold |
BGR2B-P04 | Bulgaria | Bulgaria B | Daniel Hristov Todorov | Gold |
CHN2A-P01 | China | China A | LIU ZHANYANG | Gold |
CHN2C-P02 | China | China C | CHEN XIRAN | Gold |
UZB2A-P02 | Uzbekistan | Uzbekistan A | Dildora Makhkamova | Gold |
THA2A-P01 | Thailand | Thailand A | Knottawan Towattanakij | Gold |
THA2B-P01 | Thailand | Thailand B | Phollaphat Watthanaudom | Gold |
USA2A-P01 | United States of America | United States of America A | William Chen Wu | Gold |
USA2B-P03 | United States of America | United States of America B | Louis Qiu | Gold |
BGR2B-P03 | Bulgaria | Bulgaria B | Boris Nikolov Georgiev | Silver |
CAN2A-P01 | Canada | Canada A | Harris Yu | Silver |
CHN2A-P02 | China | China A | LIU YUXUAN | Silver |
HKG2A-P02 | Hong Kong | Hong Kong A | LAU HO CHUN | Silver |
LKA2C-P02 | Sri Lanka | Sri Lanka C | Gajachchelvan Ashwin | Silver |
TWN2A-P01 | Taiwan | Taiwan A | CHANG,SHU-WEI | Silver |
THA2A-P02 | Thailand | Thailand A | Pann Kanchanaranya | Silver |
THA2B-P02 | Thailand | Thailand B | Chananchida Chokchaitaweelarp | Silver |
USA2B-P02 | United States of America | United States of America B | Vincent Huang | Silver |
BGR2D-P04 | Bulgaria | Bulgaria D | Lilia Neycheva Damgalieva | Silver |
CHN2A-P04 | China | China A | LI MUXUAN | Silver |
CHN2C-P01 | China | China C | WU XIRUI | Silver |
HKG2A-P03 | Hong Kong | Hong Kong A | WONG TSZ WANG | Silver |
IND2B-P03 | India | India B | Soumya Gautam | Silver |
IND2E-P03 | India | India E | AKANSHA | Silver |
IND2I-P03 | India | India I | Mohammad Asad | Silver |
PHL2B-P02 | Philippines | Philippines B | Lee, Jenelle Nyka Gan | Silver |
UZB2A-P04 | Uzbekistan | Uzbekistan A | Bakhtiyor Ostonov | Silver |
TWN2B-P03 | Taiwan | Taiwan B | CHUANG,MIN-YU | Silver |
THA2A-P03 | Thailand | Thailand A | Pochara Raomanachai | Silver |
THA2D-P02 | Thailand | Thailand D | Supanut Ungmaneeprasert | Silver |
VNM2A-P04 | Vietnam | Vietnam A | PHAN HOANG MINH | Silver |
BGR2D-P02 | Bulgaria | Bulgaria D | Nika Dimitrova Atanasova | Silver |
BGR2E-P01 | Bulgaria | Bulgaria E | Kaloyan Danielov Geshev | Silver |
CHN2A-P03 | China | China A | GAO RENHAO | Silver |
CHN2B-P03 | China | China B | LIU, ZIXUAN | Silver |
CHN2C-P03 | China | China C | LI WENYUHE | Silver |
IND2C-P03 | India | India C | Anay Agarwal | Silver |
IND2I-P01 | India | India I | Ashwary Kumar Rana | Silver |
IND2J-P01 | India | India J | Aarav Agrawal | Silver |
MYS2A-P03 | Malaysia | Malaysia A | Ng Jovan Yong Zheng | Silver |
MNG2A-P04 | Mongolia | Mongolia A | Sodbileg Amartuvshin | Silver |
MNG2B-P01 | Mongolia | Mongolia B | Irmuun Shijir-Erdene | Silver |
PHL2A-P02 | Philippines | Philippines A | Choy, Ethan Caleb Mendoza | Silver |
PHL2B-P04 | Philippines | Philippines B | Yu, Annette Tiffany Ngo | Silver |
UZB2B-P03 | Uzbekistan | Uzbekistan B | Kamronbek Kamolov | Silver |
TWN2C-P02 | Taiwan | Taiwan C | LU,CHENG-HSIN | Silver |
TWN2C-P04 | Taiwan | Taiwan C | HU,RONG-YU | Silver |
THA2C-P01 | Thailand | Thailand C | Dechasit Wiriyasom | Silver |
THA2C-P02 | Thailand | Thailand C | Thananan Suwanpan | Silver |
THA2D-P04 | Thailand | Thailand D | Phudis Dasananda | Silver |
USA2B-P04 | United States of America | United States of America B | Olivia Huang | Silver |
VNM2A-P03 | Vietnam | Vietnam A | NGUYEN HUNG MINH | Silver |
VNM2B-P03 | Vietnam | Vietnam B | NGUYEN KHOI MINH | Silver |
BGR2A-P01 | Bulgaria | Bulgaria A | TEODORA KIRILOVA STOYANOVA | Bronze |
BGR2E-P02 | Bulgaria | Bulgaria E | Kristian Hristov Atanasov | Bronze |
HKG2A-P01 | Hong Kong | Hong Kong A | TAN CHUN PIU | Bronze |
IND2C-P01 | India | India C | Prakhar Verma | Bronze |
MNG2A-P01 | Mongolia | Mongolia A | Temuge Khangai | Bronze |
MNG2B-P03 | Mongolia | Mongolia B | Ankh-Od Anar | Bronze |
MNG2B-P04 | Mongolia | Mongolia B | Margad Battur | Bronze |
MNG2C-P01 | Mongolia | Mongolia C | Murun Surenragchaa | Bronze |
MNG2C-P03 | Mongolia | Mongolia C | Enkhkhuslen Munkhdul | Bronze |
PHL2C-P03 | Philippines | Philippines C | Chan, Kallen Johanneson Tan | Bronze |
UZB2A-P01 | Uzbekistan | Uzbekistan A | Amonov Mehmonbek | Bronze |
UZB2A-P03 | Uzbekistan | Uzbekistan A | Azizbek Mamajonov | Bronze |
UZB2D-P04 | Uzbekistan | Uzbekistan D | Muhammad Olimboev | Bronze |
ROU2A-P02 | Romania | Romania A | POPESCU DAN RADU | Bronze |
LKA2C-P04 | Sri Lanka | Sri Lanka C | Ebethota Athukoralalage Janindu Sansitha Athukorala | Bronze |
TWN2B-P02 | Taiwan | Taiwan B | CHEN,CHI-TONG | Bronze |
THA2A-P04 | Thailand | Thailand A | Pakornyot Wongsuwanlert | Bronze |
THA2C-P04 | Thailand | Thailand C | Sippakorn Khongrat | Bronze |
VNM2A-P01 | Vietnam | Vietnam A | TRAN LAM DAO | Bronze |
VNM2B-P04 | Vietnam | Vietnam B | VO MANH QUOC | Bronze |
BGR2A-P03 | Bulgaria | Bulgaria A | KALOYAN NIKOLAEV ANGELOV | Bronze |
BGR2B-P02 | Bulgaria | Bulgaria B | Damyan Milenov Rusev | Bronze |
BGR2C-P01 | Bulgaria | Bulgaria C | Ivan Antonov Gogov | Bronze |
BGR2C-P02 | Bulgaria | Bulgaria C | Martin Tsvetomirov Matov | Bronze |
BGR2C-P03 | Bulgaria | Bulgaria C | Panayot Panayotov Panayotov | Bronze |
BGR2C-P04 | Bulgaria | Bulgaria C | Kalina Rosenova Stoyanova | Bronze |
CHN2C-P04 | China | China C | YICHENG ZHOU | Bronze |
IND2E-P04 | India | India E | Devejya Kumar Jha | Bronze |
IND2F-P04 | India | India F | Shatakshi Pathak | Bronze |
MEX2A-P03 | Mexico | Mexico A | Ignacio Ostos Aponte | Bronze |
MEX2B-P02 | Mexico | Mexico B | Carlos Santiago López Figueroa | Bronze |
MNG2C-P04 | Mongolia | Mongolia C | Enkh-Amirlan Munkhdul | Bronze |
PHL2B-P03 | Philippines | Philippines B | Lorenzo, Hillary Beatrice Yu | Bronze |
UZB2C-P03 | Uzbekistan | Uzbekistan C | Abbos Sattorov | Bronze |
UZB2C-P04 | Uzbekistan | Uzbekistan C | Umarbek Ubaydullaev | Bronze |
UZB2D-P02 | Uzbekistan | Uzbekistan D | Muhammadshoh Mardonov | Bronze |
ROU2A-P03 | Romania | Romania A | IACOB DAN ARTHUR | Bronze |
ZAF2A-P01 | South Africa | South Africa A | Yicheng Ning | Bronze |
LKA2D-P04 | Sri Lanka | Sri Lanka D | Sivasorupan Anahayan | Bronze |
THA2B-P03 | Thailand | Thailand B | Jetsadakorn Phetthiraphat | Bronze |
USA2A-P04 | United States of America | United States of America A | Aaron Shuhe Wang | Bronze |
BGR2D-P01 | Bulgaria | Bulgaria D | Hristo Yordanov Botev | Merit |
CAN2A-P03 | Canada | Canada A | Jake Zhou | Merit |
CHN2B-P01 | China | China B | CHEN,YIQIAO | Merit |
CHN2B-P02 | China | China B | XU JIAYING | Merit |
CHN2B-P04 | China | China B | ZHOU KUNHAO | Merit |
CYP2A-P03 | Cyprus | Cyprus A | DEMETRIS FRANGOUDES | Merit |
IND2B-P01 | India | India B | Aarav Jaiswal | Merit |
IND2J-P02 | India | India J | Divyansh Pandey | Merit |
KOR2A-P03 | Korea | Korea A | Jeong Sang Hee | Merit |
MYS2A-P01 | Malaysia | Malaysia A | NOLAN KU GUO-YUAN | Merit |
MYS2A-P02 | Malaysia | Malaysia A | LENICE LIEW QING YAO | Merit |
MEX2A-P01 | Mexico | Mexico A | José Antonio Bernal Massa | Merit |
MEX2A-P04 | Mexico | Mexico A | Víctor Gerardo Vázquez Basto | Merit |
MEX2B-P01 | Mexico | Mexico B | Ander Alonso Albores Ramírez | Merit |
MEX2B-P04 | Mexico | Mexico B | David Reyes De la Rosa | Merit |
MNG2A-P03 | Mongolia | Mongolia A | Sodbilegt Zorigt | Merit |
MNG2B-P02 | Mongolia | Mongolia B | Oyuntuguldur Dulguuntamir | Merit |
MNG2C-P02 | Mongolia | Mongolia C | Amudai Enkhbayar | Merit |
KOR2B-P01 | Korea | Peru-Korea A | Jee lan | Merit |
PHL2A-P04 | Philippines | Philippines A | Yang, Ashton Grant Dela Cruz | Merit |
UZB2B-P01 | Uzbekistan | Uzbekistan B | Azamat Ergashev | Merit |
UZB2B-P04 | Uzbekistan | Uzbekistan B | Shokhrukh Umirzokov | Merit |
UZB2D-P03 | Uzbekistan | Uzbekistan D | Hayot Norxonov | Merit |
LKA2D-P01 | Sri Lanka | Sri Lanka D | Vigneswarakaanthan Sesanth | Merit |
TJK2B-P01 | Tajikistan | Tajikistan B | Hamidov Imran | Merit |
THA2C-P03 | Thailand | Thailand C | Puthipat Simarojanakul | Merit |
THA2D-P01 | Thailand | Thailand D | Sirilawan Nuansanong | Merit |
VNM2B-P02 | Vietnam | Vietnam B | NGUYEN HUU MINH KHOI | Merit |
BGD2A-P02 | Bangladesh | Bangladesh A | Suha Tazriyan Ahmed | Merit |
BGR2A-P04 | Bulgaria | Bulgaria A | IVAN YANKOV TODOROV | Merit |
BGR2E-P03 | Bulgaria | Bulgaria E | Nikola Nedyalkov Vasilev | Merit |
CYP2A-P02 | Cyprus | Cyprus A | ALEXANDROS STAVROPOULOS | Merit |
IND2A-P03 | India | India A | Ishan Singh | Merit |
IND2B-P04 | India | India B | Vageesha Kushwaha | Merit |
IND2C-P04 | India | India C | Annika Agrawal | Merit |
IND2D-P01 | India | India D | Aariz Ehtisham | Merit |
IND2F-P01 | India | India F | SHIVENDRA SINGH | Merit |
IND2F-P03 | India | India F | Pranav Bhagat | Merit |
IND2J-P03 | India | India J | Priyansh Shukla | Merit |
MNG2A-P02 | Mongolia | Mongolia A | Anand Enkhjargal | Merit |
PHL2A-P03 | Philippines | Philippines A | Poh Leung, Steve Lowell Tiong | Merit |
PHL2B-P01 | Philippines | Philippines B | Go, Ethan Liam Yu | Merit |
TUN2A-P02 | Tunisia | Tunisia A | Youssef Zaouali | Merit |
TUN2B-P01 | Tunisia | Tunisia B | Ons Rabia | Merit |
TUN2B-P03 | Tunisia | Tunisia B | Yasser Sahli | Merit |
UZB2C-P01 | Uzbekistan | Uzbekistan C | Umarbek Arifdjanov | Merit |
UZB2C-P02 | Uzbekistan | Uzbekistan C | Parviz Karimov | Merit |
ROU2B-P01 | Romania | Romania B | BALAN DIANA MARIA | Merit |
ZAF2A-P03 | South Africa | South Africa A | Qiyuan Sun | Merit |
ZAF2B-P01 | South Africa | South Africa B | Sahashra Harinarain | Merit |
ZAF2C-P02 | South Africa | South Africa C | Rhea Mark | Merit |
ZAF2C-P04 | South Africa | South Africa C | YeaJun Yoon | Merit |
LKA2A-P02 | Sri Lanka | Sri Lanka A | Selvendra Jathuran | Merit |
LKA2B-P02 | Sri Lanka | Sri Lanka B | L. Thashwin | Merit |
LKA2C-P01 | Sri Lanka | Sri Lanka C | Hitihami Mudiyanselage Danidu Bhagya Rathnayake | Merit |
LKA2C-P03 | Sri Lanka | Sri Lanka C | Sasikaran Harinia | Merit |
TWN2A-P02 | Taiwan | Taiwan A | HUNG,TZU-SEN | Merit |
TJK2A-P01 | Tajikistan | Tajikistan A | Kandikov Sinan | Merit |
TJK2A-P02 | Tajikistan | Tajikistan A | Imran Abdulkhakov | Merit |
THA2D-P03 | Thailand | Thailand D | Yada Suttiwong | Merit |
BOL2A-P02 | Bolivia | Bolivia A | KAEL RUBEN VILLAZON RIVERO | Merit |
BWA2A-P03 | Botswana | Botswana A | Oliver McKenzie Bell | Merit |
BWA2B-P03 | Botswana | Botswana B | Zeyin Wu | Merit |
BGR2E-P04 | Bulgaria | Bulgaria E | Yavor Tihomirov Monov | Merit |
CYP2A-P01 | Cyprus | Cyprus A | CONSTANTINOS NICOLAS LIOUDAKIS | Merit |
IND2A-P04 | India | India A | Utkarsh | Merit |
IND2D-P03 | India | India D | Akshat Singh | Merit |
IND2H-P03 | India | India H | Aviral Raj Verma | Merit |
IND2I-P02 | India | India I | Shikhar Pradhan | Merit |
KOR2A-P04 | Korea | Korea A | Yang Eun Ho | Merit |
MEX2A-P02 | Mexico | Mexico A | Nayeli Valentina Ortiz Cordero | Merit |
NPL2A-P01 | Nepal | Nepal A | Ailesh Dhakal | Merit |
NPL2B-P03 | Nepal | Nepal B | Pragyan Pudasaini | Merit |
PER2A-P01 | Peru | Peru-Korea A | Mathias Cahuana Gonzales | Merit |
PER2B-P04 | Peru | Peru B | Gonzalo Condori Zapana | Merit |
PHL2A-P01 | Philippines | Philippines A | Cardinal, Joaquin Edward Banaag | Merit |
PHL2C-P04 | Philippines | Philippines C | Dejadina, Liam Mikkel Yap | Merit |
TUN2A-P03 | Tunisia | Tunisia A | Ahmed Harzallah | Merit |
UZB2B-P02 | Uzbekistan | Uzbekistan B | Mirfayz Gulomov | Merit |
UZB2D-P01 | Uzbekistan | Uzbekistan D | Asadbek Azizov | Merit |
ROU2A-P04 | Romania | Romania A | URSANU GRIG IUSTIN | Merit |
ROU2B-P03 | Romania | Romania B | ADOMNITEI CRISTIAN IONUT | Merit |
ROU2B-P04 | Romania | Romania B | APOSTOL ANDREI | Merit |
ZAF2A-P02 | South Africa | South Africa A | Suhrit Pitchaimuthu | Merit |
ZAF2A-P04 | South Africa | South Africa A | Qihang Zhang | Merit |
ZAF2C-P03 | South Africa | South Africa C | Brian Townsend | Merit |
ZAF2D-P01 | South Africa | South Africa D | Dhanika Vivek Dalal | Merit |
LKA2D-P03 | Sri Lanka | Sri Lanka D | Mohamed Janoos Aariz | Merit |
TWN2A-P03 | Taiwan | Taiwan A | LIU,XUAN-CHENG | Merit |
TJK2A-P03 | Tajikistan | Tajikistan A | Yusupov Ibrohim | Merit |
TJK2B-P02 | Tajikistan | Tajikistan B | Kakharov Romish | Merit |
TJK2B-P03 | Tajikistan | Tajikistan B | Tursunov Dzhakhongir | Merit |
TJK2B-P04 | Tajikistan | Tajikistan B | Dilovar Ikromov | Merit |
UGA2A-P01 | Uganda | Uganda A | Nsibirwa Kasirye Sira Jeremiah | Merit |
Keystage III
ID | Country | TeamName | Name | Award |
CHN3A-P01 | China | China A | LAN PEILIN | GOLD |
CHN3A-P03 | China | China A | LU TAIQI | GOLD |
VNM3A-P02 | Vietnam | Vietnam A | NGUYEN DANG KHANH | GOLD |
IND3B-P04 | India | India B | Satvik Mishra | GOLD |
THA3D-P01 | Thailand | Thailand D | Aphiwit Channarong | GOLD |
USA3B-P01 | United States of America | United States of America B | Leo Hong | GOLD |
IND3I-P04 | India | India I | Prabhav Kumar Pandey | GOLD |
THA3B-P04 | Thailand | Thailand B | Dawn Sawangsap | GOLD |
USA3A-P01 | United States of America | United States of America A | Jason Lee | GOLD |
CHN3C-P04 | China | China C | NIU WENTAO | GOLD |
IND3D-P01 | India | India D | Vinayak Tandon | GOLD |
IND3G-P02 | India | India G | Shashwat Shukla | GOLD |
UZB3A-P01 | Uzbekistan | Uzbekistan A | Axtamov Ozodbek | GOLD |
UZB3A-P03 | Uzbekistan | Uzbekistan A | Asadbek Bobokulov | GOLD |
USA3A-P02 | United States of America | United States of America A | Eddy Yuxuan Zhang | GOLD |
USA3A-P03 | United States of America | United States of America A | Andrew Chai | GOLD |
USA3B-P04 | United States of America | United States of America B | Atticus Stewart | GOLD |
BGR3D-P01 | Bulgaria | Bulgaria D | Daniel Nikolaev Getov | SILVER |
CHN3A-P04 | China | China A | HE RUIQI | SILVER |
IND3B-P03 | India | India B | Daksh Gautam | SILVER |
IND3C-P01 | India | India C | Sanidhya Patel | SILVER |
MYS3B-P02 | Malaysia | Malaysia B | GAN RU YING | SILVER |
USA3A-P04 | United States of America | United States of America A | Edward Shunan Li | SILVER |
CHN3C-P01 | China | China C | ZHU ZIJUN | SILVER |
IND3B-P01 | India | India B | Rishabh Agarwal | SILVER |
IND3C-P03 | India | India C | Rishith Raj Raizada | SILVER |
IND3E-P01 | India | India E | Aviral Singh | SILVER |
IND3H-P01 | India | India H | Bhavishya Kero | SILVER |
MNG3C-P03 | Mongolia | Mongolia C | Garyet Bryus Kharris | SILVER |
PER3B-P03 | Peru | Peru B | Angel Cuya Fierro | SILVER |
THA3A-P01 | Thailand | Thailand A | Kornpisit Preedasak | SILVER |
USA3B-P03 | United States of America | United States of America B | Christopher Kirilov Sakaliyski | SILVER |
VNM3A-P01 | Vietnam | Vietnam A | NGUYEN PHUC LAM | SILVER |
VNM3A-P03 | Vietnam | Vietnam A | NGUYEN DUC KHAI | SILVER |
CHN3C-P03 | China | China C | LIU BINGWEN | SILVER |
IND3B-P02 | India | India B | Pratyush Pandey | SILVER |
IND3G-P04 | India | India G | Vaivaswat Narayan Dubey | SILVER |
MYS3A-P03 | Malaysia | Malaysia A | GAN LIH YING | SILVER |
MNG3C-P01 | Mongolia | Mongolia C | Tuvshinbaatar Otgonbayar | SILVER |
MNG3C-P02 | Mongolia | Mongolia C | Tuvshindalai Boldbaatar | SILVER |
PER3A-P03 | Peru | Peru A | Fabrizio Osores Gongora | SILVER |
PER3B-P02 | Peru | Peru B | Nicolas Velasquez Llacza | SILVER |
UZB3A-P04 | Uzbekistan | Uzbekistan A | Elbek Zohidjonov | SILVER |
ROU3A-P02 | Romania | Romania A | ISEPCIUC ROBERT STEFAN | SILVER |
TWN3A-P04 | Taiwan | Taiwan A | SHEUNG VICTORIA | SILVER |
TWN3B-P01 | Taiwan | Taiwan B | HUANG,TENG-YI | SILVER |
TWN3D-P02 | Taiwan | Taiwan D | HSIEH,TSUNG-YING | SILVER |
THA3A-P03 | Thailand | Thailand A | Yusei Jarupoonphol | SILVER |
THA3A-P04 | Thailand | Thailand A | Sorranit Kitichalermkiat | SILVER |
THA3D-P04 | Thailand | Thailand D | Tanakorn Tangjade | SILVER |
BGR3A-P02 | Bulgaria | Bulgaria A | IVAN VLADIMIROV STOYANOV | SILVER |
BGR3D-P02 | Bulgaria | Bulgaria D | Boris Georgiev Markov | SILVER |
IND3F-P03 | India | India F | Divyansh Bajpai | SILVER |
IND3G-P03 | India | India G | Avichal Shourya | SILVER |
IND3H-P02 | India | India H | Atharv Pratap Singh | SILVER |
IND3H-P04 | India | India H | Shourya Kaushik | SILVER |
IGT3A-P04 | Vietnam | International Girls’ Team A | Huyen Minh Nguyen | SILVER |
MYS3B-P04 | Malaysia | Malaysia B | YEOH YI SHUEN | SILVER |
UZB3B-P01 | Uzbekistan | Uzbekistan B | Asadbek Aslonov | SILVER |
ROU3A-P01 | Romania | Romania A | RADU ILINCA-RUCSANDRA | SILVER |
THA3B-P03 | Thailand | Thailand B | Thrisnutuch Krimjai | SILVER |
BGR3D-P04 | Bulgaria | Bulgaria D | Kiril Kirilov Momchilov | BRONZE |
IND3C-P04 | India | India C | Padmaja Singh | BRONZE |
IND3D-P02 | India | India D | Aditya Sharma | BRONZE |
IND3H-P03 | India | India H | Utkarsh Kumar Verma | BRONZE |
MAC3D-P01 | Macau | Macau D | U Hin LI | BRONZE |
UZB3B-P02 | Uzbekistan | Uzbekistan B | Davronbek Diyorov | BRONZE |
UZB3B-P03 | Uzbekistan | Uzbekistan B | Muhammadali Rasulov | BRONZE |
TWN3C-P03 | Taiwan | Taiwan C | CHANG,YEN-TENG | BRONZE |
USA3B-P02 | United States of America | United States of America B | Lucas Li | BRONZE |
VNM3B-P01 | Vietnam | Vietnam B | NGUYEN DANG KHOA | BRONZE |
VNM3B-P02 | Vietnam | Vietnam B | PHI NHAT MINH | BRONZE |
VNM3B-P04 | Vietnam | Vietnam B | LE ANH MINH | BRONZE |
BGR3B-P02 | Bulgaria | Bulgaria B | Adelina Tsvetkova Dorovska | BRONZE |
CHN3A-P02 | China | China A | CHEN CHUGENG | BRONZE |
IND3D-P04 | India | India D | Arihant Sinha | BRONZE |
IND3E-P02 | India | India E | Prashansa Chaudhary | BRONZE |
IND3F-P04 | India | India F | Shivendra Dwivedi | BRONZE |
MYS3A-P04 | Malaysia | Malaysia A | LEE CHENG YI | BRONZE |
MYS3B-P01 | Malaysia | Malaysia B | DARIEN AFZAL BIN MOHD AZLIN | BRONZE |
PER3A-P01 | Peru | Peru A | Samir Ochoa Since | BRONZE |
LKA3A-P04 | Sri Lanka | Sri Lanka A | Vidanelage Tharul Yethmin de Mel | BRONZE |
TWN3A-P03 | Taiwan | Taiwan A | FANG,HUANG-YI | BRONZE |
TWN3D-P03 | Taiwan | Taiwan D | WANG,CHEN-AN | BRONZE |
CHN3B-P02 | China | China B | JIA JUNZHE | BRONZE |
IND3C-P02 | India | India C | Shaurya Deep Singh | BRONZE |
MYS3A-P01 | Malaysia | Malaysia A | BRANDON CHOO SZE HOW | BRONZE |
MEX3A-P01 | Mexico | Mexico A | Dana Karen Medina González | BRONZE |
MNG3A-P04 | Mongolia | Mongolia A | Badamsambuu Munkhtugs | BRONZE |
MNG3C-P04 | Mongolia | Mongolia C | Anu Altangerel | BRONZE |
PER3A-P02 | Peru | Peru A | Sebastian Cancho Santisteban | BRONZE |
PHL3B-P03 | Philippines | Philippines B | Poh Leung, Shaun Lawrence Tiong | BRONZE |
PHL3B-P04 | Philippines | Philippines B | Siaco, Kate Dominique Kung | BRONZE |
UZB3D-P02 | Uzbekistan | Uzbekistan D | Abdulaziz Radjabov | BRONZE |
ROU3A-P04 | Romania | Romania A | BANTU RALUCA-MARIA | BRONZE |
LKA3A-P03 | Sri Lanka | Sri Lanka A | G. Shanthithyan | BRONZE |
TWN3A-P01 | Taiwan | Taiwan A | SHIH,BING-CHEN | BRONZE |
TWN3A-P02 | Taiwan | Taiwan A | LIN,YU-SYUAN | BRONZE |
TJK3B-P04 | Tajikistan | Tajikistan B | Yusupov Mekhrubon | BRONZE |
THA3B-P01 | Thailand | Thailand B | Stang Singthaweesak | BRONZE |
THA3B-P02 | Thailand | Thailand B | Krit Wichaipruck | BRONZE |
THA3C-P02 | Thailand | Thailand C | Tudpicha Jinjantarawong | BRONZE |
THA3C-P04 | Thailand | Thailand C | Nuttanut Murathathunyaluk | BRONZE |
THA3D-P02 | Thailand | Thailand D | Titapar Likhittaphong | BRONZE |
VNM3A-P04 | Vietnam | Vietnam A | VU ANH DUC | BRONZE |
BOL3A-P01 | Bolivia | Bolivia A | LIN MING OU XU | BRONZE |
CHN3B-P03 | China | China B | HU JINGTONG | BRONZE |
IND3D-P03 | India | India D | Abhinav Singh | BRONZE |
MAC3C-P03 | Macau | Macau C | Kuong Hou CHANG | BRONZE |
MYS3A-P02 | Malaysia | Malaysia A | CHAN YIN KUAN | BRONZE |
MNG3A-P01 | Mongolia | Mongolia A | Temuge Munkhjin | BRONZE |
MNG3B-P03 | Mongolia | Mongolia B | Nurtas Yermyek | BRONZE |
PER3B-P01 | Peru | Peru B | Dhamaris Alarcon Huamani | BRONZE |
PHL3A-P03 | Philippines | Philippines A | Hernandez, Jaden Nathan Tanking | BRONZE |
UZB3A-P02 | Uzbekistan | Uzbekistan A | Rasulbek Gafforov | BRONZE |
UZB3C-P04 | Uzbekistan | Uzbekistan C | Zufar Norkulov | BRONZE |
LKA3A-P01 | Sri Lanka | Sri Lanka A | Rehan Adithya Weerakoon | BRONZE |
LKA3A-P02 | Sri Lanka | Sri Lanka A | Praveen Charuka Athauda arachchi | BRONZE |
TWN3B-P03 | Taiwan | Taiwan B | FAN,EN-JUI | BRONZE |
TWN3B-P04 | Taiwan | Taiwan B | LIN,YUN-AN | BRONZE |
THA3C-P01 | Thailand | Thailand C | Phuree Srutthabun | BRONZE |
THA3D-P03 | Thailand | Thailand D | Jirapatch Phutdee | BRONZE |
BGR3A-P01 | Bulgaria | Bulgaria A | IVAN TANEV IVANOV | MERIT |
BGR3B-P04 | Bulgaria | Bulgaria B | Viktor Georgiev Genov | MERIT |
BGR3C-P01 | Bulgaria | Bulgaria C | Georgi Minchev Kalbakov | MERIT |
CHN3B-P04 | China | China B | MING LANG | MERIT |
CYP3A-P01 | Cyprus | Cyprus A | DANIIL DANIIL | MERIT |
IND3E-P03 | India | India E | Disha Shradha | MERIT |
IND3F-P01 | India | India F | Drishti Satsangi | MERIT |
IND3F-P02 | India | India F | Akshaj Kumar | MERIT |
IND3J-P01 | India | India J | Arjun Agarwal | MERIT |
MAC3B-P01 | Macau | Macau B | Kuan Kun MAK | MERIT |
MAC3D-P04 | Macau | Macau D | Iok In LEI | MERIT |
MNG3D-P02 | Mongolia | Mongolia D | Belgutei Uuganbayar | MERIT |
PHL3B-P02 | Philippines | Philippines B | Ng, Jared Cobe Woo | MERIT |
UZB3B-P04 | Uzbekistan | Uzbekistan B | Munisbek Bekchonboev | MERIT |
UZB3C-P01 | Uzbekistan | Uzbekistan C | Ayubkhon Akhadov | MERIT |
UZB3D-P01 | Uzbekistan | Uzbekistan D | Javokhir Anvarov | MERIT |
TWN3B-P02 | Taiwan | Taiwan B | CHANG,EN-KAI | MERIT |
TJK3A-P04 | Tajikistan | Tajikistan A | Sino Sharopov | MERIT |
THA3A-P02 | Thailand | Thailand A | Singhzin Anuttarases | MERIT |
THA3C-P03 | Thailand | Thailand C | Suppasat Wasinwasukul | MERIT |
BGR3D-P03 | Bulgaria | Bulgaria D | Hristo Zdravkov Balarev | MERIT |
IND3G-P01 | India | India G | Aanya Srivastava | MERIT |
INA3A-P01 | Indonesia | Indonesia A | Danish Ahmad Satria | MERIT |
IGT3A-P01 | India | International Girls’ Team A | Aditi Agarwal | MERIT |
MAC3D-P02 | Macau | Macau D | Kiros LU | MERIT |
MEX3B-P02 | Mexico | Mexico B | Antonio Gutiérrez Meléndez | MERIT |
UZB3C-P03 | Uzbekistan | Uzbekistan C | Fayzibek Fayziyev | MERIT |
ZAF3D-P04 | South Africa | South Africa D | Xiaoyuan Li | MERIT |
LKA3C-P01 | Sri Lanka | Sri Lanka C | Arun Jeewaka Sumathiratne | MERIT |
LKA3D-P01 | Sri Lanka | Sri Lanka D | Menusa Sivakumar | MERIT |
TWN3C-P04 | Taiwan | Taiwan C | HSU,CHIA-CHEN | MERIT |
TJK3B-P01 | Tajikistan | Tajikistan B | Azizzoda Abdulqodir | MERIT |
