Individual Prize
EMIC
ID | TeamName | Name | Prize |
KOR2A02 | Korea A | Kang Seung Ho | Gold |
VIE2A01 | Vietnam A | Phan Minh Duc | Gold |
CHN2D02 | China D | Zhu tianming | Gold |
MAS2A01 | Malaysia A | Tan Li Xuan | Gold |
TWN2D01 | Taiwan D | CHENG, TIEN-SHENG | Gold |
VIE2A03 | Vietnam A | Hoang Nguyen Minh Phuong | Gold |
VIE2B01 | Vietnam B | Nguyen Nga Nhi | Gold |
BUL2B01 | Bulgaria B | Boris Barbov | Gold |
BUL2B02 | Bulgaria B | Ivan-Aleksandar Mavrov | Gold |
CHN2E01 | China E | YANG ZHENG | Gold |
MGL2A01 | Mongolia A | Nyamdavaa Amar | Gold |
SIN2A01 | Singapore A | Ho Li Xiong, Timothy | Gold |
SIN2A02 | Singapore A | Chen Xinyi | Gold |
BUL2D02 | Bulgaria D | Dimitar Yasenov Oparlakov | Gold |
HKG2A01 | Hong Kong A | LEE HO KAN | Gold |
HKG2A04 | Hong Kong A | YUEN PUI HO | Gold |
HKG2C02 | Hong Kong C | LEUNG HARRIS | Gold |
HKG2D03 | Hong Kong D | LAM SHEK FUNG | Gold |
INA2B03 | Indonesia B | Stanve Avrilium Widjaja | Gold |
INA2B04 | Indonesia B | Nathanael Lukas Christianto | Gold |
MAS2A02 | Malaysia A | Wan Zhiyang | Gold |
MGL2B02 | Mongolia B | Purevzaya Amarzaya | Gold |
SIN2A03 | Singapore A | Tan Kin Hern | Gold |
SIN2A04 | Singapore A | Lim Teck Woon, Darren | Gold |
TWN2A01 | Taiwan A | KANG, PO-HSIEN | Gold |
THA2A03 | Thailand A | RACHANON PETCHOO | Gold |
THA2B04 | Thailand B | SUPHAKRIT KOTCHASARN | Gold |
BUL2B03 | Bulgaria B | Lyuba Konova | Silver |
CHN2C02 | China C | Wang Ning | Silver |
CHN2C03 | China C | Qu Jiaqi | Silver |
CHN2D04 | China D | Yuan qian | Silver |
HKG2B02 | Hong Kong B | CHOI TSZ HO | Silver |
HKG2B04 | Hong Kong B | YEH KING FAI | Silver |
INA2A01 | Indonesia A | Hendrikus Hansen Witarsa | Silver |
INA2A04 | Indonesia A | Muhammad Surya Siddiq | Silver |
INA2C03 | Indonesia C | Edgar Sulaeman | Silver |
KAZ2A01 | Kazakhstan A | Aruzhan Amanbayeva | Silver |
KOR2H02 | Korea H | Seo Myong Jin | Silver |
KOR2J04 | Korea J | Kim Uk Jin | Silver |
MAC2A03 | Macau A | UN HOU HIN | Silver |
PHI2B02 | Philippines B | Fredrick Lance R. Lim | Silver |
TWN2A04 | Taiwan A | CHENG, PAI-LI | Silver |
TWN2B01 | Taiwan B | TIEN, YU-CHENG | Silver |
TWN2D03 | Taiwan D | LIN, CHIA-WEI | Silver |
THA2A02 | Thailand A | NARABODE WATCHARAPREECHANON | Silver |
THA2B01 | Thailand B | NAWAPON SANGSIRI | Silver |
THA2B03 | Thailand B | MASER PERMRAWEE TAHTNIYOM | Silver |
THA2C01 | Thailand C | PHUTHINON WAIYAKOOL | Silver |
THA2C04 | Thailand C | SUNPAKORN SIRINTRONSOPON | Silver |
UZB2A02 | Uzbekistan A | Jasurbek Imomov | Silver |
BUL2C01 | Bulgaria C | Aleksander Zapryanov | Silver |
CHN2A01 | China A | Chen Ziyang | Silver |
CHN2A02 | China A | Lu Yifan | Silver |
CHN2B03 | China B | Zhang Xiaofei | Silver |
CHN2D03 | China D | Zhu xuanyi | Silver |
HKG2B01 | Hong Kong B | LEE WAN | Silver |
HKG2D02 | Hong Kong D | YIP YAN MING | Silver |
INA2B01 | Indonesia B | Tracy Charles | Silver |
INA2C04 | Indonesia C | Tanisya Putri Wirawan | Silver |
IRI2A03 | Iran A | Amirhossein bateni | Silver |
KAZ2C02 | Kazakhstan C | Alexey Tsekhovoy | Silver |
KOR2G01 | Korea G | Jang Geun Young | Silver |
MAC2A02 | Macau A | GU ALEX HONG | Silver |
MGL2B01 | Mongolia B | Namuungoo Enkhbat | Silver |
PHI2B04 | Philippines B | Jonathan Conrad G. Yu | Silver |
PHI2D01 | Philippines D | Eion Nikolai S. Chua | Silver |
TWN2A02 | Taiwan A | LIU, TE-CHENG | Silver |
TWN2C01 | Taiwan C | WANG, SIN-CHEN | Silver |
TWN2C02 | Taiwan C | LIU, YEN-FU | Silver |
THA2D04 | Thailand D | TEMCHON PUNTHASANE | Silver |
CHN2B01 | China B | Wang Yichen | Bronze |
CHN2B02 | China B | Zhu Yuejia | Bronze |
CHN2C04 | China C | Wang Yuanze | Bronze |
CHN2D01 | China D | Rao zhe | Bronze |
HKG2C01 | Hong Kong C | SO KA LONG JUSTIN | Bronze |
HKG2D04 | Hong Kong D | CHOW KING NGAI | Bronze |
INA2B02 | Indonesia B | Radian | Bronze |
INA2D01 | Indonesia D | Alvin Putera Budiman | Bronze |
KAZ2A02 | Kazakhstan A | Alua Shyntay | Bronze |
KOR2D02 | Korea D | Bae Ji Hoon | Bronze |
KOR2H01 | Korea H | Lee Do Youp | Bronze |
KOR2H03 | Korea H | Yang Kyung Lin | Bronze |
MAS2B01 | Malaysia B | YEOH YONG JIE | Bronze |
MGL2A02 | Mongolia A | Misheel Otgonbayar | Bronze |
PHI2A01 | Philippines A | David Alexander R. Amante | Bronze |
PHI2D03 | Philippines D | Audrey L. Sy | Bronze |
TWN2D04 | Taiwan D | HUNG, PO-CHIEN | Bronze |
THA2B02 | Thailand B | TEWIN RANKHAMRAT | Bronze |
THA2C03 | Thailand C | NARATHIP VIDTAYAPRECHAPON | Bronze |
BUL2A03 | Bulgaria A | MARTINA DIMITROVA | Bronze |
BUL2B04 | Bulgaria B | Georgi Paskalev | Bronze |
HKG2A02 | Hong Kong A | LI LAM YUK | Bronze |
HKG2C04 | Hong Kong C | CHENG NICK HANG | Bronze |
IND2B03 | India B | Nazar Ali | Bronze |
INA2A02 | Indonesia A | Muhammad Abdurrahman Basyah | Bronze |
INA2A03 | Indonesia A | Maritza Andreanne Rafa | Bronze |
INA2C01 | Indonesia C | Jonathan Kwok | Bronze |
INA2D04 | Indonesia D | Shakira Amirah | Bronze |
IRI2A01 | Iran A | Hossein Gholizadeh | Bronze |
IRI2A04 | Iran A | Farshid Nooshi | Bronze |
KAZ2B01 | Kazakhstan B | Miras Kabdygali | Bronze |
KOR2B04 | Korea B | No Gun Ho | Bronze |
KOR2C02 | Korea C | Lee Ju Hwan | Bronze |
KOR2E01 | Korea E | Kim Hyeong Un | Bronze |
MAC2A04 | Macau A | IONG IAT LONG | Bronze |
MAS2A04 | Malaysia A | Tan Shao Xuan Jordan | Bronze |
MGL2B03 | Mongolia B | Batmend Batsaikhan | Bronze |
NEP2A01 | Nepal A | Adhikari Anweshan | Bronze |
PHI2B01 | Philippines B | Juan Pablo U. Abola | Bronze |
PHI2C04 | Philippines C | Kylee Wiona V. Sy | Bronze |
TWN2B03 | Taiwan B | CHOU, CHUAN-HAN | Bronze |
TWN2D02 | Taiwan D | TSAI, DING-ZHANG | Bronze |
THA2A04 | Thailand A | KOPCHON SITTITHAMMACHOTI | Bronze |
THA2C02 | Thailand C | NITIPHUM SUKCHAI | Bronze |
THA2D03 | Thailand D | THANAKRIT YOONGSOMPORN | Bronze |
VIE2A02 | Vietnam A | Trinh Duc Viet | Bronze |
VIE2A04 | Vietnam A | Nguyen Tuan Hoang | Bronze |
VIE2B03 | Vietnam B | Le Nhat Quang | Bronze |
VIE2B04 | Vietnam B | Pham Duc Long | Bronze |
BUL2C02 | Bulgaria C | Yousif Al-Saifi | Merit |
BUL2C03 | Bulgaria C | Ivan Neykov | Merit |
BUL2D03 | Bulgaria D | Emiliyan Ventsislavov Stefanov | Merit |
BUL2D04 | Bulgaria D | Venislav Emanoelov Ivanov | Merit |
CAN2A02 | Canada A | Andrew Chunwing Carlson | Merit |
CHN2A04 | China A | Qiu Maojun | Merit |
CHN2C01 | China C | Wang Baiqiao | Merit |
CYP2A04 | Cyprus A | Marios Avraamidis | Merit |
HKG2A03 | Hong Kong A | POON TIN YAU | Merit |
HKG2B03 | Hong Kong B | WONG CHUN SHEUNG MARCO | Merit |
HKG2D01 | Hong Kong D | CHIU HOI KIT MARCO | Merit |
INA2D02 | Indonesia D | Muhammad Nabiel Indraprasta Irawan | Merit |
IRI2A02 | Iran A | Mohammadreza Saberi Jafari | Merit |
IRI2B02 | Iran B | Parsa Mirzaei Jadidi | Merit |
KOR2A03 | Korea A | Kim Jong Woo | Merit |
KOR2A04 | Korea A | Lim Eun Ji | Merit |
KOR2B01 | Korea B | Choi Na Rin | Merit |
KOR2J01 | Korea J | Kwak Min Gyu | Merit |
KOR2K03 | Korea K | Lee Jung Min | Merit |
MAS2A03 | Malaysia A | Ng Yong Qian | Merit |
MAS2B03 | Malaysia B | RAYMAND TEY JIA CHENG | Merit |
MGL2B04 | Mongolia B | Altansukh Altan-Od | Merit |
PHI2B03 | Philippines B | Robert Gerard D. Uy | Merit |
PHI2C02 | Philippines C | Naomi Anne A. King | Merit |
PHI2D02 | Philippines D | Marjana Ysabella O. Montañez | Merit |
TWN2A03 | Taiwan A | MII, KUAN-LUN | Merit |
TWN2C03 | Taiwan C | CHEN, LI-YU | Merit |
THA2A01 | Thailand A | ATHICHA SANTILINON | Merit |
THA2D02 | Thailand D | KRITKAJOHN THITADA | Merit |
UZB2A04 | Uzbekistan A | Davrbek Oltiboev | Merit |
VIE2B02 | Vietnam B | Nguyen Nhat Quang | Merit |
BUL2A02 | Bulgaria A | PETAR CHONGOV | Merit |
BUL2D01 | Bulgaria D | Nadezhda Plamenova Kitipova | Merit |
CHN2A03 | China A | Chen Junxian | Merit |
HKG2C03 | Hong Kong C | YAM TSZ HONG | Merit |
INA2C02 | Indonesia C | Ahmad Ghozi Fidinillah | Merit |
IRI2B01 | Iran B | Alireza askary | Merit |
KAZ2B02 | Kazakhstan B | Yasmin Kadyrova | Merit |
KOR2A01 | Korea A | Kwon Dong Hyun | Merit |
KOR2C01 | Korea C | Choi Kang In | Merit |
KOR2C04 | Korea C | Choi Ye Jin | Merit |
KOR2E03 | Korea E | Jung Min Su | Merit |
KOR2G02 | Korea G | Park Jun Yeong | Merit |
KOR2I01 | Korea I | Kim Byung Jun | Merit |
KOR2L02 | Korea L | Choi Soo Ah | Merit |
MAC2A01 | Macau A | NG KA CHON | Merit |
MAS2B02 | Malaysia B | CHIA JER WEN | Merit |
MAS2B04 | Malaysia B | CHIA WEI YE | Merit |
MGL2A03 | Mongolia A | Temuulen Baasannorov | Merit |
PHI2A02 | Philippines A | Albriz Moore C Bagsic | Merit |
PHI2A03 | Philippines A | Hans Benedict B. Gaw Te | Merit |
PHI2C01 | Philippines C | Regina Beatrice S. Bonifacio | Merit |
PHI2C03 | Philippines C | Ma. Leibniz Charisse D. Parra | Merit |
RSA2C02 | South Africa C | Sean van Wyk | Merit |
SRI2A02 | Sri Lanka A | Alahakoon Thishanka | Merit |
SRI2A04 | Sri Lanka A | Sivanesan Jathurshan | Merit |
SRI2B01 | Sri Lanka B | Wijeratne Dissanayake Mudiyanselage Uditha Sandaruwan | Merit |
TWN2B02 | Taiwan B | CHENG, CHIAO-YUN | Merit |
THA2D01 | Thailand D | PERATHI WONGWAI | Merit |
CAN2A01 | Canada A | Jasmine Emily Hao | Merit |
CAN2A03 | Canada A | Yunsong Liang | Merit |
INA2D03 | Indonesia D | Vania Rizky Juliana Wachid | Merit |
KAZ2A04 | Kazakhstan A | Alimzhan Adil | Merit |
KAZ2C01 | Kazakhstan C | Rakhman Asmatullayev | Merit |
KOR2C03 | Korea C | Lim Jin Woo | Merit |
KOR2F04 | Korea F | Ko Sang Jun | Merit |
KOR2I03 | Korea I | Huh Joon Seop | Merit |
KOR2L01 | Korea L | Lee Su Min | Merit |
PHI2A04 | Philippines A | Gregory Charles K. Tiong | Merit |
SRI2A03 | Sri Lanka A | Rathnayake Mudiyanselage Samith Kavishke Karunathilake | Merit |
TWN2B04 | Taiwan B | HSU, CHIA-WEN | Merit |
TWN2C04 | Taiwan C | HSU, TZU-YIN | Merit |
UZB2A03 | Uzbekistan A | Yulduz Neymatova | Merit |
IWYMIC
ID | TeamName | Name | Prize |
CHN3D02 | China D | Tan yingjie | Gold |
SIN3A02 | Singapore A | Bryan Wang Peng Jun | Gold |
CHN3A02 | China A | Sun Zhaoyan | Gold |
CHN3C04 | China C | ZHANG SHENGTONG | Gold |
CHN3D01 | China D | Wei xin | Gold |
MAC3B01 | Macau B | CHAU HOU TIN | Gold |
TWN3C02 | Taiwan C | WU, CHUNG-WEI | Gold |
BUL3B04 | Bulgaria B | Violeta Naydenova | Gold |
CHN3A03 | China A | Wu Qingyu | Gold |
JPN3A01 | Japan A | Toshifumi Hara | Gold |
JPN3A03 | Japan A | Yuta Takaya | Gold |
PHI3B04 | Philippines B | Albert John L. Patupat | Gold |
RUS3A03 | Russia A | Pavel Khodunov | Gold |
THA3B03 | Thailand B | KRIT BOONSIRISETH | Gold |
BUL3B01 | Bulgaria B | Aleksandar Cherganski | Gold |
CHN3D04 | China D | Chen zhirui | Gold |
HKG3A04 | Hong Kong A | YU HOI WAI | Gold |
HKG3B03 | Hong Kong B | KWOK MAN YI | Gold |
HKG3B04 | Hong Kong B | LI SHING YAN | Gold |
PHI3B01 | Philippines B | Clyde Wesley S. Ang | Gold |
SIN3A01 | Singapore A | Clarence Chew Xuan Da | Gold |
SIN3B01 | Singapore B | Teo Por Loong, Jacob | Gold |
HKG3A01 | Hong Kong A | CHENG WAI CHUNG | Silver |
JPN3A04 | Japan A | Akihiro Watanabe | Silver |
THA3B04 | Thailand B | PASIT JINDANUWAT | Silver |
VIE3A01 | Vietnam A | Dao Vu Quang | Silver |
VIE3A03 | Vietnam A | Nguyen Dang Khoi | Silver |
HKG3A02 | Hong Kong A | LEE SHUN MING SAMUEL | Silver |
TWN3A01 | Taiwan A | TSAI, TZU-YANG | Silver |
CHN3D03 | China D | Zhu zhiyi | Silver |
JPN3A02 | Japan A | Sotaro Honda | Silver |
THA3C03 | Thailand C | SIWAKORN FUANGKAWINSOMBUT | Silver |
CHN3A01 | China A | Xu Yang | Silver |
CHN3C02 | China C | WANG CHAOYANG | Silver |
HKG3B01 | Hong Kong B | AU CHAK HIM | Silver |
MAS3A02 | Malaysia A | Tan Soon Wei | Silver |
PHI3D02 | Philippines D | Shaquille Wyan T. Que | Silver |
RUS3A02 | Russia A | Aleksandr Kirakosian | Silver |
RUS3A04 | Russia A | Ilya Losev | Silver |
VIE3A02 | Vietnam A | Pham Nam Khanh | Silver |
BUL3B03 | Bulgaria B | Hristo Popov | Silver |
INA3A01 | Indonesia A | Kristoforus Jason | Silver |
INA3A03 | Indonesia A | Bennett Clement | Silver |
INA3B02 | Indonesia B | Andrew Wiraatmaja | Silver |
SIN3B04 | Singapore B | Seah Fengyu | Silver |
TWN3B02 | Taiwan B | CHAO, CHUN-HAO | Silver |
TWN3C04 | Taiwan C | HUNG, JUI-CHIEN | Silver |
TWN3D02 | Taiwan D | WU, ZHENG-XUAN | Silver |
THA3D03 | Thailand D | YOLRADA YONGPISANPOB | Silver |
VIE3B04 | Vietnam B | Chu Minh Hieu | Silver |
HKG3A03 | Hong Kong A | TSE ALVIN CHEUK HIN | Silver |
IRI3A04 | Iran A | Mohammad reza Aminian | Silver |
MAS3A01 | Malaysia A | Yeoh Zi Song | Silver |
INA3B04 | Indonesia B | Kinantan Arya Bagaspati | Silver |
INA3D02 | Indonesia D | Alfian Edgar Tjandra | Silver |
IRI3A01 | Iran A | Farbod Ekbatani | Silver |
IRI3A02 | Iran A | Sina Saleh | Silver |
IRI3B04 | Iran B | Amin Rakhsha | Silver |
MAC3A01 | Macau A | TAM HOU | Silver |
MAC3B02 | Macau B | TANG CHO HOU | Silver |
SIN3B02 | Singapore B | Joel Tan Junyao | Silver |
TWN3A02 | Taiwan A | LIN, YAN-SI | Silver |
BUL3B02 | Bulgaria B | Denitsa Markova | Bronze |
CHN3C03 | China C | HUANG CHENHAO | Bronze |
INA3A04 | Indonesia A | Adrianzka Mayreswara Dewa | Bronze |
MAC3A03 | Macau A | LIU JIADE | Bronze |
MGL3A01 | Mongolia A | Turkhuu Batbaatar | Bronze |
PHI3B03 | Philippines B | Kelsey O. Lim Tiong Soon | Bronze |
RUS3A01 | Russia A | Pavel Gubkin | Bronze |
SIN3B03 | Singapore B | Zhang Guangxuan | Bronze |
THA3B02 | Thailand B | JIRAPAS CHANCHAIPATTANA | Bronze |
BUL3D01 | Bulgaria D | Dimitar Nikolaev Markovich | Bronze |
INA3C03 | Indonesia C | Kezia Sulami | Bronze |
IRI3A03 | Iran A | Hossein Zakerinia | Bronze |
KAZ3B01 | Kazakhstan B | Sergey Shin | Bronze |
MEX3A01 | Mexico A | Juan Carlos Castro Fernández | Bronze |
MEX3B02 | Mexico B | Víctor Hugo Almendra Hernández | Bronze |
PHI3A02 | Philippines A | Miko Johnson O. Co | Bronze |
SIN3A04 | Singapore A | Koh Shang Hui | Bronze |
SRI3A01 | Sri Lanka A | Pathiraja Ruwimal Yasantha | Bronze |
SRI3A04 | Sri Lanka A | Kotuwewatta Shenal Santhush | Bronze |
TWN3B01 | Taiwan B | HUANG, JEN-WEI | Bronze |
THA3A04 | Thailand A | PIYAPHA PINCHAROEN | Bronze |
VIE3B03 | Vietnam B | Mai Thien An | Bronze |
CHN3A04 | China A | Li Zhuohang | Bronze |
CHN3B01 | China B | Long Ming Zhi | Bronze |
INA3B01 | Indonesia B | Michael Agung Nugroho | Bronze |
SIN3A03 | Singapore A | Goh Hong Pei | Bronze |
SRI3B01 | Sri Lanka B | Wijepala Abeysinghe Mudiyanselage Samitha Yohan Abeysinghe | Bronze |
SRI3B02 | Sri Lanka B | KH Chung | Bronze |
TWN3C01 | Taiwan C | HUANG, HONG-YAN | Bronze |
TWN3D03 | Taiwan D | LU, YI-CHIEN | Bronze |
THA3C01 | Thailand C | THANA SOMSIRIVATTANA | Bronze |
VIE3A04 | Vietnam A | Do Hoang Nam Hieu | Bronze |
BUL3C01 | Bulgaria C | Geohgi Atanasov | Bronze |
CAN3A03 | Canada A | Daniel Zhou | Bronze |
CHN3E02 | China E | Peng Bo | Bronze |
MAC3A02 | Macau A | KUONG KA HOU | Bronze |
MAC3B04 | Macau B | LAI WAI NENG | Bronze |
PHI3C02 | Philippines C | Vince Jan F Torres | Bronze |
TWN3C03 | Taiwan C | LIN, BO-YI | Bronze |
THA3A02 | Thailand A | THAM THAMMAWISET | Bronze |
THA3B01 | Thailand B | KRITTIN SUNTHARAKON | Bronze |
THA3C04 | Thailand C | WIN SUPANWANID | Bronze |
VIE3B01 | Vietnam B | Hoang Tung | Bronze |
VIE3C04 | Vietnam C | Hoang Anh Minh | Bronze |
PHI3B02 | Philippines B | Andrea Jesscia D. Jaba | Bronze |
CAN3A01 | Canada A | Josh Geng | Bronze |
INA3A02 | Indonesia A | Olivia Pricilia | Bronze |
INA3B03 | Indonesia B | Otto Alexander Sutianto | Bronze |
KOR3A04 | Korea A | Son Jae Won | Bronze |
KOR3F03 | Korea F | Lim Kyoung Woo | Bronze |
KOR3I02 | Korea I | Jo Young Jae | Bronze |
KOR3J04 | Korea J | Kim Ji Tae | Bronze |
MAC3B03 | Macau B | NGAI HO IENG | Bronze |
MAC3C01 | Macau C | CHEONG NGOK PAN | Bronze |
MAS3B02 | Malaysia B | ENG WEE LIM | Bronze |
MEX3A02 | Mexico A | Leonardo Ariel García Morán | Bronze |
ROU3A02 | Romania A | Tuchiluș Vlad | Bronze |
THA3A01 | Thailand A | NAPAT LIMSIRORAT | Bronze |
THA3D04 | Thailand D | WASU PROM-IN | Bronze |
IRI3B01 | Iran B | Mahbod Majid | Bronze |
AUS3A04 | Australia A | Tony Liang | Merit |
CHN3E01 | China E | Luo Yaxin | Merit |
INA3C02 | Indonesia C | Raihansyah Attallah Andrian | Merit |
KAZ3A03 | Kazakhstan A | Saddam Asmatullayev | Merit |
KOR3B04 | Korea B | Kim Eun Hae | Merit |
KOR3F02 | Korea F | Jeon Woong IL | Merit |
KOR3G01 | Korea G | Sin Rae Hoon | Merit |
KOR3H02 | Korea H | Kim Min Gyu | Merit |
KOR3J01 | Korea J | Son Woo Heok | Merit |
KOR3J02 | Korea J | Park Jun Young | Merit |
KOR3J03 | Korea J | Park Ki Hong | Merit |
MAC3D01 | Macau D | WONG SENG IN | Merit |
MAS3A04 | Malaysia A | Lee Jia Jun | Merit |
MEX3B03 | Mexico B | Luis Alfredo Aceves Astengo | Merit |
MEX3B04 | Mexico B | Fernando Isaí Sáenz Meza | Merit |
MGL3A02 | Mongolia A | Turbat Battsengel | Merit |
MGL3B02 | Mongolia B | Bayarbat Battseren | Merit |
MGL3B04 | Mongolia B | Gankhulug Tsatsral | Merit |
PHI3A03 | Philippines A | Alyssa Guevara | Merit |
PHI3C03 | Philippines C | Isabel Jocyn R. Villanueva | Merit |
PHI3D03 | Philippines D | Isabella Mae S. Tan | Merit |
ROU3A01 | Romania A | Antohi Robert | Merit |
SRI3B04 | Sri Lanka B | Wijelath Mohotalage Don Sandil Sandipa Ranasinghe | Merit |
TWN3D04 | Taiwan D | LAN, PIN-HSUN | Merit |
VIE3B02 | Vietnam B | Ho Minh Loc | Merit |
VIE3C02 | Vietnam C | Dinh Thanh Hung | Merit |
BUL3A03 | Bulgaria A | KONSTANTIN RADOSVETOV GAROV | Merit |
BUL3A04 | Bulgaria A | KRISTINA VESELINOVA ATANASOVA | Merit |
CAN3A02 | Canada A | Longxiang Wang | Merit |
CAN3A04 | Canada A | Richard Kang | Merit |
CHN3E04 | China E | Jia Yuanting | Merit |
INA3D01 | Indonesia D | Dick Jessen William | Merit |
KOR3A03 | Korea A | Jo Seong Joon | Merit |
KOR3I03 | Korea I | Jung Hae Won | Merit |
MAC3C03 | Macau C | AO WAI HON | Merit |
MEX3A03 | Mexico A | Sergio Felipe López Robles | Merit |
NED3A03 | Netherland A | Bart Borm | Merit |
PHI3D01 | Philippines D | Jinger S. Chong | Merit |
SRI3B03 | Sri Lanka B | Arulmolivarman Thieshanthan | Merit |
TWN3B03 | Taiwan B | WANG, CHUN-YU | Merit |
THA3C02 | Thailand C | SUPAWICH JIARAKUL | Merit |
THA3D02 | Thailand D | SUPAVIT TOEYWATANACHAI | Merit |
HKG3B02 | Hong Kong B | CHAN TSZ YU | Merit |
AUS3B01 | Australia B | Basheer Bennamoun | Merit |
BUL3A01 | Bulgaria A | RADOSTIN ASENOV PETROV | Merit |
BUL3A02 | Bulgaria A | GERGANA MARIN GEORGIEVA | Merit |
BUL3C03 | Bulgaria C | Ivaylo Georgiev | Merit |
BUL3D02 | Bulgaria D | Sofiya Georgieva Burova | Merit |
BUL3D03 | Bulgaria D | Yavor Georgiev Georgiev | Merit |
CAN3B04 | Canada B | Mark Nie | Merit |
CHN3B04 | China B | Chen Hong | Merit |
CHN3E03 | China E | Ding Peiyu | Merit |
IRI3B02 | Iran B | Alireza Armid | Merit |
KOR3A01 | Korea A | Kim Sun Ho | Merit |
KOR3B02 | Korea B | Choi Yoon Kyoung | Merit |
KOR3B03 | Korea B | Lee Yong Hwa | Merit |
KOR3F01 | Korea F | Jeong Seung Un | Merit |
KOR3F04 | Korea F | Kim Su Yeong | Merit |
MAC3C02 | Macau C | LAO CHONG MAN | Merit |
MAC3C04 | Macau C | LEI MENG LEONG | Merit |
MEX3A04 | Mexico A | Rodolfo Flores Jiménez | Merit |
TWN3A04 | Taiwan A | TANG, YUN-CHI | Merit |
TWN3B04 | Taiwan B | CHANG, DAO-JAN | Merit |
TWN3D01 | Taiwan D | WANG, YU-YUNG | Merit |
THA3A03 | Thailand A | WISARUT NITIRUANGJARAS | Merit |
CAN3B03 | Canada B | Poplar Wang | Merit |
AUS3A01 | Australia A | Cameron Rohan | Merit |
CAN3B01 | Canada B | Richard Mah | Merit |
CAN3B02 | Canada B | Jack Chen | Merit |
CHN3C01 | China C | SHI YIJIE | Merit |
INA3C01 | Indonesia C | Maximillian Ventura Obie Welly | Merit |
KOR3C01 | Korea C | Kim Do Han | Merit |
KOR3C03 | Korea C | Lim Ju Nam | Merit |
KOR3D01 | Korea D | Lee Yoo Jin | Merit |
KOR3D04 | Korea D | Cho Hwui Jae | Merit |
KOR3E01 | Korea E | Lee Seung Woo | Merit |
KOR3H04 | Korea H | Kim Young Rae | Merit |
KOR3I04 | Korea I | Lee Yeon Seok | Merit |
MAC3D02 | Macau D | CHOI KAI CHEONG | Merit |
MAC3D03 | Macau D | LEI CHAK SENG | Merit |
MAS3A03 | Malaysia A | Alvin Ting Heng Hung | Merit |
MGL3A03 | Mongolia A | Oyuntugs Luubaatar | Merit |
PHI3D04 | Philippines D | Steven John Wang | Merit |
RSA3A04 | South Africa A | Nicholas (Nick) Murray | Merit |
SRI3A03 | Sri Lanka A | Mohammed Aflal Mohammed Afham | Merit |
THA3D01 | Thailand D | WASAWAT SROITHONG | Merit |
VIE3C01 | Vietnam C | Nguyen Nam Viet | Merit |
Group Prize
Keystage II | ||||||
Red | Blue | Green | Yellow | Pink | Orange | |
Champion | Malaysia A | Vietnam A | Taiwan D | China D | Thailand B | Singapore A |
First Runner Up | Hong Kong B | Bulgaria B | Thailand A | Taiwan A | Indonesia C | Thailand C |
First Runner Up | China C | Indonesia B | Macau A | Indonesia A | Korea A | Hong Kong D |
Second runner Up | Vietnam B | Hong Kong A | China A | Mongolia B | Korea H | China B |
Second runner Up | Philippines B | Taiwan C | Bulgaria C | Hong Kong C | Iran A | Kazakhstan A |
Second runner Up | Mongolia A | Thailand D | Philippines A | Philippines D | Bulgaria D | Indonesia D |
Keystage III | ||||||
Red | Blue | Green | Yellow | Pink | Orange | |
Champion | China D | Philippines B | Taiwan A | Hong Kong A | Bulgaria B | Japan A |
First Runner Up | Hong Kong B | Singapore B | Thailand A | Singapore A | Indonesia B | China A |
First Runner Up | Thailand B | Macau B | Iran B | Russia A | Taiwan D | Taiwan C |
Second runner Up | Macau A | Malaysia A | Mongolia A | Vietnam A | Sri Lanka B | Iran A |
Second runner Up | Korea J | Thailand C | Macau C | China C | Mexico A | Philippines D |
Second runner Up | Indonesia D | Vietnam B | China B | Indonesia A | China E | Thailand D |
Team Prize
Keystage II | ||||||
Red | Blue | Green | Yellow | Pink | Orange | |
Champion | Philippines B | Bulgaria B | Taiwan D | Taiwan A | Philippines C | Singapore A |
First Runner Up | Hong Kong B | Vietnam A | Macau A | China D | Taiwan B | Hong Kong D |
First Runner Up | Mongolia A | Hong Kong A | Philippines A | Mongolia B | Thailand B | Indonesia D |
Second runner Up | China C | Indonesia B | China A | Indonesia A | Korea H | Kazakhstan A |
Second runner Up | Malaysia A | China E | Sri Lanka B | Hong Kong C | Indonesia C | China B |
Second runner Up | Uzbekistan A | Sri Lanka A | Thailand A | Philippines D | Bulgaria D | Iran B |
Keystage III | ||||||
Red | Blue | Green | Yellow | Pink | Orange | |
Champion | China D | Singapore B | Iran B | Hong Kong A | Indonesia B | China A |
First Runner Up | Thailand B | Thailand C | Mongolia A | Vietnam A | Taiwan D | Japan A |
First Runner Up | Hong Kong B | Macau B | Taiwan A | Russia A | Macau D | Taiwan C |
Second runner Up | Macau A | Vietnam B | Macau C | Singapore A | Sri Lanka B | Philippines D |
Second runner Up | Korea H | Taiwan B | Thailand A | China C | Bulgaria B | Kazakhstan B |
Second runner Up | Philippines C | Philippines B | Bulgaria C | Indonesia A | Mexico A | Iran A |
Overall Prize
Keystage II | |
Champion | Singapore A |
First Runner Up | China D |
Second runner Up | Bulgaria B |
Keystage III | |
Champion | China D |
First Runner Up | Hong Kong A |
Second runner Up | Japan A |