SAIMC 2019 Individual Results
Keystage II
ID | Country | Name | Medal |
BUL2A02 | Bulgaria | Angel Hristov | Gold Medal |
BUL2E02 | Bulgaria | Dobromir Angelov | Gold Medal |
CHN2A01 | China | Hui Chuwei | Gold Medal |
CHN2B01 | China | Bai Mingyu | Gold Medal |
THA2A03 | Thailand | Patanasang Pinijpichitkul | Gold Medal |
VIE2A03 | Vietnam | Mai Nam Khanh | Gold Medal |
VIE2B02 | Vietnam | Nguyen Quang Anh | Gold Medal |
BUL2C03 | Bulgaria | Danailov Boris | Gold Medal |
BUL2E01 | Bulgaria | Vesselin Markovich | Gold Medal |
CHN2A03 | China | Luo Haoren | Gold Medal |
CHN2A04 | China | Chen Bo | Gold Medal |
HKG2A02 | Hong Kong, China | Ng Cheuk Him | Gold Medal |
HKG2B04 | Hong Kong, China | Cheng On Sin | Gold Medal |
HKG2D02 | Hong Kong, China | Wong Hon Lok | Gold Medal |
INA2A03 | Indonesia | Janssen Edyth Lim | Gold Medal |
KAZ2A02 | Kazakhstan | Makhazhanov, Olzhas | Gold Medal |
MEX2A02 | Mexico | Latapi Acosta, Mateo Ivan | Gold Medal |
TWN2C01 | Taiwan | Shih, Chun-Yao | Gold Medal |
THA2D04 | Thailand | Patsakorn Jirarattanasopa | Gold Medal |
UZB2A01 | Uzbekistan | Anvarbek Rakhmatov | Gold Medal |
VIE2A02 | Vietnam | Trinh Anh Minh | Gold Medal |
BUL2B01 | Bulgaria | Shumanov Milen | Silver Medal |
BUL2D01 | Bulgaria | Marin Hristov | Silver Medal |
BUL2D02 | Bulgaria | Georgi Iliev | Silver Medal |
BUL2D04 | Bulgaria | Neli Tsokanova | Silver Medal |
CHN2A02 | China | Zhang Jiaming | Silver Medal |
HKG2A01 | Hong Kong, China | Chong Hon Tsun | Silver Medal |
HKG2B01 | Hong Kong, China | Chow Kit Chun | Silver Medal |
HKG2D04 | Hong Kong, China | Law Chun Hei | Silver Medal |
INA2A01 | Indonesia | Noriko Khang | Silver Medal |
MAC2A01 | Macau, China | Si Ian Meng | Silver Medal |
PHI2A02 | Philippines | Casib, Mohammad Nur G. | Silver Medal |
PHI2D03 | Philippines | Sy, Luke Sebastian C. | Silver Medal |
SRI2A01 | Sri Lanka | S.A. Arbith Ahamed | Silver Medal |
THA2A02 | Thailand | Kornchai Kaewmongkorn | Silver Medal |
THA2D03 | Thailand | Issari Ghetthalea | Silver Medal |
VIE2A04 | Vietnam | Do Hoang Nam | Silver Medal |
VIE2B03 | Vietnam | Hoang Vuong Lam Bach | Silver Medal |
BUL2A01 | Bulgaria | Alyara Mahmudova | Silver Medal |
BUL2A03 | Bulgaria | Viktor Shaovchev | Silver Medal |
BUL2B02 | Bulgaria | Hristov Dimitar | Silver Medal |
BUL2E04 | Bulgaria | Reni Paskaleva | Silver Medal |
INA2A02 | Indonesia | Michelle Aurelia Yudianto | Silver Medal |
MAC2A02 | Macau, China | Ye Haoxiang | Silver Medal |
MAC2A03 | Macau, China | Lam Pok Hong | Silver Medal |
MAS2A01 | Malaysia | Ng Kai Yan | Silver Medal |
MEX2A03 | Mexico | Montemayor Trujillo, Sebastian | Silver Medal |
PHI2A03 | Philippines | Gatlabayan, Neo Angelo G. | Silver Medal |
PHI2B03 | Philippines | Soriaga, Adrian Guanson C. | Silver Medal |
THA2B01 | Thailand | Natakorn Koomman | Silver Medal |
THA2C01 | Thailand | Kittiphop Khiansa | Silver Medal |
THA2D01 | Thailand | Kantinant Laiprasert | Silver Medal |
THA2D02 | Thailand | Thanakorn Auttawetchakul | Silver Medal |
VIE2A01 | Vietnam | Tran Minh Duc | Silver Medal |
VIE2B01 | Vietnam | Nguyen Le Hieu Van | Silver Medal |
VIE2B04 | Vietnam | Dang Ngoc Minh | Silver Medal |
BUL2A04 | Bulgaria | Teodora Todorova | Bronze Medal |
BUL2C04 | Bulgaria | Matev Ivan | Bronze Medal |
BUL2D03 | Bulgaria | Iavor Vassilev | Bronze Medal |
HKG2B03 | Hong Kong, China | Yau Chun Yin | Bronze Medal |
HKG2C03 | Hong Kong, China | Chan Chun Hang | Bronze Medal |
HKG2D01 | Hong Kong, China | Wong Lok Tin | Bronze Medal |
IND2A01 | India | Mishra, Ishaan | Bronze Medal |
KAZ2A01 | Kazakhstan | Meder, Dastan | Bronze Medal |
KAZ2B01 | Kazakhstan | Zeinulla, Ansar | Bronze Medal |
KOR2B03 | Korea | Kim Jung Woo | Bronze Medal |
MAC2A04 | Macau, China | Liang Jia Hao | Bronze Medal |
MAS2A03 | Malaysia | Liew Jun Xuan | Bronze Medal |
PHI2A01 | Philippines | Bautista, Ervin Joshua V. | Bronze Medal |
PHI2C03 | Philippines | Tan, Anika Gayle C. | Bronze Medal |
TWN2C04 | Taiwan | Chang, Yin-Shuo | Bronze Medal |
THA2A04 | Thailand | Sirawich Limpsangsri | Bronze Medal |
THA2B02 | Thailand | Tachat Weangweera | Bronze Medal |
THA2C02 | Thailand | Natthawat Tanphibool | Bronze Medal |
THA2C03 | Thailand | Tharadon Jitsue | Bronze Medal |
UZB2A02 | Uzbekistan | Tuymurod Kodirov | Bronze Medal |
CYP2A01 | Cyprus | Rouvas Philippos | Bronze Medal |
HKG2A03 | Hong Kong, China | Ng Chun Hin Jamie | Bronze Medal |
HKG2A04 | Hong Kong, China | Fong Yat Sing | Bronze Medal |
HKG2B02 | Hong Kong, China | Mok Ka Pak | Bronze Medal |
HKG2D03 | Hong Kong, China | Chong Tsz Sing | Bronze Medal |
INA2A04 | Indonesia | Sandhya Mahendra Dhaneswara | Bronze Medal |
IRI2D02 | Iran | Pedram Hosseinzad Partovi | Bronze Medal |
KAZ2B02 | Kazakhstan | Kabdyrakym, Torezhan | Bronze Medal |
MAC2B03 | Macau, China | That Frankie | Bronze Medal |
MAC2B04 | Macau, China | Xu Rason | Bronze Medal |
PHI2A04 | Philippines | Lei, Tracy Lauren T. | Bronze Medal |
PHI2B01 | Philippines | Cayetano, Miguel I. | Bronze Medal |
PHI2B02 | Philippines | Dalangin, Gadriel Symone R. | Bronze Medal |
PHI2D02 | Philippines | Legaspi, Patric Xamwell C. | Bronze Medal |
ROU2B02 | Romania | Merticariu Dana-Georgiana | Bronze Medal |
SRI2B04 | Sri Lanka | R.M.M. Manuja Jayasekara | Bronze Medal |
TWN2A02 | Taiwan | Fan, Wen-Hui | Bronze Medal |
THA2C04 | Thailand | Sawitta Chuealee | Bronze Medal |
UZB2A03 | Uzbekistan | Behzod Maksudov | Bronze Medal |
RSA2A03 | South Africa | Jonathan Schlesinger | Bronze Medal |
RSA2C02 | South Africa | Mike Wang | Bronze Medal |
BUL2B04 | Bulgaria | Tsanev Kaloyan | Merit |
BUL2C01 | Bulgaria | Atanasov Kaloyan | Merit |
CHN2B03 | China | Bai Moyan | Merit |
HKG2C01 | Hong Kong, China | Wong Chun Ming | Merit |
HKG2C02 | Hong Kong, China | Shing Yui Pong Antony | Merit |
IRI2A02 | Iran | Setayesh Salimitousi | Merit |
IRI2A04 | Iran | Kimia Mohammadrezaeetalkhoncheh | Merit |
IRI2B02 | Iran | Parnia Dabagh | Merit |
IRI2B03 | Iran | Bahar Safariparni | Merit |
IRI2C03 | Iran | Borna Farzaneh Daghigh | Merit |
MAC2B01 | Macau, China | Choi Hoi Fong | Merit |
MAS2A02 | Malaysia | Tan Yan Zheng | Merit |
MEX2A01 | Mexico | Jimenez Iturbide, Luis Angel Gabriel | Merit |
PHI2B04 | Philippines | Tan, Muhammad-Farouk Ii P. | Merit |
PHI2D01 | Philippines | Flor, Francis Rafael C. | Merit |
SRI2A04 | Sri Lanka | Theiventhiran Thirukkumaran | Merit |
SRI2B01 | Sri Lanka | S.B. Marapana | Merit |
TWN2B01 | Taiwan | Yang, Yen-Yu | Merit |
TWN2B02 | Taiwan | Chen, Bo-Shin | Merit |
TWN2B04 | Taiwan | Tai, Li-Wei | Merit |
TWN2C02 | Taiwan | Chen, Po-Chen | Merit |
THA2A01 | Thailand | Nuttaphol Sriaroonlak | Merit |
THA2B03 | Thailand | Phattharaphon Thanaphithak | Merit |
BUL2B03 | Bulgaria | Slavchev Georgi | Merit |
BUL2C02 | Bulgaria | Geogriev Momchil | Merit |
HKG2C04 | Hong Kong, China | Leung Wing Yuen | Merit |
IRI2A03 | Iran | Diana Sabahifard | Merit |
IRI2B01 | Iran | Mehrara Shafieealavijeh | Merit |
IRI2B04 | Iran | Yekta Beheshtizade | Merit |
IRI2C01 | Iran | Amirmahdi Vahedinejad | Merit |
IRI2D01 | Iran | Ali Golzarfar | Merit |
IRI2D03 | Iran | Hooman Rajaeian | Merit |
KAZ2B03 | Kazakhstan | Sharafutdinov, Daniel | Merit |
KOR2B04 | Korea | Baek Chan Woo | Merit |
PHI2C02 | Philippines | Castañeda, Franze Micah D. | Merit |
ROU2A01 | Romania | Hogaş Mihai | Merit |
ROU2B01 | Romania | Atomulesei Andrei | Merit |
ROU2B03 | Romania | Dinu Matei | Merit |
TWN2A01 | Taiwan | Chien, Ting-Hsuan | Merit |
TWN2A04 | Taiwan | Wu, Ssu-Chien | Merit |
TWN2B03 | Taiwan | Li, Yu-Ju | Merit |
TWN2C03 | Taiwan | Lin, Yi-Cheng | Merit |
THA2B04 | Thailand | Sorrawit Poomseetong | Merit |
TUN2A04 | Tunisia | Mohamed Liouane | Merit |
CAN2A02 | Canada | Noah Mok | Merit |
CAN2A03 | Canada | Jessica Zhuang | Merit |
CHN2B02 | China | Zhu Zihao | Merit |
CYP2A04 | Cyprus | Arkatites Selina | Merit |
IND2A03 | India | Agnihotri, Adhyatm | Merit |
IND2A04 | India | Tripathi, Aryashi | Merit |
IRI2D04 | Iran | Barad Kadivar | Merit |
KAZ2A03 | Kazakhstan | Arkenov, Tamerlan | Merit |
KAZ2B04 | Kazakhstan | Zhaksybay, Zhangir | Merit |
MAC2B02 | Macau, China | Lao Hio Hang | Merit |
MEX2A04 | Mexico | Caram Quiros, Javier | Merit |
NEP2A01 | Nepal | Shah Nishtha | Merit |
NEP2A03 | Nepal | Gyawali Samujjal | Merit |
PHI2C01 | Philippines | Bernardo, Casey Lauren C. | Merit |
ROU2A02 | Romania | Avîrvărei Maria | Merit |
ROU2B04 | Romania | Soroceanu Alexia-Ioana | Merit |
RSA2A01 | South Africa | Soyeon Lee | Merit |
RSA2A02 | South Africa | Jana Rossouw | Merit |
RSA2F01 | South Africa | Nicolas Ackerman | Merit |
SRI2A03 | Sri Lanka | W.S. Nethmina Perera | Merit |
SRI2B02 | Sri Lanka | Selvamagesan Kalaapan | Merit |
TAJ2A02 | Tajikistan | Babamurodov Faiziddin | Merit |
TAJ2A03 | Tajikistan | Sharifov Sino | Merit |
UZB2A04 | Uzbekistan | Azizbek Ergashev | Merit |
Keystage III
ID | Country | Name | Medal |
HKG3A01 | Hong Kong, China | Lai Wai Lok | Gold Medal |
BUL3B02 | Bulgaria | Kirilov Borislav | Gold Medal |
TWN3A03 | Taiwan | Chang, Po-Shen | Gold Medal |
TWN3C01 | Taiwan | Lin, Bo-Yu | Gold Medal |
MAS3A03 | Malaysia | Wong Jer Ren | Gold Medal |
SRI3A01 | Sri Lanka | G.M.B. Perera | Gold Medal |
BUL3D01 | Bulgaria | Georgiev Ivan | Gold Medal |
BUL3D02 | Bulgaria | Do Cuong Viet | Gold Medal |
BUL3C01 | Bulgaria | Raychev Angel | Gold Medal |
CHN3A01 | China | Guo Aiwei | Gold Medal |
KOR3A01 | Korea | Yoon Geon Woo | Gold Medal |
PHI3A04 | Philippines | Wu, Filbert Ephraim S. | Gold Medal |
THA3A02 | Thailand | Kitti Opasmetikul | Gold Medal |
VIE3A01 | Vietnam | Do Hoang Quoc Bao | Gold Medal |
BUL3D03 | Bulgaria | Fachikov Kaloyan | Silver Medal |
HKG3A02 | Hong Kong, China | Cheng Nick Hang | Silver Medal |
TWN3A02 | Taiwan | Liu, En-Yi | Silver Medal |
TWN3B02 | Taiwan | Chiu, Wei-Chen | Silver Medal |
THA3A01 | Thailand | Parapim Attahakul | Silver Medal |
THA3A03 | Thailand | Vasawat Rawangwong | Silver Medal |
CHN3A03 | China | Wei Jiayu | Silver Medal |
MAC3B01 | Macau, China | Cheung Cheng In | Silver Medal |
MAS3A01 | Malaysia | Tan Min Heng | Silver Medal |
TWN3C03 | Taiwan | Hsu, Kai-Hsuan | Silver Medal |
TWN3C04 | Taiwan | Tsai, Cheng-Ruei | Silver Medal |
THA3A04 | Thailand | Tonnam Prommin | Silver Medal |
UZB3A01 | Uzbekistan | Jakhongir Norboev | Silver Medal |
CHN3A02 | China | Wang Zixuan | Silver Medal |
INA3A01 | Indonesia | Muhammad Arif Wibisono | Silver Medal |
MEX3A03 | Mexico | Cervantes Mateos, Leonardo Mikel | Silver Medal |
SRI3A02 | Sri Lanka | T.V.N. Vithanachchi | Silver Medal |
TWN3A01 | Taiwan | Chang, Ting-Wei | Silver Medal |
TWN3B01 | Taiwan | Chen, Yu-Lun | Silver Medal |
TWN3D02 | Taiwan | Yang, Yu-Lun | Silver Medal |
THA3B02 | Thailand | Thanisorn Auttawetchakul | Silver Medal |
THA3B03 | Thailand | Warit Wiriyaprasitchai | Silver Medal |
THA3C04 | Thailand | Sarunyu Thongjarast | Silver Medal |
THA3D03 | Thailand | Rachanonphos Thananonthasawat | Silver Medal |
TWN3B04 | Taiwan | Huang, Bing-Chi | Silver Medal |
TWN3A04 | Taiwan | Hsin, Wei-Hsuan | Silver Medal |
BUL3A04 | Bulgaria | Stiliyan Kozhuharov | Silver Medal |
BUL3B01 | Bulgaria | Gledacheva Mihaela | Silver Medal |
BUL3C02 | Bulgaria | Dimitrov Martin | Silver Medal |
BUL3C04 | Bulgaria | Radkova Ivayla | Silver Medal |
HKG3A04 | Hong Kong, China | Chu Cheuk Hei | Silver Medal |
PHI3A02 | Philippines | Galang, Raphael Adrian A. | Silver Medal |
THA3D01 | Thailand | Worrawat Rungaramsin | Silver Medal |
THA3D02 | Thailand | Sira Duangnet | Silver Medal |
CAN3A03 | Canada | Richard Zhang | Bronze Medal |
SRI3A03 | Sri Lanka | Sandaru Thathsara Balahewa | Bronze Medal |
BUL3A01 | Bulgaria | Veselina Ivanova | Bronze Medal |
CAN3A02 | Canada | Arnav Kumar | Bronze Medal |
CHN3A04 | China | Zhang Yufei | Bronze Medal |
MAS3A02 | Malaysia | Ang Xing Yi | Bronze Medal |
MEX3A02 | Mexico | Munguia Romero, Karla Rebeca | Bronze Medal |
PHI3A01 | Philippines | Chan, Andrei Lenard R. | Bronze Medal |
PHI3A03 | Philippines | Tang, Keean Nathaniel T. | Bronze Medal |
SRI3B01 | Sri Lanka | H.M.M.A. Bandara | Bronze Medal |
SRI3B02 | Sri Lanka | S.A. Kotuwewatta | Bronze Medal |
TWN3C02 | Taiwan | Kao, Liang-Jia | Bronze Medal |
THA3B01 | Thailand | Praewphan Leedamrongwattanakul | Bronze Medal |
THA3D04 | Thailand | Warit Charaspreedalarp | Bronze Medal |
RSA3A01 | South Africa | Emmanuel Rassou | Bronze Medal |
BUL3B03 | Bulgaria | Ivanov Lyuboslav | Bronze Medal |
HKG3A03 | Hong Kong, China | Fu Jia Cheng Charles | Bronze Medal |
MAC3A01 | Macau, China | Un Chong Un | Bronze Medal |
MAC3B02 | Macau, China | Ye Chon Hou | Bronze Medal |
PHI3C01 | Philippines | Chan, Enzo Rafael S. | Bronze Medal |
PHI3C02 | Philippines | Tan, Cassidy Kyler L. | Bronze Medal |
ROU3A04 | Romania | Strugariu ȘTefan | Bronze Medal |
RSA3C01 | South Africa | Botes, Justin | Bronze Medal |
THA3C01 | Thailand | Achitpol Sirisrisak | Bronze Medal |
THA3C02 | Thailand | Archwart Shinwasusin | Bronze Medal |
UZB3A02 | Uzbekistan | Olimjon Olimov | Bronze Medal |
MEX3A01 | Mexico | De Juan Millon, Jacobo | Bronze Medal |
INA3A03 | Indonesia | Wafa Aabidah Qurratu’Ain | Bronze Medal |
PHI3B02 | Philippines | De Jesus, Lance Chrysler V. | Bronze Medal |
SRI3B04 | Sri Lanka | C.T.B. Wanasinghe | Bronze Medal |
TWN3D01 | Taiwan | Lin,Yu-Jie | Bronze Medal |
THA3B04 | Thailand | Phatsakorn Ukanchanakitti | Bronze Medal |
IRI3C01 | Iran | Mahdi Sabbagh Tabrizi | Bronze Medal |
BUL3C03 | Bulgaria | Stoyanov Borislav | Bronze Medal |
PHI3C04 | Philippines | Teh, Kristen Steffi S. | Bronze Medal |
CAN3B02 | Canada | Evan Liang | Bronze Medal |
GHA3A01 | Ghana | Edwin, Roni | Bronze Medal |
ROU3A03 | Romania | Popa Robert-Andrei | Bronze Medal |
RSA3A03 | South Africa | Juliette Roux | Bronze Medal |
RSA3B02 | South Africa | Yi Lou | Bronze Medal |
MAC3A02 | Macau, China | Wong Chi Ian | Bronze Medal |
MEX3A04 | Mexico | Martinez Aguirre, Luis Eduardo | Bronze Medal |
MAC3C03 | Macau, China | Leong Pak Tou | Bronze Medal |
MAC3D03 | Macau, China | Cheang Ngou Hin | Bronze Medal |
CAN3B03 | Canada | Jenny Hua | Bronze Medal |
IRI3D02 | Iran | Kiarash Koopal | Bronze Medal |
IRI3D03 | Iran | Parham Ardeshiri | Bronze Medal |
IRI3D04 | Iran | Mohammadmatin Ansari | Bronze Medal |
MAC3B03 | Macau, China | Lin Wang Iok | Bronze Medal |
MAC3C04 | Macau, China | Zuo Ganwen | Bronze Medal |
PHI3B01 | Philippines | Chua , Matthew Eugene | Bronze Medal |
PHI3B04 | Philippines | Young, James Martin U. | Bronze Medal |
PHI3C03 | Philippines | Tan, Sean Matthew G. | Bronze Medal |
SRI3B03 | Sri Lanka | R.T.U. Jayasena | Bronze Medal |
TWN3D03 | Taiwan | Huang,Yu-Sheng | Bronze Medal |
UZB3A03 | Uzbekistan | Eldor Neymatov | Bronze Medal |
BUL3A03 | Bulgaria | Atanas Hrisulev | Merit |
IRI3D01 | Iran | Mahan Heidari | Merit |
CYP3A04 | Cyprus | Christofis Michail | Merit |
MAC3C01 | Macau, China | Wong Cheng Hou | Merit |
ROU3A01 | Romania | CăȘUneanu Maria-Otilia | Merit |
RSA3C04 | South Africa | Kim, Minkyum | Merit |
TWN3D04 | Taiwan | Wang,Wei-Chuan | Merit |
VIE3A03 | Vietnam | Nguyen Ngoc Minh Duy | Merit |
IRI3C04 | Iran | Mahan Bidarvand | Merit |
ROU3A02 | Romania | Duminică Bogdan-Stelian | Merit |
IRI3C03 | Iran | Nima Norouziesfahani | Merit |
RSA3A02 | South Africa | Christine Rossouw | Merit |
BUL3A02 | Bulgaria | Zhaklin Katardzhieva | Merit |
CYP3A01 | Cyprus | Tsiannis Kyriakos | Merit |
IRI3A03 | Iran | Hasti Salsai | Merit |
IRI3C02 | Iran | Mehrdad Mehdizadeh | Merit |
MAC3C02 | Macau, China | Wong Sui Hung | Merit |
MAS3B01 | Malaysia | Lim Chee Hong | Merit |
RSA3A04 | South Africa | Daniel Schlesinger | Merit |
RSA3B03 | South Africa | Jaedon Naidu | Merit |
RSA3B04 | South Africa | André Toerien | Merit |
SRI3A04 | Sri Lanka | P.L.D. Pathirana | Merit |
THA3C03 | Thailand | Nattakan Tantawanich | Merit |
BUL3D04 | Bulgaria | Kamenov Konstantin | Merit |
CAN3A04 | Canada | Christopher Situ | Merit |
CAN3B01 | Canada | Caleb Ji | Merit |
CYP3A03 | Cyprus | Timotheou Georgia | Merit |
INA3A02 | Indonesia | Reyfandi Nawal Pratama | Merit |
IRI3A01 | Iran | Taraneh Mashghdoost | Merit |
IRI3A04 | Iran | Shanli Samienezhad | Merit |
IRI3B01 | Iran | Hossein Rabbani | Merit |
RSA3D04 | South Africa | Robert Allison | Merit |
RSA3E02 | South Africa | Mahike Kilian | Merit |
AUS3A04 | Australia | Robert McIntyre | Merit |
RSA3G01 | South Africa | Tyrone Chibuzo Kasi | Merit |
IRI3B04 | Iran | Ilia Rezaee | Merit |
AUS3A01 | Australia | Michael Yeoh | Merit |
CAN3B04 | Canada | Michael Baker | Merit |
KOR3A02 | Korea | Yoo Dong Hun | Merit |
MAC3D01 | Macau, China | Guan Seng Lok | Merit |
MAS3A04 | Malaysia | Lim Ming Wen | Merit |
MAS3B02 | Malaysia | Chuah Jia Herng | Merit |
PHI3B03 | Philippines | Dequito, Noel Stephen M. | Merit |
RSA3B01 | South Africa | Mohamed Cassim | Merit |
UZB3A04 | Uzbekistan | Damir Dilmuratov | Merit |
TUN3B02 | Tunisia | Mohamed Bel Hsen Charbaji | Merit |
IRI3A02 | Iran | Yas Tahmaseb Zadeh Ahrabi | Merit |
AUS3B04 | Australia | Thanh Ha Ngo | Merit |
GHA3A02 | Ghana | Thakwani, Jeet | Merit |
INA3A04 | Indonesia | Pasha Razaka Fitrah Madjid | Merit |
NEP3B04 | Nepal | Karna Nitish | Merit |
RSA3C03 | South Africa | Dyssell-Höfinger, Gabriel | Merit |
RSA3G03 | South Africa | Ammaarah Wadee | Merit |
SAIMC 2019 Group Results
Keystage II
Medal | Red | Blue | Green | Yellow | Pink | Orange |
Champion | Bulgaria E | Thailand C | Vietnam A | Vietnam B | China A | Taiwan C |
1st Runner Up | Thailand A | Bulgaria B | Bulgaria D | Thailand D | Bulgaria A | Thailand B |
2nd Runner Up | Hong Kong, China D | Philippines B | Indonesia A | Hong Kong, China B | Hong Kong, China A | Sri Lanka A |
Keystage III
Medal | Red | Blue | Green | Yellow | Pink | Orange |
Champion | Thailand A | Bulgaria D | Thailand B | Taiwan C | Hong Kong, China A | Sri Lanka A |
1st Runner Up | Taiwan B | Taiwan A | Mexico A | China A | Sri Lanka B | Malaysia A |
2nd Runner Up | Bulgaria B | Philippines A | Philippines B | Bulgaria C | Bulgaria A | Thailand D |
SAIMC 2019 Team Results
Keystage II
Medal | Red | Blue | Green | Yellow | Pink | Orange |
Champion | Thailand A | Bulgaria B | Taiwan B | Thailand D | China A | Taiwan C |
1st Runner Up | Macau, China A | Thailand C | Malaysia A | Vietnam B | Hong Kong, China A | Thailand B |
1st Runner Up | Bulgaria E | Kazakhstan A | Bulgaria D | Macau, China B | Taiwan A | Sri Lanka A |
2nd Runner Up | Hong Kong, China D | Hong Kong, China C | Philippines D | Hong Kong, China B | Uzbekistan A | South Africa A |
2nd Runner Up | Philippines A | South Africa C | Vietnam A | Sri Lanka B | Bulgaria A | Philippines C |
2nd Runner Up | China B | Korea A | Indonesia A | Korea B | Mexico A | Cyprus A |
Keystage III
Medal | Red | Blue | Green | Yellow | Pink | Orange |
Champion | Bulgaria B | Bulgaria D | Mexico A | China A | Hong Kong, China A | Sri Lanka A |
1st Runner Up | Thailand A | Taiwan A | Thailand B | Macau, China B | Sri Lanka B | Malaysia A |
1st Runner Up | Canada A | Philippines A | Philippines B | Taiwan C | Macau, China A | Taiwan D |
2nd Runner Up | Philippines C | Uzbekistan A | Macau, China C | Bulgaria C | Indonesia A | Vietnam A |
2nd Runner Up | Taiwan B | Romania A | Malaysia B | Thailand C | Ghana A | Thailand D |
2nd Runner Up | South Africa B | Iran A | Australia B | Iran C | Bulgaria A | South Africa A |
SAIMC 2019 Overall Results
Keystage II
Medal | Team Name | Ind-1 | Ind-2 | Ind-3 | Ind-4 | Team | Total |
Champion | China A | 140 | 120 | 130 | 130 | 390 | 910 |
1st Runner Up | Thailand D | 110 | 110 | 120 | 130 | 330 | 800 |
2nd Runner Up | Hong Kong, China A | 120 | 130 | 90 | 90 | 360 | 790 |
Keystage III
Medal | Team Name | Ind-1 | Ind-2 | Ind-3 | Ind-4 | Team | Total |
Champion | Hong Kong, China A | 115 | 95 | 65 | 80 | 400 | 755 |
1st Runner Up | Bulgaria D | 104 | 104 | 95 | 35 | 380 | 718 |
2nd Runner Up | Taiwan A | 85 | 95 | 110 | 83 | 300 | 673 |