BIMC 2023 Individual Result
Keystage II
ID | Country | TeamName | Name | Medal |
KOR2A-P01 | Korea | Korea A | Jeong Yechan | Gold |
KOR2A-P02 | Korea | Korea A | Hwang Jeong Hyeok | Gold |
KOR2A-P03 | Korea | Korea A | Kang Tae Yeong | Gold |
USA2B-P03 | United States of America | United States of America B | Daniel Sun | Gold |
HKG2A-P01 | Hong Kong | Hong Kong A | Xu Adam | Gold |
HKG2B-P04 | Hong Kong | Hong Kong B | Liu Zi Ang | Gold |
HKG2D-P03 | Hong Kong | Hong Kong D | Yip Shue Chun | Gold |
KAZ2B-P02 | Kazakhstan | Kazakhstan B | Baiganov Batyrkhan | Gold |
THA2C-P02 | Thailand | Thailand C | Peerawish Srlpattrapan | Gold |
THA2C-P03 | Thailand | Thailand C | Kawinkit Olankitcharoen | Gold |
USA2B-P02 | United States of America | United States of America B | Brandon Ni | Gold |
BGR2F-P04 | Bulgaria | Bulgaria F | Martin Stefanov Chavdarov | Gold |
KOR2A-P04 | Korea | Korea A | Kim Seojun | Gold |
MAC2B-P01 | Macau | Macau B | Cheang Cheok Lam | Gold |
THA2A-P04 | Thailand | Thailand A | Ethan Chen | Gold |
TWN2B-P03 | Taiwan | Taiwan B | Liang, Jun-Wei | Gold |
USA2A-P01 | United States of America | United States of America A | Henry Lu | Gold |
USA2A-P04 | United States of America | United States of America A | Sunay Miduthuri | Gold |
USA2B-P01 | United States of America | United States of America B | Andrew Lau | Gold |
USA2B-P04 | United States of America | United States of America B | Lucas Li | Gold |
VNM2A-P02 | Vietnam | Vietnam A | Nguyen Phong Chau | Gold |
BGR2E-P02 | Bulgaria | Bulgaria E | Martina Krasimirova Ilieva | Silver |
BGR2F-P02 | Bulgaria | Bulgaria F | Kiril Ivanov Zulyamski | Silver |
CHN2A-P02 | China | China A | Zhou Xuanzhu | Silver |
CHN2A-P03 | China | China A | Cai Renyi | Silver |
CHN2D-P02 | China | China D | Jiang Yongzhi | Silver |
HKG2B-P03 | Hong Kong | Hong Kong B | Leung Ka Him Carlos | Silver |
HKG2C-P01 | Hong Kong | Hong Kong C | Hung Yat Ham | Silver |
HKG2D-P02 | Hong Kong | Hong Kong D | Ray Liu | Silver |
HKG2D-P04 | Hong Kong | Hong Kong D | Lee Hin Chun | Silver |
KAZ2A-P04 | Kazakhstan | Kazakhstan A | Aliaskar Sultanali | Silver |
KOR2B-P04 | Korea | Korea B | Ko Yoonchan | Silver |
MAC2A-P03 | Macau | Macau A | Wong U Pan | Silver |
MAC2A-P04 | Macau | Macau A | Lao Chon Hang | Silver |
TWN2A-P01 | Taiwan | Taiwan A | Chiu, Yu-An | Silver |
TWN2A-P02 | Taiwan | Taiwan A | Tzeng, Guan-Jung | Silver |
TWN2B-P04 | Taiwan | Taiwan B | Chang, Hsuan-Che | Silver |
TWN2C-P01 | Taiwan | Taiwan C | Hsiao, Le-Cheng | Silver |
TWN2C-P02 | Taiwan | Taiwan C | Huang, Yu-Cheng | Silver |
TWN2D-P03 | Taiwan | Taiwan D | Chen, Pin-Huai | Silver |
USA2A-P03 | United States of America | United States of America A | Kyle Liao | Silver |
VNM2B-P02 | Vietnam | Vietnam B | Truong Manh Quan | Silver |
VNM2B-P03 | Vietnam | Vietnam B | Bui Nam Khanh | Silver |
BGR2A-P01 | Bulgaria | Bulgaria A | Yoana Plamenova Mladenova | Silver |
BGR2B-P03 | Bulgaria | Bulgaria B | Yani Mishev Mishev | Silver |
BGR2B-P04 | Bulgaria | Bulgaria B | Yaniliya Teodor Terpo | Silver |
BGR2D-P04 | Bulgaria | Bulgaria D | Petar Ivanov Koev | Silver |
BGR2E-P01 | Bulgaria | Bulgaria E | Mati John Jamieson | Silver |
BGR2F-P01 | Bulgaria | Bulgaria F | Ivan Todorov Georgiev | Silver |
BGR2J-P02 | Bulgaria | Bulgaria J | Bizho Bizhev Bizhev | Silver |
CHN2A-P01 | China | China A | Li Jiakun | Silver |
CHN2B-P01 | China | China B | Sun Jiadong | Silver |
HKG2B-P02 | Hong Kong | Hong Kong B | Woo Ho Chun Jeff | Silver |
HKG2C-P02 | Hong Kong | Hong Kong C | Zhen Yiu Dick Justin | Silver |
HKG2C-P04 | Hong Kong | Hong Kong C | Chen Fei Yeung | Silver |
HKG2D-P01 | Hong Kong | Hong Kong D | Lau Cho Yan | Silver |
IGT2A-P01 | Romania | International Girl Team A | Radu Ilinca Rucsandra (Romania) | Silver |
IGT2A-P02 | Vietnam | International Girl Team A | Nguyen Ngoc Mai (Vietnam) | Silver |
KAZ2B-P03 | Kazakhstan | Kazakhstan B | Abdugafarov Muhammadsolih | Silver |
MAC2B-P03 | Macau | Macau B | Fong Pak Io | Silver |
MNG2C-P03 | Mongolia | Mongolia C | Jargal Batgerel | Silver |
THA2C-P01 | Thailand | Thailand C | Manapon Tungthangthum | Silver |
THA2D-P04 | Thailand | Thailand D | Peerawich Talan | Silver |
UZB2B-P02 | Uzbekistan | Uzbekistan B | Dildora Mahkamova | Silver |
VNM2A-P01 | Vietnam | Vietnam A | Tran Hoang Lam | Silver |
VNM2A-P04 | Vietnam | Vietnam A | Vu Dang Khoa | Silver |
ARE2A-P01 | United Arab Emirates | United Arab Emirates A | Ziana Singh | Bronze |
BGR2B-P01 | Bulgaria | Bulgaria B | Stoyan Borislavov Baltov | Bronze |
BGR2C-P01 | Bulgaria | Bulgaria C | Teodora Kirilova Stoyanova | Bronze |
BGR2C-P02 | Bulgaria | Bulgaria C | Yoan Iliev Petkov | Bronze |
BGR2D-P02 | Bulgaria | Bulgaria D | Peychin Konstantinov Kostadinov | Bronze |
BGR2E-P04 | Bulgaria | Bulgaria E | Martin Veselinov Kanin | Bronze |
BGR2F-P03 | Bulgaria | Bulgaria F | Nikola Angelov Nikolov | Bronze |
BGR2J-P01 | Bulgaria | Bulgaria J | Nikola Nikolov Yaramov | Bronze |
BGR2J-P03 | Bulgaria | Bulgaria J | Hristo Zdravkov Balarev | Bronze |
BGR2J-P04 | Bulgaria | Bulgaria J | Aleksandar Desislavov Nikolov | Bronze |
CHN2B-P04 | China | China B | Ren Yifan | Bronze |
CYP2A-P04 | Cyprus | Cyprus A | Alexandros Koniotis | Bronze |
HKG2A-P04 | Hong Kong | Hong Kong A | Wong Tsz Wang | Bronze |
KAZ2B-P01 | Kazakhstan | Kazakhstan B | Yegeubayev Ilyasgizhduani | Bronze |
KOR2B-P01 | Korea | Korea B | Kang Tae Woo | Bronze |
PER2B-P03 | Peru | Peru B | John Hancco Apaza | Bronze |
PHL2C-P04 | Philippines | Philippines C | Ng, Wyumi Gianina Chua | Bronze |
ROU2B-P04 | Romania | Romania B | Nemtisor Andrei | Bronze |
THA2B-P01 | Thailand | Thailand B | Phonlaphat Watthanaudom | Bronze |
TJK2A-P01 | Tajikistan | Tajikistan A | Sino Sharopov | Bronze |
TJK2A-P04 | Tajikistan | Tajikistan A | Mehrubon Yusupov | Bronze |
TWN2D-P04 | Taiwan | Taiwan D | Liu, Tzu-Jui | Bronze |
VNM2B-P04 | Vietnam | Vietnam B | Nguyen Minh Khoa | Bronze |
BGR2H-P02 | Bulgaria | Bulgaria H | Victoria Asenova Stoicheva | Bronze |
CHN2B-P03 | China | China B | Li Chenglin | Bronze |
CHN2C-P02 | China | China C | Wu Jiaer | Bronze |
CHN2C-P03 | China | China C | Feng Zhaoyu | Bronze |
CHN2D-P01 | China | China D | Zhuo Yuxuan | Bronze |
HKG2A-P02 | Hong Kong | Hong Kong A | Hung Lexuan | Bronze |
HKG2B-P01 | Hong Kong | Hong Kong B | Li Yue Hin | Bronze |
HKG2C-P03 | Hong Kong | Hong Kong C | Sun Jing Zhe | Bronze |
INA2A-P01 | Indonesia | Indonesia A | Aldan Azahwan Ikhsan | Bronze |
INA2A-P04 | Indonesia | Indonesia A | Arfa Hafizi Zakwan | Bronze |
KAZ2A-P02 | Kazakhstan | Kazakhstan A | Essengeldi Aman | Bronze |
KAZ2B-P04 | Kazakhstan | Kazakhstan B | Kilybaev Timur | Bronze |
MAC2A-P01 | Macau | Macau A | Ao Ioi Hang | Bronze |
MAC2A-P02 | Macau | Macau A | Choi Chi Lok | Bronze |
MAC2B-P02 | Macau | Macau B | Chu Chi Hang | Bronze |
MAC2B-P04 | Macau | Macau B | Wong Chon Him | Bronze |
MNG2A-P01 | Mongolia | Mongolia A | Nomgon Munkhbayar | Bronze |
MNG2B-P01 | Mongolia | Mongolia B | Tuguldur Munkhbayar | Bronze |
MNG2B-P02 | Mongolia | Mongolia B | Erkhes Tuvshinbayar | Bronze |
MNG2B-P03 | Mongolia | Mongolia B | Tugsmurun Boldbayar | Bronze |
MNG2C-P01 | Mongolia | Mongolia C | Gegeelen Boldbaatar | Bronze |
MNG2C-P02 | Mongolia | Mongolia C | Bilguun Bat-Erdene | Bronze |
PER2A-P01 | Peru | Peru A | Piero Muñoz Cornejo | Bronze |
PHL2B-P01 | Philippines | Philippines B | Ang, Carsten Edmund Secades | Bronze |
PHL2B-P03 | Philippines | Philippines B | Lopingco, Peter Jacob Enrile | Bronze |
PHL2B-P04 | Philippines | Philippines B | Ng, Janelle Caryl Woo | Bronze |
ROU2A-P01 | Romania | Romania A | Irimia David-Ionut | Bronze |
RUS2A-P01 | Russia | Russia A | Arseniy Yenatskiy | Bronze |
THA2A-P02 | Thailand | Thailand A | Satu Meekaew | Bronze |
THA2C-P04 | Thailand | Thailand C | Panthat Addoddorn | Bronze |
THA2D-P03 | Thailand | Thailand D | Thitiwat Sriaroonruangchai | Bronze |
TJK2A-P02 | Tajikistan | Tajikistan A | Ibrohim Khalifaev | Bronze |
TWN2B-P01 | Taiwan | Taiwan B | Xue, Jun-Ze | Bronze |
TWN2B-P02 | Taiwan | Taiwan B | Yeh, Lin-Yu | Bronze |
TWN2D-P02 | Taiwan | Taiwan D | Chang, Keng-Wei | Bronze |
USA2A-P02 | United States of America | United States of America A | Henry Wang | Bronze |
UZB2B-P01 | Uzbekistan | Uzbekistan B | Rajabov Abdulaziz | Bronze |
VNM2B-P01 | Vietnam | Vietnam B | Hoang Gia Huy | Bronze |
ZAF2A-P03 | South Africa | South Africa A | Qiyuan Sun | Bronze |
BGR2A-P04 | Bulgaria | Bulgaria A | Yavor Tihomirov Monov | Merit |
BGR2B-P02 | Bulgaria | Bulgaria B | Ivan Vladimirov Stoyanov | Merit |
BGR2C-P04 | Bulgaria | Bulgaria C | Kaloyan Nikolaev Angelov | Merit |
BGR2D-P01 | Bulgaria | Bulgaria D | Georgi Kirilov Palachorov | Merit |
BGR2D-P03 | Bulgaria | Bulgaria D | Sofia Jivkova Pamporova | Merit |
BGR2E-P03 | Bulgaria | Bulgaria E | Boris Nikolov Georgiev | Merit |
BGR2G-P01 | Bulgaria | Bulgaria G | Georgi Dimitrov Dimitrov | Merit |
BGR2G-P03 | Bulgaria | Bulgaria G | Boris Valeri Todorov | Merit |
BGR2H-P01 | Bulgaria | Bulgaria H | Martin Stefanov Zlatarev | Merit |
BGR2H-P04 | Bulgaria | Bulgaria H | Georgi Dimitrov Dimitrov | Merit |
BGR2I-P04 | Bulgaria | Bulgaria I | Borislava Ivanova Bachovska | Merit |
CHN2B-P02 | China | China B | Wang Zhixing | Merit |
CHN2C-P01 | China | China C | Luo Yinan | Merit |
CHN2C-P04 | China | China C | Wu Jinze | Merit |
IGT2A-P04 | Bulgaria | International Girl Team A | Siyana Deyanova Stamova (Bulgaria) | Merit |
INA2A-P03 | Indonesia | Indonesia A | Jocelyn Gavriella Sugianto | Merit |
IND2C-P03 | India | India C | Rishabh Agrawal | Merit |
KAZ2A-P03 | Kazakhstan | Kazakhstan A | Asetova Dana | Merit |
MEX2A-P04 | Mexico | Mexico A | Elisa María Villarreal Corona | Merit |
MEX2B-P03 | Mexico | Mexico B | Sebastián Preciado Molina | Merit |
MNG2B-P04 | Mongolia | Mongolia B | Otgontenger Tsogt-Erdene | Merit |
PER2A-P03 | Peru | Peru A | Gretel Chávez Rafael | Merit |
PHL2C-P01 | Philippines | Philippines C | Embuscado, Theodore Guanlao | Merit |
PHL2D-P03 | Philippines | Philippines D | Lee, Jenelle Nyka Gan | Merit |
ROU2A-P02 | Romania | Romania A | Bisog Iustin | Merit |
ROU2B-P03 | Romania | Romania B | Boamfa Oana | Merit |
RUS2A-P02 | Russia | Russia A | Artyom Ampilogov | Merit |
RUS2A-P04 | Russia | Russia A | Ivan Safonov | Merit |
THA2A-P01 | Thailand | Thailand A | Pakin Olanraktham | Merit |
THA2B-P02 | Thailand | Thailand B | Paratat Rakkuer | Merit |
THA2B-P03 | Thailand | Thailand B | Chayapon Tungwilaisathian | Merit |
THA2D-P01 | Thailand | Thailand D | Nattawat Booramaitree | Merit |
TJK2B-P01 | Tajikistan | Tajikistan B | Akbar Abdulloev | Merit |
TJK2B-P02 | Tajikistan | Tajikistan B | Amir Sharopov | Merit |
TWN2A-P03 | Taiwan | Taiwan A | Chang, Shu-Wei | Merit |
TWN2C-P03 | Taiwan | Taiwan C | Kang, Chih-Yun | Merit |
TWN2C-P04 | Taiwan | Taiwan C | Sung, Ching-Hsuan | Merit |
UZB2A-P02 | Uzbekistan | Uzbekistan A | Bekchanboyev Munisbek | Merit |
UZB2A-P04 | Uzbekistan | Uzbekistan A | Yunusov Haydarali | Merit |
UZB2B-P04 | Uzbekistan | Uzbekistan B | Mirfayz Gulomov | Merit |
ZAF2A-P04 | South Africa | South Africa A | Yicheng Ning | Merit |
ZAF2C-P02 | South Africa | South Africa C | Daaruk Kumarasamy | Merit |
BGR2G-P02 | Bulgaria | Bulgaria G | Emiliya Tsvetanova Ovcharova | Merit |
BGR2G-P04 | Bulgaria | Bulgaria G | Vladimir Atanasov Shopov | Merit |
BGR2I-P01 | Bulgaria | Bulgaria I | Sava Ivanov Slavkov | Merit |
BOL2A-P01 | Bolivia | Bolivia A | Franco Miguel Rinaldi Copa | Merit |
BOL2A-P03 | Bolivia | Bolivia A | Miguel Antonio Collado Chambi | Merit |
BWA2B-P02 | Botswana | Botswana B | Minal Thattamparambil Ranjith | Merit |
CHN2D-P03 | China | China D | Lin Yuming | Merit |
CYP2A-P01 | Cyprus | Cyprus A | Stavros Chimonides | Merit |
CYP2A-P03 | Cyprus | Cyprus A | Aleksis Tsangaris | Merit |
CYP2B-P01 | Cyprus | Cyprus B | Evangelos Pitsillis | Merit |
CYP2B-P02 | Cyprus | Cyprus B | Christoforos Pittalis | Merit |
HKG2A-P03 | Hong Kong | Hong Kong A | Ho Wing Yu | Merit |
INA2B-P03 | Indonesia | Indonesia B | Muhammad Fatih Firdausi | Merit |
IND2D-P02 | India | India D | Aviral Raj Verma | Merit |
KAZ2A-P01 | Kazakhstan | Kazakhstan A | Agybayev Anuar | Merit |
KOR2B-P03 | Korea | Korea B | Jeong Sang Hee | Merit |
MEX2B-P04 | Mexico | Mexico B | Niza Daniela Sierra Jasso | Merit |
MNG2C-P04 | Mongolia | Mongolia C | Tsegts Zorig | Merit |
PER2B-P02 | Peru | Peru B | Ronny Apaza Machaca | Merit |
PER2B-P04 | Peru | Peru B | Caleb Ochoa Huaman | Merit |
PHL2D-P01 | Philippines | Philippines D | De La Peña, Don Emmanuel Dela Cruz | Merit |
ROU2A-P04 | Romania | Romania A | Istrate David Andrei | Merit |
ROU2B-P01 | Romania | Romania B | Nistor Iuliana Ioana | Merit |
RUS2A-P03 | Russia | Russia A | Roman Vakhrushev | Merit |
THA2B-P04 | Thailand | Thailand B | Saya Dumrongsurasin | Merit |
THA2D-P02 | Thailand | Thailand D | Tanawin Chetsadakan | Merit |
TJK2A-P03 | Tajikistan | Tajikistan A | Abdulqodir Azizzoda | Merit |
TJK2B-P03 | Tajikistan | Tajikistan B | Muhammad Khushbakhtov | Merit |
TWN2D-P01 | Taiwan | Taiwan D | Kao, Chih-Hsien | Merit |
ZAF2B-P02 | South Africa | South Africa B | Matthew Mallach | Merit |
ZAF2C-P03 | South Africa | South Africa C | Qihang Zhang | Merit |
BGD2A-P01 | Bangladesh | Bangladesh A | Ahbab Zulkifal Zahin | Merit |
BGD2A-P04 | Bangladesh | Bangladesh A | Rishan An Nafi | Merit |
BGD2B-P01 | Bangladesh | Bangladesh B | Ahon Banik | Merit |
BGR2A-P03 | Bulgaria | Bulgaria A | Mladen Stefanov Ivanov | Merit |
BGR2H-P03 | Bulgaria | Bulgaria H | Marina Lubomirova Tankisheva | Merit |
BGR2I-P03 | Bulgaria | Bulgaria I | Teodor Yordanov Zhelev | Merit |
BWA2A-P02 | Botswana | Botswana A | Zeyin Wu | Merit |
BWA2B-P04 | Botswana | Botswana B | Shathani Nganunu | Merit |
CHN2A-P04 | China | China A | Liu Jiayi | Merit |
CYP2A-P02 | Cyprus | Cyprus A | Paisios Papasavvas | Merit |
CYP2B-P03 | Cyprus | Cyprus B | Orestis Iacovou | Merit |
GHA2A-P02 | Ghana | Ghana A | Sean Abaka Nhyira Essilfie | Merit |
GHA2B-P01 | Ghana | Ghana B | Ethan Nana Benyin Kwame Abakah | Merit |
INA2A-P02 | Indonesia | Indonesia A | Darren Gibran | Merit |
INA2B-P01 | Indonesia | Indonesia B | Oswaldo Jaziel Purnama | Merit |
INA2B-P02 | Indonesia | Indonesia B | Raia Deandra | Merit |
IND2A-P04 | India | India A | Divyansh Agarwal | Merit |
IND2B-P02 | India | India B | Pratham Bharadwaj | Merit |
IND2C-P01 | India | India C | Shreyansh Verma | Merit |
IND2C-P02 | India | India C | Ayush Bhargava | Merit |
KOR2C-P04 | Korea | Korea C | Lee So-Yoon | Merit |
MEX2B-P02 | Mexico | Mexico B | Ignacio Ostos Aponte | Merit |
MNG2A-P02 | Mongolia | Mongolia A | Khangal Ochgerel | Merit |
MNG2A-P03 | Mongolia | Mongolia A | Odgerel Batmunkh | Merit |
PER2A-P02 | Peru | Peru A | Alexandra Camacho García | Merit |
PHL2A-P02 | Philippines | Philippines A | Guillermo, Vlade Montgomery Sy | Merit |
PHL2D-P04 | Philippines | Philippines D | Tan, Albert Steven Sy | Merit |
ROU2B-P02 | Romania | Romania B | Alexa Maria Andreea | Merit |
TWN2A-P04 | Taiwan | Taiwan A | Lu, Yin-Jia | Merit |
UZB2A-P01 | Uzbekistan | Uzbekistan A | Mamajonov Azizbek | Merit |
UZB2A-P03 | Uzbekistan | Uzbekistan A | Safarova Dilnura | Merit |
UZB2B-P03 | Uzbekistan | Uzbekistan B | Sarvarbek Ergashev | Merit |
VNM2A-P03 | Vietnam | Vietnam A | Nguyen Khanh Thu | Merit |
ZAF2B-P01 | South Africa | South Africa B | Ayan Fernando | Merit |
ZAF2C-P01 | South Africa | South Africa C | Edric Gosnell | Merit |
ZAF2D-P03 | South Africa | South Africa D | Jashil Sahdeo | Merit |
ZAF2D-P04 | South Africa | South Africa D | Xander Barnard | Merit |
Keystage III
ID | Country | TeamName | Name | Medal |
CHN3B-P02 | China | China B | Zhang Zhaomin | GOLD |
CHN3B-P04 | China | China B | Zhou Lechen | GOLD |
CHN3A-P02 | China | China A | Yi Chenle | GOLD |
CHN3B-P03 | China | China B | Jin Xule | GOLD |
CHN3A-P01 | China | China A | Luo Xuanyu | GOLD |
HKG3A-P01 | Hong Kong | Hong Kong A | Kwan Yung Ho | GOLD |
CHN3B-P01 | China | China B | Zhu Yuxuan | GOLD |
VNM3A-P03 | Vietnam | Vietnam A | Ha Manh Hung | GOLD |
HKG3A-P04 | Hong Kong | Hong Kong A | Ho Shun Ngai | GOLD |
THA3A-P02 | Thailand | Thailand A | Natakorn Koomman | GOLD |
THA3C-P04 | Thailand | Thailand C | Aekkawin Wisitkiatchai | GOLD |
USA3A-P03 | United States of America | United States of America A | Andrew Shen | GOLD |
USA3B-P02 | United States of America | United States of America B | Jason Lee | GOLD |
CHN3A-P04 | China | China A | Bao Guanyu | GOLD |
SGP3A-P04 | Singapore | Singapore A | Ryker Xu Haohan | GOLD |
THA3C-P01 | Thailand | Thailand C | Thanakorn Auttawatchakui | GOLD |
THA3C-P02 | Thailand | Thailand C | Pannawish Pithpornchaiyakul | GOLD |
USA3B-P03 | United States of America | United States of America B | Jefferson Zhou | GOLD |
UZB3B-P01 | Uzbekistan | Uzbekistan B | Zohidjonov Elbek | GOLD |
THA3B-P01 | Thailand | Thailand B | Thrisnutuch Krimjai | GOLD |
HKG3A-P03 | Hong Kong | Hong Kong A | Chan Yui Hei | SILVER |
MNG3B-P01 | Mongolia | Mongolia B | Bilguungerelt Tamir | SILVER |
SGP3B-P02 | Singapore | Singapore B | Xia Jiahao | SILVER |
SGP3B-P04 | Singapore | Singapore B | Gao Zixiang | SILVER |
TWN3A-P03 | Taiwan | Taiwan A | Chang, Yu-Wei | SILVER |
USA3A-P01 | United States of America | United States of America A | Alan Cheng | SILVER |
USA3A-P04 | United States of America | United States of America A | Royce Yao | SILVER |
USA3B-P01 | United States of America | United States of America B | Eric Ding | SILVER |
VNM3A-P01 | Vietnam | Vietnam A | Nguyen Dang Khanh | SILVER |
ZAF3A-P02 | South Africa | South Africa A | Tsz Lok Pun | SILVER |
BGR3B-P03 | Bulgaria | Bulgaria B | Viktor Krasimirov Avramski | SILVER |
INA3A-P03 | Indonesia | Indonesia A | Hoshe Satria Yuda | SILVER |
MAC3C-P01 | Macau | Macau C | Chan Cheok Him | SILVER |
SGP3A-P02 | Singapore | Singapore A | Chan Chee How Ryan | SILVER |
SGP3B-P03 | Singapore | Singapore B | Leong Sau Man Wendy | SILVER |
TWN3D-P02 | Taiwan | Taiwan D | Hu, Yu-Cheng | SILVER |
HKG3A-P02 | Hong Kong | Hong Kong A | Chong Tsz Sing | SILVER |
TWN3D-P04 | Taiwan | Taiwan D | Yan, Wei-Cheng | SILVER |
USA3B-P04 | United States of America | United States of America B | Leo Hong | SILVER |
TWN3D-P03 | Taiwan | Taiwan D | Chen, Guan-Ting | SILVER |
MAC3A-P01 | Macau | Macau A | Lam Pok Hong | SILVER |
USA3A-P02 | United States of America | United States of America A | Alex Wang | SILVER |
VNM3B-P03 | Vietnam | Vietnam B | Nguyen Phuc Lam | SILVER |
BGR3C-P02 | Bulgaria | Bulgaria C | Alexander Nikolaev Nikolov | SILVER |
BGR3C-P04 | Bulgaria | Bulgaria C | Ilia Konstantinov Vassilev | SILVER |
BGR3H-P01 | Bulgaria | Bulgaria H | Dobromir Dobromirov Angelov | SILVER |
CHN3A-P03 | China | China A | Li Nan | SILVER |
INA3A-P01 | Indonesia | Indonesia A | Aldiza Nauval Putra Mulyanto | SILVER |
LKA3A-P04 | Sri Lanka | Sri Lanka A | Praveen Charuka Athauda Arachchi | SILVER |
MAC3B-P02 | Macau | Macau B | Tam Hou Wa | SILVER |
MAC3B-P04 | Macau | Macau B | Chang Kuong Hou | SILVER |
MEX3A-P04 | Mexico | Mexico A | Luis Veudi Vivas Pérez | SILVER |
RUS3A-P01 | Russia | Russia A | Vladimir Oginsky | SILVER |
THA3A-P01 | Thailand | Thailand A | Kiattipoom Sicharoen | SILVER |
THA3B-P03 | Thailand | Thailand B | Peerawin Atiprayoon | SILVER |
TWN3A-P01 | Taiwan | Taiwan A | Yu, Yao-Hsing | SILVER |
VNM3A-P02 | Vietnam | Vietnam A | Ngo Minh Son | SILVER |
SGP3B-P01 | Singapore | Singapore B | Yong Siu Hei | SILVER |
UZB3A-P01 | Uzbekistan | Uzbekistan A | Xoshimjonov Begzod | SILVER |
CYP3A-P01 | Cyprus | Cyprus A | Philippos Rouvas | SILVER |
MNG3B-P02 | Mongolia | Mongolia B | Tuvshinbaatar Otgonbayar | SILVER |
PER3B-P03 | Peru | Peru B | Kevin Pomasoncco Sulca | SILVER |
BGR3B-P02 | Bulgaria | Bulgaria B | George Stavrev Nikolov | SILVER |
BGR3B-P01 | Bulgaria | Bulgaria B | Lazar Delyanov Todorov | BRONZE |
BGR3B-P04 | Bulgaria | Bulgaria B | Simona Petrova Gagarova | BRONZE |
BGR3E-P04 | Bulgaria | Bulgaria E | Simeon Valentinov Siromahov | BRONZE |
THA3D-P03 | Thailand | Thailand D | Phattaraphum Suksai | BRONZE |
MEX3B-P03 | Mexico | Mexico B | Woojoong Kwon | BRONZE |
BGR3F-P02 | Bulgaria | Bulgaria F | Martin Petrov Mitakov | BRONZE |
MAC3C-P02 | Macau | Macau C | Lu Kiros | BRONZE |
MEX3A-P01 | Mexico | Mexico A | Emiliano Hernández Barranco | BRONZE |
THA3B-P04 | Thailand | Thailand B | Phatthranit Kaewmee | BRONZE |
THA3C-P03 | Thailand | Thailand C | Mathus Manedam | BRONZE |
THA3D-P02 | Thailand | Thailand D | Phattharaphon Thanaphithak | BRONZE |
TWN3A-P04 | Taiwan | Taiwan A | Hsieh, Yun-Tse | BRONZE |
TWN3C-P01 | Taiwan | Taiwan C | Wu, Chen-Yu | BRONZE |
TWN3B-P03 | Taiwan | Taiwan B | Wei, Yu-Ching | BRONZE |
TWN3C-P03 | Taiwan | Taiwan C | Liu, Jia-Cheng | BRONZE |
LKA3A-P02 | Sri Lanka | Sri Lanka A | Ganganath Kevin Ravindu Bandara Ranatunga | BRONZE |
BGR3A-P01 | Bulgaria | Bulgaria A | Teya Plamenova Chobanova | BRONZE |
PHL3C-P02 | Philippines | Philippines C | Ng, Jared Cobe Woo | BRONZE |
BGD3A-P01 | Bangladesh | Bangladesh A | Monamy Zaman | BRONZE |
BGR3H-P04 | Bulgaria | Bulgaria H | Viktor Kaloyanov Vanev | BRONZE |
HKG3B-P02 | Hong Kong | Hong Kong B | Zhou Liwen | BRONZE |
INA3A-P02 | Indonesia | Indonesia A | Danish Ahmad Satria | BRONZE |
MAC3B-P01 | Macau | Macau B | Fong Ngai Hin | BRONZE |
MEX3B-P01 | Mexico | Mexico B | Javier Caram Quirós | BRONZE |
MNG3A-P01 | Mongolia | Mongolia A | Manlai Somor | BRONZE |
PER3A-P01 | Peru | Peru A | Sebastian Choque Chauca | BRONZE |
PHL3C-P03 | Philippines | Philippines C | Siaco, Kate Dominique Kung | BRONZE |
RUS3A-P04 | Russia | Russia A | Ivan Belyaev | BRONZE |
THA3A-P04 | Thailand | Thailand A | Itthikorn Bubphasuwun | BRONZE |
TWN3C-P02 | Taiwan | Taiwan C | Lee, Yun-Ruei | BRONZE |
VNM3B-P04 | Vietnam | Vietnam B | Nguyen Tien Minh | BRONZE |
BGR3F-P04 | Bulgaria | Bulgaria F | Maya Yaneva Minkova | BRONZE |
CHN3C-P03 | China | China C | Wu Xiao | BRONZE |
CHN3C-P04 | China | China C | Zhang Ziqi | BRONZE |
BGR3C-P01 | Bulgaria | Bulgaria C | Sara Krasimirova Ilieva | BRONZE |
BGR3C-P03 | Bulgaria | Bulgaria C | Kaloyan Vladislavov Tsanev | BRONZE |
BGR3H-P03 | Bulgaria | Bulgaria H | Valentin Nikolaev Filipov | BRONZE |
UZB3A-P03 | Uzbekistan | Uzbekistan A | Otamurodov Nurmuhammad | BRONZE |
ROU3B-P01 | Romania | Romania B | Damoc Andrei-Răzvan | BRONZE |
SGP3A-P01 | Singapore | Singapore A | Brian Xiao Boyang | BRONZE |
BGD3B-P03 | Bangladesh | Bangladesh B | Tahsin Khan | BRONZE |
BGR3F-P01 | Bulgaria | Bulgaria F | Valentin Naydenov Mitev | BRONZE |
BGR3G-P04 | Bulgaria | Bulgaria G | Bozhidar Georgiev Razvigorov | BRONZE |
KGZ3A-P01 | Kyrgyzstan | Kyrgyzstan A | Eshperov Nursultan | BRONZE |
MEX3B-P02 | Mexico | Mexico B | Andrea Sarahí Cascante Duarte | BRONZE |
