VIMC 2025 Individual Result
Keystage II
ID | Country | TeamName | Name | Award |
VNM2C-P02 | Vietnam | Vietnam C | Truong Manh Quan | Gold Medal |
CAN2A-P04 | Canada | Canada A | GABRIEL JIA LUE WANG | Gold Medal |
MAC2A-P04 | Macau | Macau A | LAM TENG IAO | Gold Medal |
MYS2A-P01 | Malaysia | Malaysia A | BENJAMIN CHEW TIAN HONG | Gold Medal |
USA2A-P02 | USA | USA A | Steve Cui | Gold Medal |
USA2A-P03 | USA | USA A | Andrew Mao | Gold Medal |
VNM2C-P03 | Vietnam | Vietnam C | Le Quang Thuan | Gold Medal |
VNM2C-P04 | Vietnam | Vietnam C | Duong Nguyen | Gold Medal |
VNM2D-P02 | Vietnam | Vietnam D | Hoang Lam Nguyen | Gold Medal |
CHN2B-P04 | China | China B | ZHONG TIANSHU | Gold Medal |
MYS2A-P03 | Malaysia | Malaysia A | TAN SZE KAI | Gold Medal |
THA2D-P01 | Thailand | Thailand D | NATUCH PARIYAKANOKE | Gold Medal |
USA2A-P04 | USA | USA A | Audrey Wu | Gold Medal |
VNM2D-P04 | Vietnam | Vietnam D | Tran Nguyen Hoang Lan | Gold Medal |
BGR2D-P03 | Bulgaria | Bulgaria D | Angelov Mihail Chavdarov | Silver Medal |
HKG2A-P03 | Hong Kong | Hong Kong A | LEUNG YAT FUNG | Silver Medal |
INA2A-P01 | Indonesia | Indonesia A | Aiden Gracio | Silver Medal |
MYS2B-P03 | Malaysia | Malaysia B | LEONG JAYDEN | Silver Medal |
MNG2A-P01 | Mongolia | Mongolia A | Soyombot Sodnomdarjaa | Silver Medal |
LKA2C-P04 | Sri Lanka | Sri Lanka C | Thawalama Liyanage Senuji Sehansa | Silver Medal |
TWN2A-P01 | Taiwan | Taiwan A | WU, REN-HUEI | Silver Medal |
TWN2B-P01 | Taiwan | Taiwan B | CHUANG, MIN-YU | Silver Medal |
TWN2B-P02 | Taiwan | Taiwan B | KUO, PO-CHIEN | Silver Medal |
USA2A-P01 | USA | USA A | Derek Wang | Silver Medal |
VNM2A-P02 | Vietnam | Vietnam A | Hoang Gia Minh | Silver Medal |
VNM2C-P01 | Vietnam | Vietnam C | Pham Bao Lam | Silver Medal |
VNM2D-P01 | Vietnam | Vietnam D | Nguyen Huu Minh Khoi | Silver Medal |
VNM2D-P03 | Vietnam | Vietnam D | Nguyen Viet An | Silver Medal |
BGR2C-P01 | Bulgaria | Bulgaria C | Aleksandar Krasenov Maslyankov | Silver Medal |
BGR2D-P01 | Bulgaria | Bulgaria D | Mladenovski Yakov Branko | Silver Medal |
HKG2A-P01 | Hong Kong | Hong Kong A | YU YAT LONG | Silver Medal |
HKG2B-P01 | Hong Kong | Hong Kong B | Bai Jinyan | Silver Medal |
HKG2B-P03 | Hong Kong | Hong Kong B | Chiu Yu Heng | Silver Medal |
HKG2B-P04 | Hong Kong | Hong Kong B | Qiu Yui Ka | Silver Medal |
MNG2C-P03 | Mongolia | Mongolia C | Tuvshinjargal Delgerdalai | Silver Medal |
PHL2B-P04 | Philippines | Philippines B | ANNETTE TIFFANY NGO YU | Silver Medal |
UZB2B-P02 | Uzbekistan | Uzbekistan B | Mumtozbegim Abdurakhmonova | Silver Medal |
TWN2A-P02 | Taiwan | Taiwan A | CHAO, TSU-YI | Silver Medal |
TWN2C-P01 | Taiwan | Taiwan C | LEE, HSIN-CHEN | Silver Medal |
BGD2A-P02 | Bangladesh | Bangladesh A | Fatimah Zahra Sheikh | Bronze Medal |
BGR2C-P02 | Bulgaria | Bulgaria C | Asen Lachezarov Iliev | Bronze Medal |
BGR2D-P04 | Bulgaria | Bulgaria D | Matakieva Beatris Mariyanova | Bronze Medal |
CHN2A-P04 | China | China A | LI YUFEI | Bronze Medal |
CHN2B-P01 | China | China B | CHEN JINGZHI | Bronze Medal |
HKG2B-P02 | Hong Kong | Hong Kong B | Kum Cheuk Wai | Bronze Medal |
HKG2C-P01 | Hong Kong | Hong Kong C | CHEONG LAP YIN | Bronze Medal |
HKG2C-P02 | Hong Kong | Hong Kong C | TSE YEE YU | Bronze Medal |
INA2B-P03 | Indonesia | Indonesia B | Dazle David Toalu | Bronze Medal |
MNG2A-P04 | Mongolia | Mongolia A | Chamin-Od Yeruult-Otgon | Bronze Medal |
MNG2B-P01 | Mongolia | Mongolia B | Setsen-Oyu Boldbaatar | Bronze Medal |
MNG2C-P02 | Mongolia | Mongolia C | Galbadrakh Batchuluun | Bronze Medal |
MNG2C-P04 | Mongolia | Mongolia C | Temuulen Bilguun | Bronze Medal |
MNG2D-P02 | Mongolia | Mongolia D | Batkhishig Bold | Bronze Medal |
TWN2A-P03 | Taiwan | Taiwan A | CHANG, YU-HSIANG | Bronze Medal |
TWN2C-P03 | Taiwan | Taiwan C | WU, YU-HSUN | Bronze Medal |
VNM2B-P01 | Vietnam | Vietnam B | Nguyen Van Huan | Bronze Medal |
VNM2B-P02 | Vietnam | Vietnam B | Bui Tran Nhu Y | Bronze Medal |
BGD2A-P01 | Bangladesh | Bangladesh A | AARIZ INTISHAR CHOWDHURY | Bronze Medal |
BGR2D-P02 | Bulgaria | Bulgaria D | Dedinski Andrey Ivanov | Bronze Medal |
CHN2A-P01 | China | China A | YE CHENHAO | Bronze Medal |
CHN2A-P02 | China | China A | YAN JINGXUAN | Bronze Medal |
CHN2A-P03 | China | China A | LIAO ZHENXIN | Bronze Medal |
CYP2A-P04 | Cyprus | Cyprus A | SOFIIA CHUDNOVSKA | Bronze Medal |
HKG2A-P04 | Hong Kong | Hong Kong A | CHEN YIKE SUNNY | Bronze Medal |
INA2B-P01 | Indonesia | Indonesia B | Nicholas Oliver Timotius | Bronze Medal |
MAC2A-P02 | Macau | Macau A | NGAN LONG KEI | Bronze Medal |
MEX2A-P02 | Mexico | Mexico A | Jesús Gadiel Pintor Sánchez | Bronze Medal |
MEX2A-P03 | Mexico | Mexico A | Miroslav Rybin Nikiforchina | Bronze Medal |
MNG2B-P02 | Mongolia | Mongolia B | Tsegts Erdenebaatar | Bronze Medal |
MNG2B-P04 | Mongolia | Mongolia B | Sondor Enkhbold | Bronze Medal |
MNG2D-P03 | Mongolia | Mongolia D | Munkh-Orshikh Munkhtulga | Bronze Medal |
NPL2A-P01 | Nepal | Nepal A | PRAGYAN PUDASAINI | Bronze Medal |
NPL2A-P04 | Nepal | Nepal A | AARYAN JHA | Bronze Medal |
PHL2B-P02 | Philippines | Philippines B | HEAL JOB UY ESIO | Bronze Medal |
UZB2A-P03 | Uzbekistan | Uzbekistan A | Shohjahon Abdilsattarov | Bronze Medal |
UZB2B-P01 | Uzbekistan | Uzbekistan B | Anvar Abdivaliev | Bronze Medal |
ROU2A-P01 | Romania | Romania A | EVA OLARIU | Bronze Medal |
LKA2A-P04 | Sri Lanka | Sri Lanka A | Mohamed Janooz Aariz | Bronze Medal |
LKA2C-P01 | Sri Lanka | Sri Lanka C | Sivathilakakrishnan Prajith | Bronze Medal |
TWN2C-P02 | Taiwan | Taiwan C | CHEN, HSIN-AN | Bronze Medal |
THA2A-P01 | Thailand | Thailand A | CHATCHAWIN MALAI | Bronze Medal |
THA2A-P04 | Thailand | Thailand A | VARINTHRON ANTACHAI | Bronze Medal |
THA2B-P04 | Thailand | Thailand B | PARISA NAKMAHACHALASINT | Bronze Medal |
THA2D-P03 | Thailand | Thailand D | NATTAPAT CHUREEGANON | Bronze Medal |
BGR2B-P01 | Bulgaria | Bulgaria B | Tomova Gabriela Zhelyazkova | Merit |
CAN2A-P01 | Canada | Canada A | PATRICK ZIMO LI | Merit |
CYP2A-P01 | Cyprus | Cyprus A | CONSTANTINOS NICOLAS LIOUDAKIS | Merit |
HKG2A-P02 | Hong Kong | Hong Kong A | LEUNG YAT LAAM | Merit |
HKG2C-P03 | Hong Kong | Hong Kong C | HUI BRANDON | Merit |
INA2B-P02 | Indonesia | Indonesia B | Brahmantyo Hanggono Putro | Merit |
MAC2A-P03 | Macau | Macau A | LOU CHON HOU | Merit |
MEX2A-P01 | Mexico | Mexico A | Briana Melchor Valdez | Merit |
MEX2A-P04 | Mexico | Mexico A | Nicolás Valdez Lomeli | Merit |
MNG2A-P02 | Mongolia | Mongolia A | Chinguun Javkhlan | Merit |
MNG2A-P03 | Mongolia | Mongolia A | Tugsbileg Battungalag | Merit |
MNG2B-P03 | Mongolia | Mongolia B | Erkhis Enkhbayar | Merit |
PHL2B-P01 | Philippines | Philippines B | JOAQUIN EDWARD BANAAG CARDINAL | Merit |
PHL2C-P02 | Philippines | Philippines C | KAYLEE NICHOLE NUBLA TAN JIMENEZ | Merit |
PHL2C-P03 | Philippines | Philippines C | MATTHEW ELDRIDGE ONG UY | Merit |
UZB2D-P01 | Uzbekistan | Uzbekistan D | Asadulloh Nazrullayev | Merit |
LKA2A-P01 | Sri Lanka | Sri Lanka A | Eshan Anuhas Palliya Guruge | Merit |
LKA2B-P01 | Sri Lanka | Sri Lanka B | Sammuarachchige Don Dulnitha Samiru Maheepala | Merit |
TWN2B-P03 | Taiwan | Taiwan B | LIN, DONG-WU | Merit |
TWN2B-P04 | Taiwan | Taiwan B | SUNG, CHING-HSUAN | Merit |
TWN2C-P04 | Taiwan | Taiwan C | XIE, XIN-KAI | Merit |
THA2A-P03 | Thailand | Thailand A | SAHARAT RUJIWIPHAT | Merit |
THA2D-P02 | Thailand | Thailand D | PEERAPAT PASOONTARAKARN | Merit |
VNM2B-P04 | Vietnam | Vietnam B | Vo Tuan Kiet | Merit |
BGD2B-P01 | Bangladesh | Bangladesh B | ARIJIT SAHA | Merit |
BGD2B-P02 | Bangladesh | Bangladesh B | BAREERAH MOSTAKHAR | Merit |
BGR2A-P03 | Bulgaria | Bulgaria A | Georgi Momchilov Momchilov | Merit |
BGR2B-P03 | Bulgaria | Bulgaria B | Mihalev Valeri Dianov | Merit |
INA2A-P02 | Indonesia | Indonesia A | Albert Nicholaus Su | Merit |
INA2A-P04 | Indonesia | Indonesia A | Radhea Rui Estiningtyas | Merit |
INA2B-P04 | Indonesia | Indonesia B | Muhammad Falah Fahta | Merit |
INA2C-P03 | Indonesia | Indonesia C | Nixon Yeo | Merit |
INA2C-P04 | Indonesia | Indonesia C | Muhammad Rafif Azka Falah | Merit |
MAC2A-P01 | Macau | Macau A | NG CHEOK HANG | Merit |
MYS2A-P04 | Malaysia | Malaysia A | CHIOH YU ZHE | Merit |
MYS2B-P02 | Malaysia | Malaysia B | PAXTON SIA KAI NENG | Merit |
MYS2B-P04 | Malaysia | Malaysia B | NG HAI THONG | Merit |
MNG2C-P01 | Mongolia | Mongolia C | Argyn Ulykhpankakim | Merit |
MNG2D-P04 | Mongolia | Mongolia D | Erkhes Anar | Merit |
PHL2A-P03 | Philippines | Philippines A | MIGUEL SALARDA YEE | Merit |
UZB2B-P03 | Uzbekistan | Uzbekistan B | Yahyobek Rasuljonov | Merit |
UZB2C-P01 | Uzbekistan | Uzbekistan C | Asrorbek Kobilov | Merit |
ROU2A-P02 | Romania | Romania A | MARIA PAVAL | Merit |
RUS2A-P02 | Russia | Russia A | Nikolai Stepovik | Merit |
ZAF2A-P02 | South Africa | South Africa A | Ella Luo | Merit |
LKA2C-P02 | Sri Lanka | Sri Lanka C | Ravendran Nivesh | Merit |
LKA2C-P03 | Sri Lanka | Sri Lanka C | ATALLE WEDARALALAYA THEVINDU RASHMIKA DHARMADASA | Merit |
TJK2B-P02 | Tajikistan | Tajikistan B | Saidullozoda Abdullo | Merit |
ARE3B-P01 | United Arab Emirates | Tajikistan B | Oviyaa Subramanian | Merit |
THA2B-P01 | Thailand | Thailand B | NAPATRAPEE JARUDETKHAJORN | Merit |
THA2C-P02 | Thailand | Thailand C | CHETPAKIN SAMOR | Merit |
THA2D-P04 | Thailand | Thailand D | PINTHEERA PHOTINUMSAENG | Merit |
VNM2A-P01 | Vietnam | Vietnam A | Le Anh Hao | Merit |
VNM2A-P03 | Vietnam | Vietnam A | Truong Mi Na | Merit |
VNM2A-P04 | Vietnam | Vietnam A | Nguyen Dao Dang Khoi | Merit |
Keystage III
ID | Country | TeamName | Name | Award |
SGP3A-P02 | Singapore | Singapore A | Ryker Xu Haohan | Gold Medal |
USA3B-P04 | USA | USA B | Isaac Chan-Osborn | Gold Medal |
CHN3B-P01 | China | China B | LI SIHAN | Gold Medal |
SGP3A-P03 | Singapore | Singapore A | Wang Yi | Gold Medal |
USA3A-P02 | USA | USA A | Leo Hong | Gold Medal |
SGP3A-P01 | Singapore | Singapore A | Gao Yuxiang Lucas | Gold Medal |
CHN3B-P02 | China | China B | SHI HANJING | Gold Medal |
ROU3B-P01 | Romania | Romania B | ILINCA RUCSANDRA RADU | Gold Medal |
SGP3A-P04 | Singapore | Singapore A | Zhang Changjun | Gold Medal |
SGP3B-P03 | Singapore | Singapore B | Wang Yan Li Luke | Gold Medal |
USA3A-P01 | USA | USA A | Jason Lee | Gold Medal |
USA3B-P03 | USA | USA B | William Wu | Gold Medal |
VNM3C-P01 | Vietnam | Vietnam C | Nguyen Phong Chau | Gold Medal |
TWN3A-P02 | Taiwan | Taiwan A | WU, DING-YU | Gold Medal |
MAC3A-P02 | Macau | Macau A | LAO CHON HANG | Gold Medal |
PER3A-P01 | Peru | Peru A | Samir Ochoa Since | Gold Medal |
USA3C-P04 | USA | USA C | Arjun Raman | Gold Medal |
MAC3B-P01 | Macau | Macau B | MAK KUAN KUN | Gold Medal |
SGP3B-P01 | Singapore | Singapore B | Fan Xuezhe | Silver Medal |
TWN3B-P01 | Taiwan | Taiwan B | HUANG, YU-CHENG | Silver Medal |
BGR3C-P02 | Bulgaria | Bulgaria C | Boris Nikolov Georgiev | Silver Medal |
BGR3D-P02 | Bulgaria | Bulgaria D | Mladenova Yoana Plamenova | Silver Medal |
THA3A-P01 | Thailand | Thailand A | ETHAN CHEN | Silver Medal |
THA3A-P02 | Thailand | Thailand A | PARINYA SINGKANYA | Silver Medal |
USA3A-P03 | USA | USA A | Atticus Stewart | Silver Medal |
BGR3D-P03 | Bulgaria | Bulgaria D | Balarev Hristo Zdravkov | Silver Medal |
HKG3A-P02 | Hong Kong | Hong Kong A | Chan ka yee | Silver Medal |
PHL3A-P02 | Philippines | Philippines A | SHAUN LAWRENCE TIONG POH LEUNG | Silver Medal |
SGP3B-P02 | Singapore | Singapore B | Han Xu Ethan | Silver Medal |
MNG3B-P04 | Mongolia | Mongolia B | Enkhlen Enkhbaatar | Silver Medal |
USA3B-P01 | USA | USA B | Brandon Ni | Silver Medal |
HKG3B-P02 | Hong Kong | Hong Kong B | Cheung hin yat | Silver Medal |
TWN3A-P03 | Taiwan | Taiwan A | FANG, HUANG-YI | Silver Medal |
USA3A-P04 | USA | USA A | Kyle Liao | Silver Medal |
USA3C-P02 | USA | USA C | Charlie Wang | Silver Medal |
RUS3B-P01 | Russia | Russia B | Melnikov Mikhail | Silver Medal |
MNG3A-P03 | Mongolia | Mongolia A | Khangarid Enkhbat | Silver Medal |
RUS3B-P02 | Russia | Russia B | Daniil Trubnikov | Silver Medal |
TWN3A-P01 | Taiwan | Taiwan A | FAN, EN-JUI | Silver Medal |
THA3D-P01 | Thailand | Thailand D | KITTIYA MANEERAT | Silver Medal |
HKG3A-P04 | Hong Kong | Hong Kong A | Fu jiexi | Silver Medal |
HKG3B-P01 | Hong Kong | Hong Kong B | Fong Ming | Silver Medal |
PHL3A-P04 | Philippines | Philippines A | ROBERT HENRIK DIAZ UY | Silver Medal |
MNG3A-P04 | Mongolia | Mongolia A | Temuge Khangai | Silver Medal |
BGR3B-P01 | Bulgaria | Bulgaria B | Mishev Yani Mishev | Silver Medal |
MNG3C-P03 | Mongolia | Mongolia C | Delgermurun Battulga | Silver Medal |
UZB3A-P04 | Uzbekistan | Uzbekistan A | Fayzulloh Tokhirov | Silver Medal |
RUS3A-P02 | Russia | Russia A | Viktor Sharov | Silver Medal |
THA3A-P03 | Thailand | Thailand A | PHONLAPHAT WATTHANAUDOM | Silver Medal |
MNG3A-P01 | Mongolia | Mongolia A | Nomgon Munkhbayar | Silver Medal |
MNG3D-P02 | Mongolia | Mongolia D | Temuulen Purevragchaa | Silver Medal |
CYP3A-P02 | Cyprus | Cyprus A | PETROS VOURMAS | Silver Medal |
MAC3A-P01 | Macau | Macau A | HO IN LOK | Silver Medal |
UZB3B-P02 | Uzbekistan | Uzbekistan B | Dilnura Safarova | Silver Medal |
HKG3B-P04 | Hong Kong | Hong Kong B | Han chun ho | Bronze Medal |
BGR3D-P01 | Bulgaria | Bulgaria D | Bizhev Bizho Bizhev | Bronze Medal |
PHL3B-P04 | Philippines | Philippines B | KATE DOMINIQUE KUNG SIACO | Bronze Medal |
SGP3B-P04 | Singapore | Singapore B | Zhu Yixuan | Bronze Medal |
LKA3B-P04 | Sri Lanka | Sri Lanka B | Yoganathan Arushan | Bronze Medal |
TJK3A-P01 | Tajikistan | Tajikistan A | ISMATOV IZATULLO | Bronze Medal |
THA3C-P02 | Thailand | Thailand C | PANN KANCHANARANYA | Bronze Medal |
USA3B-P02 | USA | USA B | Daniel Sun | Bronze Medal |
VNM3C-P04 | Vietnam | Vietnam C | Hoang Duc Dung | Bronze Medal |
PER3A-P03 | Peru | Peru A | Samuel Hidalgo Ascate | Bronze Medal |
PHL3A-P01 | Philippines | Philippines A | JACOB TREVOR SIO KAW | Bronze Medal |
THA3D-P02 | Thailand | Thailand D | KNOTTAWAN TOWATTANAKIJ | Bronze Medal |
USA3C-P01 | USA | USA C | Louis Qiu | Bronze Medal |
HKG3A-P03 | Hong Kong | Hong Kong A | Li Kevin | Bronze Medal |
THA3A-P04 | Thailand | Thailand A | SIWAT KALNAOVAKUL | Bronze Medal |
THA3C-P04 | Thailand | Thailand C | PANTHAT ADDODDORN | Bronze Medal |
BGR3C-P01 | Bulgaria | Bulgaria C | Nikola Svetoslavov Ivanov | Bronze Medal |
VNM3C-P02 | Vietnam | Vietnam C | Nguyen Tai Quang Anh | Bronze Medal |
HKG3B-P03 | Hong Kong | Hong Kong B | Tang ka lam | Bronze Medal |
LKA3B-P03 | Sri Lanka | Sri Lanka B | Ravindrarajah Praveen | Bronze Medal |
THA3B-P01 | Thailand | Thailand B | KHEMMATHIN NG-POORESATIEN | Bronze Medal |
VNM3A-P04 | Vietnam | Vietnam A | Pham Bao Khanh | Bronze Medal |
VNM3B-P01 | Vietnam | Vietnam B | Le Khai Nguyen | Bronze Medal |
RUS3A-P04 | Russia | Russia A | Roman Vakhrushev | Bronze Medal |
TWN3B-P03 | Taiwan | Taiwan B | WANG, YU-YU | Bronze Medal |
CHN3A-P04 | China | China A | CHEN ZHIHONG | Bronze Medal |
CYP3A-P01 | Cyprus | Cyprus A | ANDREAS ARISTODEMOU | Bronze Medal |
MYS3B-P01 | Malaysia | Malaysia B | DARIEN AFZAL BIN MOHD AZLIN | Bronze Medal |
BGR3D-P04 | Bulgaria | Bulgaria D | Nikolov Nikola Angelov | Bronze Medal |
UZB3B-P03 | Uzbekistan | Uzbekistan B | Fayzibek Fayziev | Bronze Medal |
RUS3B-P03 | Russia | Russia B | Kolotenko Sergei | Bronze Medal |
MAC3B-P02 | Macau | Macau B | WONG CHI PANG | Bronze Medal |
MYS3B-P02 | Malaysia | Malaysia B | SAMUEL SEE ZHE HAN | Bronze Medal |
TWN3A-P04 | Taiwan | Taiwan A | FAY, YUCHEN | Bronze Medal |
TWN3B-P02 | Taiwan | Taiwan B | LIU, TZU-JUI | Bronze Medal |
THA3B-P04 | Thailand | Thailand B | AONKANYA PHISUTSETSIRI | Bronze Medal |
MNG3C-P01 | Mongolia | Mongolia C | Khangai Sukhbaatar | Bronze Medal |
MNG3D-P03 | Mongolia | Mongolia D | Otgontenger Tsogt-Erdene | Bronze Medal |
BGD3A-P01 | Bangladesh | Bangladesh A | Tahmeed Al Asad | Bronze Medal |
MEX3A-P04 | Mexico | Mexico A | Carlos Daniel Maya Rojas | Bronze Medal |
VNM3C-P03 | Vietnam | Vietnam C | Hoang Gia Huy | Bronze Medal |
BGR3B-P02 | Bulgaria | Bulgaria B | Terpo Yanilia Teodor | Bronze Medal |
MNG3D-P01 | Mongolia | Mongolia D | Enguun Gantulga | Bronze Medal |
PHL3B-P01 | Philippines | Philippines B | ADRIENNE GERALDINE TAN CO | Bronze Medal |
THA3C-P01 | Thailand | Thailand C | NATTAWAT BOORANAMAITREE | Bronze Medal |
BGR3B-P03 | Bulgaria | Bulgaria B | Stoyanov Ivan Vladimirov | Bronze Medal |
BGR3C-P03 | Bulgaria | Bulgaria C | Daniel Hristov Todorov | Bronze Medal |
MNG3A-P02 | Mongolia | Mongolia A | Azjargal Delgerdalai | Bronze Medal |
MNG3C-P02 | Mongolia | Mongolia C | Munkhmandakh Boldbaatar | Bronze Medal |
UZB3C-P03 | Uzbekistan | Uzbekistan C | Mirjalol Jumakulov | Bronze Medal |
THA3B-P02 | Thailand | Thailand B | NATTAPHAT PACHEERAT | Bronze Medal |
ARE3A-P03 | United Arab Emirates | United Arab Emirates A | Nelron Macklen Pais | Bronze Medal |
VNM3D-P01 | Vietnam | Vietnam D | Le Quang Vinh | Bronze Medal |
MAC3B-P03 | Macau | Macau B | IAO KA WANG | Merit |
CAN3A-P03 | Canada | Canada A | Jayden Gong | Merit |
CHN3B-P03 | China | China B | GUO ZIYAN | Merit |
CYP3A-P04 | Cyprus | Cyprus A | SOTIRIS CLEANTHOUS | Merit |
MAC3A-P04 | Macau | Macau A | CHEANG CHEOK LAM | Merit |
MNG3B-P01 | Mongolia | Mongolia B | Anu Ankhbayar | Merit |
UZB3C-P04 | Uzbekistan | Uzbekistan C | Ashrafjon Ravshanov | Merit |
LKA3B-P01 | Sri Lanka | Sri Lanka B | Sivakumar Adchayan | Merit |
LKA3B-P02 | Sri Lanka | Sri Lanka B | Yarlnithy Thivanujan | Merit |
MNG3C-P04 | Mongolia | Mongolia C | Javkhlantugs Ochgerel | Merit |
BGD3A-P02 | Bangladesh | Bangladesh A | Bihan Paul | Merit |
MNG3B-P02 | Mongolia | Mongolia B | Tuguldur Munkhbayar | Merit |
PER3A-P02 | Peru | Peru A | Luis Uchofen Alvitez | Merit |
TWN3B-P04 | Taiwan | Taiwan B | TSAI, CHENG-JAN | Merit |
USA3C-P03 | USA | USA C | Olivia Huang | Merit |
INA3A-P03 | Indonesia | Indonesia A | Faiq Nururrahman Hutrindo | Merit |
CAN3A-P02 | Canada | Canada A | Jiaye Yu | Merit |
CAN3B-P03 | Canada | Canada B | Harris Yu | Merit |
MYS3B-P04 | Malaysia | Malaysia B | LUIS KHOO KAI LE | Merit |
VNM3A-P02 | Vietnam | Vietnam A | Nguyen Trung Hai Phong | Merit |
HKG3A-P01 | Hong Kong | Hong Kong A | Yeung shing fai | Merit |
BGD3C-P01 | Bangladesh | Bangladesh C | Abrar Zahin Pathan | Merit |
MYS3A-P03 | Malaysia | Malaysia A | ALEXANDER CHEW TIAN YOU | Merit |
MNG3B-P03 | Mongolia | Mongolia B | Goomaral Azjargal | Merit |
PHL3C-P04 | Philippines | Philippines C | ETHAN GABRIEL SHIH NGO | Merit |
THA3C-P03 | Thailand | Thailand C | PANNAPAT KOSEEWONGSANON | Merit |
UZB3B-P04 | Uzbekistan | Uzbekistan B | Odiljon Yokubov | Merit |
VNM3A-P01 | Vietnam | Vietnam A | Nguyen Kim Long | Merit |
BGR3B-P04 | Bulgaria | Bulgaria B | Petkov Yoan Iliev | Merit |
CHN3B-P04 | China | China B | ZHENG SHENGRAN | Merit |
KGZ3A-P04 | Kyrgyzstan | Kyrgyzstan A | TOLOGONOV DANIEL | Merit |
ROU3B-P03 | Romania | Romania B | IUSTIN BISOG | Merit |
VNM3B-P02 | Vietnam | Vietnam B | Nguyen Thanh Dat | Merit |
RUS3A-P03 | Russia | Russia A | Luka Barinov | Merit |
VNM3D-P02 | Vietnam | Vietnam D | Nguyen Minh Dang | Merit |
BGD3A-P04 | Bangladesh | Bangladesh A | Projesh Bhowmik | Merit |
BGD3B-P02 | Bangladesh | Bangladesh B | Nashwan Haque Mahir | Merit |
BGR3A-P03 | Bulgaria | Bulgaria A | Vasilev Nikola Nedyalkov | Merit |
CAN3A-P04 | Canada | Canada A | Jack Li | Merit |
CAN3B-P01 | Canada | Canada B | Hannah Wei | Merit |
CYP3A-P03 | Cyprus | Cyprus A | ALEKSIS TSANGARIS | Merit |
PHL3B-P03 | Philippines | Philippines B | ETHAN JUDE ACA SACLAMITAO | Merit |
PHL3C-P03 | Philippines | Philippines C | JADEN NATHAN TANKING HERNANDEZ | Merit |
RUS3A-P01 | Russia | Russia A | Semen Shevtsov | Merit |
THA3B-P03 | Thailand | Thailand B | PUNNAWIT AROONSIRIWATTANA | Merit |
THA3D-P03 | Thailand | Thailand D | PHUDIS DASANANDA | Merit |
UZB3A-P02 | Uzbekistan | Uzbekistan A | Zarina Uktamboeva | Merit |
UZB3C-P01 | Uzbekistan | Uzbekistan C | Elzod Juraev | Merit |
BGD3B-P03 | Bangladesh | Bangladesh B | Rishan An Nafi | Merit |
BGR3A-P01 | Bulgaria | Bulgaria A | Atanasov Kristian Hristov | Merit |
CAN3B-P04 | Canada | Canada B | Jiayun Yu | Merit |
TJK3B-P01 | Tajikistan | Peru A | Shodiev Ahmadbek | Merit |
PHL3C-P02 | Philippines | Philippines C | JUAN ALFREDO SALVADORA ASPERIN | Merit |
ROU3A-P02 | Romania | Romania A | AMADEO EDWIN CHITAC | Merit |
ROU3A-P03 | Romania | Romania A | DAN RADU POPESCU | Merit |
THA3D-P04 | Thailand | Thailand D | THANANAN SUWANPAN | Merit |
CHN3A-P02 | China | China A | ZENG SHAOHANG | Merit |
MYS3A-P01 | Malaysia | Malaysia A | ONG BOON SHENG | Merit |
MNG3D-P04 | Mongolia | Mongolia D | Urgakhnaran Adiyatur | Merit |
ZAF3B-P04 | South Africa | South Africa B | Yicheng Ning | Merit |
LKA3C-P04 | Sri Lanka | Sri Lanka C | Dewsara Kalmith Wijesundara | Merit |
VNM3B-P03 | Vietnam | Vietnam B | Nguyen Nhan Thanh | Merit |
TUN3A-P03 | Tunisia | Tunisia A | Mohamed Yasine Sebri | Merit |
VNM3D-P04 | Vietnam | Vietnam D | Tran Dinh Loc | Merit |
BGD3C-P02 | Bangladesh | Bangladesh C | Ahon Banik | Merit |
INA3A-P01 | Indonesia | Indonesia A | Adlina Nafeeza Nugraha | Merit |
MEX3A-P01 | Mexico | Mexico A | Gonzalo Díaz Mercado | Merit |
PHL3B-P02 | Philippines | Philippines B | ANNIKA LOUISE GABALDON ONG | Merit |
TJK3A-P04 | Tajikistan | Tajikistan A | Azizzoda Abdulqodiri | Merit |
VNM3D-P03 | Vietnam | Vietnam D | Le Minh Nhat | Merit |
VIMC 2025 Group Results
Keystage II
Medal | Red | Blue | Green | Yellow | Pink | Orange |
Champion | Philippines B | Vietnam D | Vietnam C | Taiwan A | USA A | Hong Kong B |
1st Runner Up | Mexico A | Malaysia A | Bulgaria D | Macau A | Taiwan C | Taiwan B |
2nd Runner Up | Mongolia D | Hong Kong A | Mongolia B | Mongolia C | Vietnam B | Mongolia A |
Keystage III
Medal | Red | Blue | Green | Yellow | Pink | Orange |
Champion | Taiwan A | USA A | Singapore B | USA B | Singapore A | Philippines A |
1st Runner Up | USA C | Thailand A | China B | Vietnam C | Hong Kong A | Russia B |
2nd Runner Up | Hong Kong B | Mongolia A | Bulgaria D | Bulgaria C | Macau A | Mongolia D |
VIMC 2025 Team Results
Keystage II
